Race Results

NASCAR Xfinity Series

Pennzoil 150 at the Brickyard

Indianapolis Motor Speedway Road Course

July 4th, 2020

Race #13 of the 2020 NASCAR Xfinity Series Season

  • Laps Scheduled: 62
  • Miles Raced : 161.5
  • Time of Race : 02 Hours 02 minutes 48 seconds
  • Average Speed: 73.885 mph
  • Margin of Victory : 01.717 seconds
  • Cautions: 5
  • Caution Laps: 15
  • Lead Changes: 13
  • Cars in Race : 38
  • Finished On Lead Lap: 27 (71%)
Daniel Hemric celebrates with a burnout
Avondale, Arizona - November 6th, 2021: Daniel Hemric, driver of the #18 Poppy Bank Toyota, celebrates with a burnout after winning the NASCAR Xfinity Series Championship at Phoenix Raceway. Photo by Christian Petersen | Getty Images
FIN ST Car # Driver Make TOT PTS F PTS B PTS PO PTS Laps Led x Led S1 S2 STUS
1 12 98 Chase Briscoe Ford 57 40 17 6 62 30 5 4 1 Running
2 11 11 Justin Haley Chevrolet 50 35 15 0 62 0 0 3 4 Running
3 8 9 Noah Gragson Chevrolet 39 34 5 0 62 0 0 6 0 Running
4 30 16 AJ Allmendinger Chevrolet 34 33 1 0 62 2 1 0 10 Running
5 10 22 Austin Cindric Ford 42 32 10 1 62 21 2 1 0 Running
6 9 10 Ross Chastain Chevrolet 35 31 4 0 62 0 0 7 0 Running
7 5 7 Justin Allgaier Chevrolet 48 30 18 0 62 2 1 2 2 Running
8 22 90 Alex Labbe Chevrolet 31 29 2 0 62 0 0 9 0 Running
9 2 1 Michael Annett Chevrolet 34 28 6 0 62 0 0 0 5 Running
10 19 36 Preston Pardus Chevrolet 27 27 0 0 62 2 1 0 0 Running
11 24 68 Brandon Brown Chevrolet 31 26 5 0 62 0 0 0 6 Running
12 38 126 Brandon Gdovic Toyota 25 25 0 0 62 0 0 0 0 Running
13 21 51 Jeremy Clements Chevrolet 25 24 1 0 62 0 0 10 0 Running
14 17 07 Jade Buford Chevrolet 23 23 0 0 62 0 0 0 0 Running
15 27 47 Kyle Weatherman Chevrolet 22 22 0 0 62 0 0 0 0 Running
16 26 93 Myatt Snider Chevrolet 21 21 0 0 62 0 0 0 0 Running
17 4 39 Ryan Sieg Chevrolet 28 20 8 0 62 2 1 0 3 Running
18 13 4 Jesse Little Chevrolet 19 19 0 0 62 0 0 0 0 Running
19 34 13 Timmy Hill Toyota 0 0 0 0 62 0 0 0 8 Running
20 7 21 Anthony Alfredo Chevrolet 17 17 0 0 62 0 0 0 0 Running
21 28 61 Stephen Leicht Toyota 16 16 0 0 62 0 0 0 0 Running
22 20 92 Josh Williams Chevrolet 15 15 0 0 62 0 0 0 0 Running
23 36 99 Josh Bilicki 18 14 4 0 62 0 0 0 7 Running
24 14 0 Mike Wallace Chevrolet 13 13 0 0 62 0 0 0 0 Running
25 6 20 Harrison Burton Toyota 17 12 5 0 62 0 0 8 9 Running
26 29 08 Joe Graf Jr Chevrolet 11 11 0 0 62 0 0 0 0 Running
27 37 66 Chad Finchum Toyota 10 10 0 0 62 0 0 0 0 Running
28 31 52 Kody Vanderwal Chevrolet 9 9 0 0 61 0 0 0 0 Running
29 15 6 BJ McLeod Chevrolet 8 8 0 0 61 0 0 0 0 Running
30 33 5 Matt Mills Chevrolet 7 7 0 0 61 0 0 0 0 Running
31 1 8 Jeb Burton Chevrolet 6 6 0 0 60 1 1 0 0 Running
32 35 78 Vinnie Miller Chevrolet 5 5 0 0 60 0 0 0 0 Running
33 23 18 Riley Herbst Toyota 4 4 0 0 57 0 0 0 0 Running
34 32 74 Bayley Currey Chevrolet 0 0 0 0 54 0 0 0 0 Running
35 25 44 Tommy Joe Martins Chevrolet 2 2 0 0 51 0 0 0 0 Axle
36 16 02 Brett Moffitt Chevrolet 0 0 0 0 44 0 0 0 0 Running
37 3 19 Brandon Jones Toyota 7 1 6 0 34 2 1 5 0 Oil Line
38 18 15 Jeffrey Earnhardt Chevrolet 1 1 0 0 9 0 0 0 0 Chassis

Race Infractions

Pennzoil 150 at the Brickyard at Indianapolis Motor Speedway Road Course

Driver Infraction Penalty Lap Lap Assessed Flag
AJ Allmendinger Pitting before pit road is open Tail End 17 23 Yellow
AJ Allmendinger Speeding on pit road Tail End 17 23 Yellow
Vinnie Miller Pitting before pit road is open Tail End 17 23 Yellow
Vinnie Miller Speeding on pit road Tail End 17 23 Yellow
Jeb Burton Pitting before pit road is open Tail End 19 23 Yellow
Stephen Leicht Speeding on pit road Tail End 21 23 Yellow
Bayley Currey Running over/under equipment Tail End 21 23 Yellow
Matt Mills Speeding on pit road Tail End 21 23 Yellow
Bayley Currey Pitting before pit road is open Garage Tail End 26 0 Yellow
Stephen Leicht Speeding on pit road Tail End 27 28 Yellow
Matt Mills Speeding on pit road Tail End 27 28 Yellow
Austin Cindric Jumping the restart Pass Thru 28 31 Green
Stephen Leicht Speeding on pit road Tail End 37 38 Yellow
Jeb Burton Speeding on pit road Tail End 37 38 Yellow
Kyle Weatherman Speeding on pit road Tail End 37 38 Yellow
Stephen Leicht Speeding on pit road Tail End 42 43 Yellow
Matt Mills Speeding on pit road Tail End 42 43 Yellow
Stefan Parsons Too many crewmember(s) in contact with pit service area Tail End 42 43 Yellow
Bayley Currey Pitting before pit road is open Tail End 53 55 Yellow
Bayley Currey Speeding on pit road Tail End 53 55 Yellow
Stephen Leicht Speeding on pit road Tail End 54 55 Yellow
Stephen Leicht Tire violation Tail End 54 55 Yellow
Justin Allgaier Removing equipment from assigned pit area Tail End 54 55 Yellow
Jeremy Clements Speeding on pit road Tail End 54 55 Yellow
Anthony Alfredo Too many crewmember(s) in contact with pit service area Tail End 54 55 Yellow
Stefan Parsons Too many crewmember(s) in contact with pit service area Tail End 54 55 Yellow
Matt Mills Driving through more than 3 pit boxes Pass Thru 60 0 Green
Matt Mills Speeding on pit road Pass Thru 60 0 Green