Big News for FRCS Subscribers!

I've spent the past year developing a brand-new, improved version of FRCS, and I'm excited to share it with you during the off-season! If your subscription is set to expire before race #36 (Phoenix), now is the perfect time to extend or renew and take advantage of this offer. Subscriptions that would normally expire after race #36 will remain valid through the off-season, giving you access to the upcoming FRCS updates until we get close to the 2025 Daytona 500. Don't miss out on these exclusive features - renew today and be ready for what's next!

You can verify your subscription expiration date by clicking 'My Account > Subscription Details' in the top navigation.

Race Lineup

NASCAR Xfinity Series

Pennzoil 150 at the Brickyard

Indianapolis Motor Speedway Road Course

July 4th, 2020

Race #13 of the 2020 NASCAR Xfinity Series Season

  • Laps Scheduled: 62
  • Stages
    • Stage 1 ends on lap 20
    • Stage 2 ends on lap 40
    • Stage 3 ends on lap 62 (end of race)
  • Drivers Entered: 38
  • Drivers Qualified: 38
Daniel Hemric poses for photos with his wife and daughter
Avondale, Arizona - November 6th, 2021: Daniel Hemric, driver of the #18 Poppy Bank Toyota, poses for photos with his wife, Kenzie and daughter, Rhen Haven after winning the NASCAR Xfinity Series Championship at Phoenix Raceway. Photo by Sean Gardner | Getty Images
ST Car # Driver Make Team SPD Q Time BHND
1 8 Jeb Burton Chevrolet JR Motorsports 0.000 00:00.000 00:00.000
2 1 Michael Annett Chevrolet JR Motorsports 0.000 00:00.000 00:00.000
3 19 Brandon Jones Toyota Joe Gibbs Racing 0.000 00:00.000 00:00.000
4 39 Ryan Sieg Chevrolet RSS Racing 0.000 00:00.000 00:00.000
5 7 Justin Allgaier Chevrolet JR Motorsports 0.000 00:00.000 00:00.000
6 20 Harrison Burton Toyota Joe Gibbs Racing 0.000 00:00.000 00:00.000
7 21 Anthony Alfredo Chevrolet Richard Childress Racing 0.000 00:00.000 00:00.000
8 9 Noah Gragson Chevrolet JR Motorsports 0.000 00:00.000 00:00.000
9 10 Ross Chastain Chevrolet Kaulig Racing 0.000 00:00.000 00:00.000
10 22 Austin Cindric Ford Team Penske 0.000 00:00.000 00:00.000
11 11 Justin Haley Chevrolet Kaulig Racing 0.000 00:00.000 00:00.000
12 98 Chase Briscoe Ford Stewart-Haas Racing 0.000 00:00.000 00:00.000
13 4 Jesse Little Chevrolet JD Motorsports 0.000 00:00.000 00:00.000
14 0 Mike Wallace Chevrolet JD Motorsports 0.000 00:00.000 00:00.000
15 6 BJ McLeod Chevrolet JD Motorsports 0.000 00:00.000 00:00.000
16 02 Brett Moffitt Chevrolet Our Motorsports 0.000 00:00.000 00:00.000
17 07 Jade Buford Chevrolet SS Green Light Racing 0.000 00:00.000 00:00.000
18 15 Jeffrey Earnhardt Chevrolet JD Motorsports 0.000 00:00.000 00:00.000
19 36 Preston Pardus Chevrolet DGM Racing 0.000 00:00.000 00:00.000
20 92 Josh Williams Chevrolet DGM Racing 0.000 00:00.000 00:00.000
21 51 Jeremy Clements Chevrolet Jeremy Clements Racing 0.000 00:00.000 00:00.000
22 90 Alex Labbe Chevrolet DGM Racing 0.000 00:00.000 00:00.000
23 18 Riley Herbst Toyota Joe Gibbs Racing 0.000 00:00.000 00:00.000
24 68 Brandon Brown Chevrolet Brandonbilt Motorsports 0.000 00:00.000 00:00.000
25 44 Tommy Joe Martins Chevrolet Martins Motorsports 0.000 00:00.000 00:00.000
26 93 Myatt Snider Chevrolet RSS Racing 0.000 00:00.000 00:00.000
27 47 Kyle Weatherman Chevrolet Mike Harmon Racing 0.000 00:00.000 00:00.000
28 61 Stephen Leicht Toyota Hattori Racing Enterprises 0.000 00:00.000 00:00.000
29 08 Joe Graf Jr Chevrolet SS Green Light Racing 0.000 00:00.000 00:00.000
30 16 AJ Allmendinger Chevrolet Kaulig Racing 0.000 00:00.000 00:00.000
31 52 Kody Vanderwal Chevrolet Means Motorsports 0.000 00:00.000 00:00.000
32 74 Bayley Currey Chevrolet Mike Harmon Racing 0.000 00:00.000 00:00.000
33 5 Matt Mills Chevrolet B.J. McLeod Motorsports 0.000 00:00.000 00:00.000
34 13 Timmy Hill Toyota Motorsports Bus. Mgmt. 0.000 00:00.000 00:00.000
35 78 Vinnie Miller Chevrolet B.J. McLeod Motorsports 0.000 00:00.000 00:00.000
36 99 Stefan Parsons Toyota B.J. McLeod Motorsports 0.000 00:00.000 00:00.000
37 66 Chad Finchum Toyota Motorsports Bus. Mgmt. 0.000 00:00.000 00:00.000
38 126 Brandon Gdovic Toyota Sam Hunt Racing 0.000 00:00.000 00:00.000