Big News for FRCS Subscribers!

I've spent the past year developing a brand-new, improved version of FRCS, and I'm excited to share it with you during the off-season! If your subscription is set to expire before race #36 (Phoenix), now is the perfect time to extend or renew and take advantage of this offer. Subscriptions that would normally expire after race #36 will remain valid through the off-season, giving you access to the upcoming FRCS updates until we get close to the 2025 Daytona 500. Don't miss out on these exclusive features - renew today and be ready for what's next!

You can verify your subscription expiration date by clicking 'My Account > Subscription Details' in the top navigation.

Race Results

NASCAR Xfinity Series

Sport Clips Haircuts VFW 200

Darlington Raceway

August 31st, 2019

Race #24 of the 2019 NASCAR Xfinity Series Season

  • Laps Scheduled: 147
  • Miles Raced : 200.8
  • Time of Race : 01 Hours 41 minutes 08 seconds
  • Average Speed: 119.131 mph
  • Margin of Victory : 00.802 seconds
  • Cautions: 5
  • Caution Laps: 23
  • Lead Changes: 5
  • Cars in Race : 38
  • Finished On Lead Lap: 20 (53%)
Daniel Hemric and crew celebrate
Avondale, Arizona - November 6th, 2021: Daniel Hemric, driver of the #18 Poppy Bank Toyota, and crew celebrate with the 2021 Xfinity Series Championship flag after winning during the NASCAR Xfinity Series Championship at Phoenix Raceway. Photo by Jared C Tilton | Getty Images
FIN ST Car # Driver Make TOT PTS F PTS B PTS PO PTS Laps Led x Led S1 S2 STUS
1 3 00 Cole Custer Ford 52 40 12 5 147 0 0 6 4 Running
2 6 2 Tyler Reddick Chevrolet 53 35 18 1 147 70 2 1 3 Running
3 1 12 Ryan Blaney Ford 0 0 0 0 147 50 3 2 1 Running
4 2 20 Christopher Bell Toyota 47 33 14 0 147 0 0 3 5 Running
5 14 8 Dale Earnhardt Jr Chevrolet 41 32 9 0 147 0 0 7 6 Running
6 5 98 Chase Briscoe Ford 42 31 11 0 147 0 0 4 7 Running
7 7 19 Brandon Jones Toyota 36 30 6 0 147 0 0 8 8 Running
8 8 9 Noah Gragson Chevrolet 30 29 1 0 147 0 0 0 10 Running
9 4 7 Justin Allgaier Chevrolet 43 28 15 0 147 0 0 5 2 Running
10 9 22 Austin Cindric Ford 29 27 2 0 147 0 0 0 9 Running
11 12 11 Justin Haley Chevrolet 28 26 2 0 147 0 0 9 0 Running
12 20 51 Jeremy Clements Chevrolet 25 25 0 0 147 0 0 0 0 Running
13 10 1 Michael Annett Chevrolet 24 24 0 0 147 0 0 0 0 Running
14 13 39 Ryan Sieg Chevrolet 23 23 0 0 147 0 0 0 0 Running
15 15 8 Gray Gaulding Chevrolet 22 22 0 0 147 0 0 0 0 Running
16 18 07 Ray Black II Toyota 21 21 0 0 147 0 0 0 0 Running
17 17 90 Alex Labbe Chevrolet 20 20 0 0 147 0 0 0 0 Running
18 11 1 Landon Cassill Chevrolet 20 19 1 0 147 0 0 10 0 Running
19 23 4 BJ McLeod Chevrolet 18 18 0 0 147 0 0 0 0 Running
20 22 93 Camden Murphy Chevrolet 17 17 0 0 146 0 0 0 0 Running
21 16 23 John Hunter Nemechek Chevrolet 16 16 0 0 146 0 0 0 0 Running
22 21 99 Stefan Parsons Toyota 15 15 0 0 146 0 0 0 0 Running
23 27 66 Timmy Hill Toyota 14 14 0 0 146 0 0 0 0 Running
24 28 36 Josh Williams Chevrolet 13 13 0 0 144 0 0 0 0 Running
25 26 35 Joey Gase Toyota 12 12 0 0 144 0 0 0 0 Running
26 24 15 Stephen Leicht Chevrolet 11 11 0 0 144 0 0 0 0 Running
27 33 52 David Starr Chevrolet 10 10 0 0 144 0 0 0 0 Running
28 36 78 Vinnie Miller Chevrolet 9 9 0 0 143 0 0 0 0 Running
29 29 0 Garrett Smithley Chevrolet 8 8 0 0 143 0 0 0 0 Running
30 31 61 Chad Finchum Toyota 7 7 0 0 133 0 0 0 0 Suspension
31 34 5 Matt Mills Chevrolet 6 6 0 0 128 0 0 0 0 Engine
32 35 74 Mike Harmon Chevrolet 5 5 0 0 114 0 0 0 0 Running
33 19 86 Brandon Brown Chevrolet 4 4 0 0 85 0 0 0 0 Accident
34 25 17 Joe Nemechek Chevrolet 0 0 0 0 72 0 0 0 0 Brakes
35 32 13 Tommy Joe Martins Toyota 2 2 0 0 61 0 0 0 0 Transmission
36 30 38 JJ Yeley Chevrolet 1 1 0 0 34 0 0 0 0 Axle
37 38 89 Morgan Shepherd Chevrolet 1 1 0 0 27 0 0 0 0 Electrical
38 37 18 Denny Hamlin Toyota 0 0 0 0 147 27 1 0 0 Running

Race Infractions

Sport Clips Haircuts VFW 200 at Darlington Raceway

Driver Infraction Penalty Lap Lap Assessed Flag
Denny Hamlin Pre-Race to the Rear Back up car Tail End 0 0 White
JJ Yeley Pre-Race to the Rear Unapproved adjustment Tail End 0 0 White
Morgan Shepherd Pre-Race to the Rear Unapproved adjustment Tail End 0 0 White
BJ McLeod Pre-Race to the Rear Unapproved adjustment Tail End 0 0 White
John Hunter Nemechek Pitting before pit road is open Tail End 13 16 Yellow
Josh Williams Removing equipment from assigned pit area Stop & Go 48 50 Yellow
Mike Harmon Too many crewmember(s) in contact with pit service area Garage Tail End 49 0 Yellow
Brandon Brown Pitting before pit road is open Tail End 53 56 Yellow
Brandon Brown Pitting before pit road is open Garage Tail End 91 0 Yellow
Brandon Brown Too many crewmember(s) in contact with pit service area Garage Tail End 91 0 Yellow