Race Results
NASCAR Xfinity Series
Alsco 300
Charlotte Motor Speedway
May 25th, 2019
Race #11 of the 2019 NASCAR Xfinity Series Season
- Previous Race
- Alsco 300
- Next Race
- Laps Scheduled: 200
- Miles Raced : 300.0
- Time of Race : 02 Hours 42 minutes 37 seconds
- Average Speed: 110.690 mph
- Margin of Victory : 02.102 seconds
- Cautions: 10
- Caution Laps: 56
- Lead Changes: 15
- Cars in Race : 38
- Finished On Lead Lap: 17 (45%)
FIN | ST | Car # | Driver | Make | TOT PTS | F PTS | B PTS | PO PTS | Laps | Led | x Led | S1 | S2 | S3 | STUS |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 3 | 2 | Tyler Reddick | Chevrolet | 58 | 40 | 18 | 6 | 200 | 110 | 6 | 3 | 1 | 0 | Running |
2 | 6 | 7 | Justin Allgaier | Chevrolet | 46 | 35 | 11 | 0 | 200 | 0 | 0 | 6 | 5 | 0 | Running |
3 | 9 | 18 | Jeffrey Earnhardt | Toyota | 35 | 34 | 1 | 0 | 200 | 0 | 0 | 0 | 10 | 0 | Running |
4 | 10 | 9 | Noah Gragson | Chevrolet | 45 | 33 | 12 | 0 | 200 | 1 | 1 | 7 | 3 | 0 | Running |
5 | 35 | 11 | Justin Haley | Chevrolet | 32 | 32 | 0 | 0 | 200 | 0 | 0 | 0 | 0 | 0 | Running |
6 | 8 | 1 | Michael Annett | Chevrolet | 37 | 31 | 6 | 0 | 200 | 0 | 0 | 8 | 8 | 0 | Running |
7 | 16 | 8 | Jeb Burton | Chevrolet | 30 | 30 | 0 | 0 | 200 | 0 | 0 | 0 | 0 | 0 | Running |
8 | 12 | 39 | Ryan Sieg | Chevrolet | 31 | 29 | 2 | 0 | 200 | 0 | 0 | 9 | 0 | 0 | Running |
9 | 7 | 22 | Austin Cindric | Ford | 33 | 28 | 5 | 0 | 200 | 0 | 0 | 0 | 6 | 0 | Running |
10 | 5 | 19 | Brandon Jones | Toyota | 33 | 27 | 6 | 0 | 200 | 22 | 1 | 5 | 0 | 0 | Running |
11 | 37 | 4 | Ross Chastain | Chevrolet | 26 | 26 | 0 | 0 | 200 | 0 | 0 | 0 | 0 | 0 | Running |
12 | 14 | 23 | John Hunter Nemechek | Chevrolet | 33 | 25 | 8 | 0 | 200 | 4 | 2 | 10 | 4 | 0 | Running |
13 | 17 | 51 | Jeremy Clements | Chevrolet | 24 | 24 | 0 | 0 | 200 | 0 | 0 | 0 | 0 | 0 | Running |
14 | 19 | 8 | Gray Gaulding | Chevrolet | 23 | 23 | 0 | 0 | 200 | 0 | 0 | 0 | 0 | 0 | Running |
15 | 32 | 1 | Stephen Leicht | Chevrolet | 22 | 22 | 0 | 0 | 200 | 0 | 0 | 0 | 0 | 0 | Running |
16 | 28 | 07 | Ray Black II | Chevrolet | 21 | 21 | 0 | 0 | 200 | 0 | 0 | 0 | 0 | 0 | Running |
17 | 30 | 0 | Garrett Smithley | Chevrolet | 20 | 20 | 0 | 0 | 200 | 0 | 0 | 0 | 0 | 0 | Running |
18 | 21 | 15 | BJ McLeod | Chevrolet | 19 | 19 | 0 | 0 | 199 | 0 | 0 | 0 | 0 | 0 | Running |
19 | 11 | 98 | Chase Briscoe | Ford | 34 | 18 | 16 | 0 | 199 | 6 | 2 | 4 | 2 | 0 | Running |
20 | 25 | 68 | Brandon Brown | Chevrolet | 17 | 17 | 0 | 0 | 198 | 0 | 0 | 0 | 0 | 0 | Running |
21 | 26 | 35 | Joey Gase | Toyota | 16 | 16 | 0 | 0 | 198 | 0 | 0 | 0 | 0 | 0 | Running |
22 | 29 | 52 | David Starr | Chevrolet | 15 | 15 | 0 | 0 | 198 | 0 | 0 | 0 | 0 | 0 | Running |
23 | 34 | 78 | Vinnie Miller | Chevrolet | 14 | 14 | 0 | 0 | 197 | 0 | 0 | 0 | 0 | 0 | Running |
24 | 2 | 00 | Cole Custer | Ford | 26 | 13 | 13 | 0 | 196 | 24 | 3 | 2 | 7 | 0 | Running |
25 | 24 | 92 | Ronnie Bassett Jr | Chevrolet | 12 | 12 | 0 | 0 | 195 | 0 | 0 | 0 | 0 | 0 | Running |
26 | 33 | 5 | Matt Mills | Chevrolet | 11 | 11 | 0 | 0 | 194 | 0 | 0 | 0 | 0 | 0 | Running |
27 | 22 | 36 | Josh Williams | Chevrolet | 10 | 10 | 0 | 0 | 187 | 0 | 0 | 0 | 0 | 0 | Suspension |
28 | 4 | 10 | Austin Dillon | Chevrolet | 0 | 0 | 0 | 0 | 186 | 0 | 0 | 0 | 9 | 0 | Overheating |
29 | 20 | 74 | Camden Murphy | Chevrolet | 0 | 0 | 0 | 0 | 173 | 0 | 0 | 0 | 0 | 0 | Front Hub |
30 | 36 | 86 | Mason Diaz | Chevrolet | 7 | 7 | 0 | 0 | 100 | 0 | 0 | 0 | 0 | 0 | Accident |
31 | 1 | 20 | Christopher Bell | Toyota | 16 | 6 | 10 | 1 | 90 | 33 | 1 | 1 | 0 | 0 | Accident |
32 | 31 | 13 | Joe Nemechek | Toyota | 0 | 0 | 0 | 0 | 58 | 0 | 0 | 0 | 0 | 0 | Vibration |
33 | 15 | 17 | Bayley Currey | Chevrolet | 0 | 0 | 0 | 0 | 35 | 0 | 0 | 0 | 0 | 0 | Electrical |
34 | 13 | 89 | Landon Cassill | Chevrolet | 3 | 3 | 0 | 0 | 31 | 0 | 0 | 0 | 0 | 0 | Handling |
35 | 18 | 66 | Timmy Hill | Toyota | 2 | 2 | 0 | 0 | 17 | 0 | 0 | 0 | 0 | 0 | Engine |
36 | 23 | 93 | Josh Bilicki | Chevrolet | 1 | 1 | 0 | 0 | 10 | 0 | 0 | 0 | 0 | 0 | Vibration |
37 | 27 | 38 | Jeff Green | Chevrolet | 1 | 1 | 0 | 0 | 6 | 0 | 0 | 0 | 0 | 0 | Brakes |
38 | 38 | 42 | Chad Finchum | Toyota | 1 | 1 | 0 | 0 | 5 | 0 | 0 | 0 | 0 | 0 | Engine |
Race Infractions
Alsco 300 at Charlotte Motor Speedway
Driver | Infraction | Penalty | Lap | Lap Assessed | Flag |
---|---|---|---|---|---|
Ross Chastain | Pre-Race to the Rear unapproved adjustments | Tail End | 0 | 0 | White |
Bayley Currey | Pre-Race to the Rear unapproved adjustments | Tail End | 0 | 0 | White |
Justin Haley | Pre-Race to the Rear unapproved adjustments | Tail End | 0 | 0 | White |
Brandon Brown | Pre-Race to the Rear unapproved adjustments | Tail End | 0 | 0 | White |
Timmy Hill | Pitting before pit road is open garage | Tail End | 17 | 0 | Yellow |
Ross Chastain | Pitting before pit road is open | Tail End | 18 | 23 | Yellow |
Matt Mills | Pitting before pit road is open | Tail End | 18 | 23 | Yellow |
Camden Murphy | Pitting before pit road is open | Tail End | 48 | 54 | Yellow |
David Starr | Crewmember(s) over the wall too soon | Tail End | 49 | 54 | Yellow |
Joey Gase | Crewmember(s) over the wall too soon | Tail End | 49 | 54 | Yellow |
Jeffrey Earnhardt | Speed-Exiting pits | Tail End | 49 | 54 | Yellow |
Ronnie Bassett Jr | Speed-Exiting pits | Tail End | 49 | 54 | Yellow |
Brandon Brown | Pitting before pit road is open | Tail End | 66 | 71 | Yellow |
Brandon Brown | Too many crewmember(s) in contact with pit service area | Tail End | 66 | 71 | Yellow |
Brandon Jones | Pitting before pit road is open | Tail End | 89 | 99 | Green/Yellow |
Christopher Bell | Pitting before pit road is open | Tail End | 90 | 0 | Yellow |
Joey Gase | Pitting before pit road is open | Tail End | 94 | 99 | Yellow |
Jeremy Clements | Safety violation | Tail End | 96 | 99 | Yellow |
Mason Diaz | Pitting before pit road is open garage | Tail End | 101 | 0 | Yellow |
Joey Gase | Crewmember(s) over the wall too soon | Tail End | 102 | 105 | Yellow |
John Hunter Nemechek | Pitting before pit road is open | Tail End | 113 | 118 | Yellow |
Ronnie Bassett Jr | Speed-Entering pits | Pass Thru | 120 | 123 | Green |
Jeffrey Earnhardt | Pitting before pit road is open | Tail End | 141 | 146 | Yellow |
Jeffrey Earnhardt | Too many crewmember(s) in contact with pit service area | Tail End | 141 | 146 | Yellow |
Noah Gragson | Safety violation | Tail End | 142 | 146 | Yellow |
Ronnie Bassett Jr | Pitting before pit road is open | Tail End | 142 | 146 | Yellow |
Austin Dillon | Speed-Exiting pits | Tail End | 143 | 146 | Yellow |
David Starr | Pitting before pit road is open | Tail End | 157 | 162 | Yellow |
David Starr | Speed-Exiting pits | Tail End | 157 | 162 | Yellow |
Ronnie Bassett Jr | Pitting before pit road is open | Tail End | 158 | 162 | Yellow |
Josh Williams | Pitting before pit road is open | Tail End | 159 | 162 | Yellow |
Joey Gase | Too many crewmember(s) in contact with pit service area | Tail End | 160 | 162 | Yellow |
Brandon Brown | Too many crewmember(s) in contact with pit service area | Tail End | 168 | 177 | Green/Yellow |
John Hunter Nemechek | Pitting before pit road is open | Tail End | 170 | 177 | Yellow |
Brandon Brown | Speed-Exiting pits | Tail End | 173 | 177 | Yellow |
Austin Cindric | Pitting before pit road is open | Tail End | 182 | 185 | Yellow |
Chase Briscoe | Pitting before pit road is open | Tail End | 182 | 185 | Yellow |
Chase Briscoe | Crewmember(s) over the wall too soon | Tail End | 182 | 185 | Yellow |
Josh Williams | Pitting before pit road is open | Tail End | 182 | 185 | Yellow |
BJ McLeod | Speed-Exiting pits | Tail End | 184 | 185 | Yellow |
Matt Mills | Speed-Exiting pits | Tail End | 184 | 185 | Yellow |