The 2018 Zippo 200 at The Glen NASCAR XFINITY Series race results showcase the full finishing order, including race winner and key performance stats from the Watkins Glen International race.
Saturday, August 4th, 2018
Watkins Glen International, Watkins Glen, NY
FIN | ST | # | DRIVER | MAKE | TOT PTS | FIN PTS | STG PTS | PO PTS | LAPS | LED | X LED | S1 | S2 | STATUS |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 1 | 22 | Joey Logano | Ford | 0 | 0 | 0 | 0 | 82 | 31 | 3 | 1 | 6 | Running |
2 | 4 | 23 | AJ Allmendinger | Chevrolet | 0 | 0 | 0 | 0 | 82 | 11 | 1 | 0 | 1 | Running |
3 | 10 | 7 | Justin Allgaier | Chevrolet | 50 | 34 | 16 | 0 | 82 | 0 | 0 | 4 | 2 | Running |
4 | 8 | 18 | Ryan Preece | Toyota | 40 | 33 | 7 | 0 | 82 | 8 | 3 | 5 | 10 | Running |
5 | 9 | 98 | Aric Almirola | Ford | 0 | 0 | 0 | 0 | 82 | 0 | 0 | 0 | 0 | Running |
6 | 12 | 00 | Cole Custer | Ford | 31 | 31 | 0 | 0 | 82 | 0 | 0 | 0 | 0 | Running |
7 | 20 | 19 | Brandon Jones | Toyota | 30 | 30 | 0 | 0 | 82 | 0 | 0 | 0 | 0 | Running |
8 | 19 | 16 | Ryan Reed | Ford | 31 | 29 | 2 | 0 | 82 | 0 | 0 | 0 | 9 | Running |
9 | 11 | 20 | Christopher Bell | Toyota | 35 | 28 | 7 | 0 | 82 | 0 | 0 | 0 | 4 | Running |
10 | 2 | 12 | Brad Keselowski | Ford | 0 | 0 | 0 | 0 | 82 | 26 | 4 | 0 | 7 | Running |
11 | 27 | 9 | Tyler Reddick | Chevrolet | 27 | 26 | 1 | 0 | 82 | 1 | 1 | 10 | 0 | Running |
12 | 13 | 1 | Elliott Sadler | Chevrolet | 25 | 25 | 0 | 0 | 82 | 0 | 0 | 0 | 0 | Running |
13 | 14 | 60 | Austin Cindric | 24 | 24 | 0 | 0 | 82 | 0 | 0 | 0 | 0 | Running | |
14 | 15 | 51 | Jeremy Clements | Chevrolet | 27 | 23 | 4 | 0 | 82 | 1 | 1 | 7 | 0 | Running |
15 | 17 | 61 | Kaz Grala | Ford | 24 | 22 | 2 | 0 | 82 | 0 | 0 | 9 | 0 | Running |
16 | 5 | 21 | Daniel Hemric | Chevrolet | 35 | 21 | 14 | 0 | 82 | 0 | 0 | 3 | 5 | Running |
17 | 25 | 5 | Michael Annett | Chevrolet | 20 | 20 | 0 | 0 | 82 | 0 | 0 | 0 | 0 | Running |
18 | 7 | 11 | Ryan Truex | Chevrolet | 24 | 19 | 5 | 0 | 82 | 0 | 0 | 6 | 0 | Running |
19 | 21 | 36 | Alex Labbe | Chevrolet | 18 | 18 | 0 | 0 | 82 | 4 | 1 | 0 | 0 | Running |
20 | 23 | 4 | Ross Chastain | Chevrolet | 20 | 17 | 3 | 0 | 82 | 0 | 0 | 0 | 8 | Running |
21 | 36 | 90 | Brian Henderson | Chevrolet | 16 | 16 | 0 | 0 | 82 | 0 | 0 | 0 | 0 | Running |
22 | 37 | 35 | Joey Gase | Chevrolet | 15 | 15 | 0 | 0 | 82 | 0 | 0 | 0 | 0 | Running |
23 | 32 | 0 | Garrett Smithley | Chevrolet | 14 | 14 | 0 | 0 | 82 | 0 | 0 | 0 | 0 | Running |
24 | 39 | 76 | Spencer Boyd | Chevrolet | 13 | 13 | 0 | 0 | 81 | 0 | 0 | 0 | 0 | Running |
25 | 6 | 3 | Austin Dillon | Chevrolet | 0 | 0 | 0 | 0 | 78 | 0 | 0 | 8 | 0 | Running |
26 | 28 | 39 | Ryan Sieg | Chevrolet | 11 | 11 | 0 | 0 | 77 | 0 | 0 | 0 | 0 | Engine |
27 | 3 | 42 | Kyle Larson | Chevrolet | 0 | 0 | 0 | 0 | 77 | 0 | 0 | 2 | 3 | Engine |
28 | 24 | 15 | Mike Skeen | Chevrolet | 9 | 9 | 0 | 0 | 76 | 0 | 0 | 0 | 0 | Running |
29 | 35 | 40 | Chad Finchum | Toyota | 8 | 8 | 0 | 0 | 74 | 0 | 0 | 0 | 0 | Running |
30 | 22 | 8 | Scott Heckert | Chevrolet | 7 | 7 | 0 | 0 | 73 | 0 | 0 | 0 | 0 | Running |
31 | 29 | 17 | Victor Gonzalez Jr | Chevrolet | 0 | 0 | 0 | 0 | 70 | 0 | 0 | 0 | 0 | Running |
32 | 38 | 45 | Josh Bilicki | Toyota | 5 | 5 | 0 | 0 | 69 | 0 | 0 | 0 | 0 | Running |
33 | 34 | 52 | David Starr | Chevrolet | 4 | 4 | 0 | 0 | 49 | 0 | 0 | 0 | 0 | Suspension |
34 | 26 | 38 | JJ Yeley | Chevrolet | 3 | 3 | 0 | 0 | 45 | 0 | 0 | 0 | 0 | Brakes |
35 | 40 | 01 | Vinnie Miller | Chevrolet | 2 | 2 | 0 | 0 | 32 | 0 | 0 | 0 | 0 | Accident |
36 | 31 | 66 | Timmy Hill | Dodge | 1 | 1 | 0 | 0 | 27 | 0 | 0 | 0 | 0 | Rear Gear |
37 | 16 | 2 | Matt Tifft | Chevrolet | 1 | 1 | 0 | 0 | 26 | 0 | 0 | 0 | 0 | Accident |
38 | 18 | 24 | Justin Haley | Chevrolet | 0 | 0 | 0 | 0 | 26 | 0 | 0 | 0 | 0 | Accident |
39 | 33 | 93 | Jeff Green | Chevrolet | 1 | 1 | 0 | 0 | 8 | 0 | 0 | 0 | 0 | Brakes |
40 | 30 | 78 | Tommy Joe Martins | Chevrolet | 1 | 1 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | Accident |
Penalties imposed prior to or during the race.
Driver | Infraction | Penalty | Lap | Lap Assessed | Flag |
---|---|---|---|---|---|
Vinnie Miller | Pre-Race to the rear Tire change | Tail End | 0 | 0 | White |
Tyler Reddick | Pre-Race to the rear Tire change | Tail End | 0 | 0 | White |
Ty Majeski | Pre-Race to the rear Back-up car | Tail End | 0 | 0 | White |
Scott Heckert | Pre-Race to the rear Unapproved adjustments | Tail End | 0 | 0 | White |
Brandon Jones | Pre-Race to the rear Unapproved adjustments | Tail End | 0 | 0 | White |
Alex Labbe | Pre-Race to the rear Unapproved adjustments | Tail End | 0 | 0 | White |
Ryan Sieg | Pre-Race to the rear Unapproved adjustments | Tail End | 0 | 0 | White |
Josh Bilicki | Pre-Race to the rear Unapproved adjustments | Tail End | 0 | 0 | White |
Kaz Grala | Pre-Race to the rear Unapproved adjustments | Tail End | 0 | 0 | White |
Spencer Boyd | Pre-Race to the rear Unapproved adjustments | Tail End | 0 | 0 | White |
Brian Henderson | Pre-Race to the rear Unapproved adjustments | Tail End | 0 | 0 | White |
Josh Bilicki | Speed-Entering pits | Pass Thru | 2 | 3 | Green |
Josh Bilicki | Driving through more than 3 pit boxes | Pass Thru | 2 | 3 | Green |
Michael Annett | Driving through more than 3 pit boxes | Pass Thru | 14 | 17 | Green |
Christopher Bell | Crewmember(s) over the wall too soon | Tail End | 16 | 24 | Green/Yellow |
Ryan Preece | Speed-Entering pits | Tail End | 21 | 24 | Yellow |
Ty Majeski | Speed-Exiting pits | Tail End | 21 | 24 | Yellow |
Victor Gonzalez Jr | Car/Truck pitting out of the assigned pit box | 1 Lap | 22 | 24 | Yellow |
Tyler Reddick | Crewmember(s) over the wall too soon | Tail End | 22 | 24 | Yellow |
Mike Skeen | Crewmember(s) over the wall too soon | Tail End | 22 | 24 | Yellow |
Spencer Boyd | Short cut course | Pass Thru | 23 | 24 | Y/G |
Chad Finchum | Short cut course | Pass Thru | 23 | 24 | Y/G |
Aric Almirola | Too many crewmember(s) in contact with pit service area | Tail End | 30 | 32 | Yellow |
Brandon Jones | Crewmember(s) over the wall too soon | Tail End | 30 | 32 | Yellow |
Ross Chastain | Too many crewmember(s) in contact with pit service area | Tail End | 30 | 32 | Yellow |
Vinnie Miller | Speed-Exiting pits | Tail End | 30 | 32 | Yellow |
Ryan Sieg | Outside half of the pit box tire violation/Team member not in contact with the outside tires | Tail End | 31 | 32 | Yellow |
Chad Finchum | Pitting before pit road is open | Tail End | 36 | 38 | Yellow |
Aric Almirola | Driving through more than 3 pit boxes | Tail End | 37 | 38 | Yellow |
Austin Dillon | Driving through more than 3 pit boxes | Pass Thru | 51 | 54 | Green |
AJ Allmendinger | Car/Truck pitting out of the assigned pit box | 1 Lap | 52 | 53 | Green |
Victor Gonzalez Jr | Speed-Exiting pits | Tail End | 56 | 69 | Green/Yellow |
Tyler Reddick | Speed-Entering pits | Pass Thru | 65 | 66 | Green |
Ryan Truex | Driving through more than 3 pit boxes | Tail End | 68 | 69 | Yellow |
Scott Heckert | Pitting before pit road is open | Tail End | 72 | 74 | Yellow |