Mid Ohio Sports Car Course , Lexington, OH
| FIN | ST | # | DRIVER | MAKE | TOT PTS | FIN PTS | STG PTS | PO PTS | LAPS | LED | X LED | S1 | S2 | STATUS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 7 | 7 | Justin Allgaier | Chevrolet | 57 | 40 | 11 | 6 | 75 | 8 | 2 | 1 | 10 | Running |
| 2 | 1 | 22 | Austin Cindric | Ford | 52 | 35 | 16 | 1 | 75 | 59 | 4 | 5 | 1 | Running |
| 3 | 9 | 21 | Daniel Hemric | Chevrolet | 40 | 34 | 6 | 0 | 75 | 0 | 0 | 0 | 5 | Running |
| 4 | 5 | 2 | Matt Tifft | Chevrolet | 43 | 33 | 10 | 0 | 75 | 0 | 0 | 10 | 2 | Running |
| 5 | 6 | 11 | Ryan Truex | Chevrolet | 40 | 32 | 8 | 0 | 75 | 0 | 0 | 3 | 0 | Running |
| 6 | 2 | 1 | Elliott Sadler | Chevrolet | 43 | 31 | 12 | 0 | 75 | 0 | 0 | 2 | 8 | Running |
| 7 | 4 | 00 | Cole Custer | Ford | 37 | 30 | 7 | 0 | 75 | 0 | 0 | 0 | 4 | Running |
| 8 | 20 | 23 | Spencer Gallagher | Chevrolet | 33 | 29 | 4 | 0 | 75 | 0 | 0 | 7 | 0 | Running |
| 9 | 13 | 36 | Alex Labbe | Chevrolet | 28 | 28 | 0 | 0 | 75 | 0 | 0 | 0 | 0 | Running |
| 10 | 11 | 16 | Ryan Reed | Ford | 27 | 27 | 0 | 0 | 75 | 0 | 0 | 0 | 0 | Running |
| 11 | 10 | 20 | Christopher Bell | Toyota | 34 | 26 | 8 | 0 | 75 | 1 | 1 | 0 | 3 | Running |
| 12 | 16 | 3 | Brendan Gaughan | Chevrolet | 0 | 0 | 0 | 0 | 75 | 0 | 0 | 0 | 9 | Running |
| 13 | 12 | 18 | Kyle Benjamin | Toyota | 24 | 24 | 0 | 0 | 75 | 0 | 0 | 0 | 0 | Running |
| 14 | 18 | 60 | Chase Briscoe | Ford | 25 | 23 | 2 | 0 | 75 | 0 | 0 | 9 | 0 | Running |
| 15 | 8 | 90 | Andy Lally | Chevrolet | 22 | 22 | 0 | 0 | 75 | 7 | 1 | 0 | 0 | Running |
| 16 | 14 | 4 | Ross Chastain | Chevrolet | 28 | 21 | 7 | 0 | 75 | 0 | 0 | 4 | 0 | Running |
| 17 | 17 | 51 | Jeremy Clements | Chevrolet | 24 | 20 | 4 | 0 | 75 | 0 | 0 | 0 | 7 | Running |
| 18 | 24 | 5 | Michael Annett | Chevrolet | 19 | 19 | 0 | 0 | 75 | 0 | 0 | 0 | 0 | Running |
| 19 | 30 | 78 | Tommy Joe Martins | Chevrolet | 18 | 18 | 0 | 0 | 75 | 0 | 0 | 0 | 0 | Running |
| 20 | 28 | 45 | Josh Bilicki | Toyota | 17 | 17 | 0 | 0 | 75 | 0 | 0 | 0 | 0 | Running |
| 21 | 32 | 52 | David Starr | Chevrolet | 16 | 16 | 0 | 0 | 75 | 0 | 0 | 0 | 0 | Running |
| 22 | 23 | 42 | Justin Marks | Chevrolet | 15 | 15 | 0 | 0 | 75 | 0 | 0 | 0 | 0 | Running |
| 23 | 3 | 19 | Brandon Jones | Toyota | 14 | 14 | 0 | 0 | 75 | 0 | 0 | 0 | 0 | Running |
| 24 | 27 | 35 | Joey Gase | Chevrolet | 13 | 13 | 0 | 0 | 75 | 0 | 0 | 0 | 0 | Running |
| 25 | 35 | 76 | Spencer Boyd | Chevrolet | 12 | 12 | 0 | 0 | 75 | 0 | 0 | 0 | 0 | Running |
| 26 | 33 | 66 | Tim Cowen | Ford | 11 | 11 | 0 | 0 | 75 | 0 | 0 | 0 | 0 | Running |
| 27 | 19 | 61 | Kaz Grala | Ford | 15 | 10 | 5 | 0 | 75 | 0 | 0 | 6 | 0 | Running |
| 28 | 31 | 0 | Garrett Smithley | Chevrolet | 9 | 9 | 0 | 0 | 75 | 0 | 0 | 0 | 0 | Running |
| 29 | 36 | 40 | Chad Finchum | Toyota | 8 | 8 | 0 | 0 | 75 | 0 | 0 | 0 | 0 | Running |
| 30 | 22 | 15 | Katherine Legge | Chevrolet | 10 | 7 | 3 | 0 | 65 | 0 | 0 | 8 | 0 | Engine |
| 31 | 15 | 9 | Tyler Reddick | Chevrolet | 11 | 6 | 5 | 0 | 60 | 0 | 0 | 0 | 6 | Accident |
| 32 | 25 | 38 | JJ Yeley | Chevrolet | 5 | 5 | 0 | 0 | 48 | 0 | 0 | 0 | 0 | Rear Gear |
| 33 | 26 | 8 | Cody Ware | Chevrolet | 0 | 0 | 0 | 0 | 37 | 0 | 0 | 0 | 0 | Accident |
| 34 | 21 | 39 | Ryan Sieg | Chevrolet | 3 | 3 | 0 | 0 | 29 | 0 | 0 | 0 | 0 | Transmission |
| 35 | 39 | 13 | John Jackson | Dodge | 2 | 2 | 0 | 0 | 23 | 0 | 0 | 0 | 0 | Transmission |
| 36 | 38 | 01 | Vinnie Miller | Chevrolet | 1 | 1 | 0 | 0 | 14 | 0 | 0 | 0 | 0 | Brakes |
| 37 | 37 | 74 | Stephen Leicht | Dodge | 1 | 1 | 0 | 0 | 11 | 0 | 0 | 0 | 0 | Clutch |
| 38 | 40 | 89 | Morgan Shepherd | Chevrolet | 1 | 1 | 0 | 0 | 9 | 0 | 0 | 0 | 0 | Overheating |
| 39 | 29 | 93 | Jeff Green | Chevrolet | 1 | 1 | 0 | 0 | 6 | 0 | 0 | 0 | 0 | Brakes |
| 40 | 34 | 55 | Dylan Murcott | Toyota | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | Accident |
Penalties imposed prior to or during the race.
| Driver | Infraction | Penalty | Lap | Lap Assessed | Flag |
|---|---|---|---|---|---|
| Garrett Smithley | Pre-Race to the rear unapproved adjustments | tail end | 0 | 0 | White |
| Vinnie Miller | Pre-Race to the rear unapproved adjustments | tail end | 0 | 0 | White |
| Alex Labbe | Pre-Race to the rear unapproved adjustments | tail end | 0 | 0 | White |
| Josh Bilicki | Pre-Race to the rear unapproved adjustments | tail end | 0 | 0 | White |
| Stephen Leicht | Speed-Exiting pits | tail end | 1 | 4 | Yellow |
| Stephen Leicht | Pitting before pit road is open garage | tail end | 19 | 0 | Yellow |
| Katherine Legge | Speed-Exiting pits | tail end | 22 | 24 | Yellow |
| Kaz Grala | Speed-Entering pits | tail end | 22 | 24 | Yellow |
| Carl Long | Outside half of the pit box tire violation/Team member not in contact with the outside tires | tail end | 42 | 44 | Yellow |
| Andy Lally | Removing equipment from assigned pit area | stop and go | 57 | 59 | Green |
| Andy Lally | Speed-Exiting pits | pass thru / tail end | 59 | 64 | Green/Yellow |