FIN | ST | # | DRIVER | MAKE | TOT PTS | FIN PTS | STG PTS | PO PTS | LAPS | LED | X LED | S1 | S2 | STATUS |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 3 | 22 | Brad Keselowski | Ford | 56 | 40 | 16 | 0 | 250 | 34 | 4 | 5 | 1 | running |
2 | 1 | 18 | Kyle Busch | Toyota | 49 | 35 | 14 | 0 | 250 | 182 | 5 | 6 | 2 | running |
3 | 16 | 3 | Ty Dillon | Chevrolet | 51 | 34 | 17 | 0 | 250 | 16 | 1 | 1 | 4 | running |
4 | 8 | 21 | Daniel Hemric | Chevrolet | 48 | 33 | 15 | 0 | 250 | 13 | 1 | 4 | 3 | running |
5 | 11 | 1 | Elliott Sadler | Chevrolet | 36 | 32 | 4 | 0 | 250 | 0 | 0 | 0 | 7 | running |
6 | 14 | 20 | Christopher Bell | Toyota | 41 | 31 | 10 | 0 | 250 | 0 | 0 | 2 | 10 | running |
7 | 6 | 9 | William Byron | Chevrolet | 32 | 30 | 2 | 0 | 250 | 0 | 0 | 0 | 9 | running |
8 | 9 | 7 | Justin Allgaier | Chevrolet | 35 | 29 | 6 | 0 | 250 | 0 | 0 | 10 | 6 | running |
9 | 5 | 88 | Dale Earnhardt Jr | Chevrolet | 37 | 28 | 9 | 0 | 250 | 0 | 0 | 8 | 5 | running |
10 | 2 | 48 | Brennan Poole | Chevrolet | 27 | 27 | 0 | 0 | 249 | 0 | 0 | 0 | 0 | running |
11 | 7 | 11 | Blake Koch | Chevrolet | 26 | 26 | 0 | 0 | 249 | 0 | 0 | 0 | 0 | running |
12 | 12 | 16 | Ryan Reed | Ford | 25 | 25 | 0 | 0 | 249 | 0 | 0 | 0 | 0 | running |
13 | 13 | 19 | Matt Tifft | Toyota | 24 | 24 | 0 | 0 | 249 | 0 | 0 | 0 | 0 | running |
14 | 4 | 00 | Cole Custer | Ford | 27 | 23 | 4 | 0 | 249 | 0 | 0 | 7 | 0 | running |
15 | 18 | 5 | Michael Annett | Chevrolet | 22 | 22 | 0 | 0 | 249 | 0 | 0 | 0 | 0 | running |
16 | 15 | 51 | Jeremy Clements | Chevrolet | 21 | 21 | 0 | 0 | 249 | 0 | 0 | 0 | 0 | running |
17 | 25 | 42 | Tyler Reddick | Chevrolet | 20 | 20 | 0 | 0 | 249 | 0 | 0 | 0 | 0 | running |
18 | 31 | 28 | Dakoda Armstrong | Toyota | 19 | 19 | 0 | 0 | 249 | 0 | 0 | 0 | 0 | running |
19 | 10 | 2 | Paul Menard | Chevrolet | 23 | 18 | 5 | 0 | 248 | 0 | 0 | 9 | 8 | running |
20 | 30 | 14 | JJ Yeley | Toyota | 17 | 17 | 0 | 0 | 248 | 0 | 0 | 0 | 0 | running |
21 | 17 | 62 | Brendan Gaughan | Chevrolet | 24 | 16 | 8 | 0 | 248 | 5 | 1 | 3 | 0 | running |
22 | 23 | 23 | Spencer Gallagher | Chevrolet | 15 | 15 | 0 | 0 | 247 | 0 | 0 | 0 | 0 | running |
23 | 26 | 33 | Brandon Jones | Chevrolet | 14 | 14 | 0 | 0 | 247 | 0 | 0 | 0 | 0 | running |
24 | 20 | 24 | Dylan Lupton | Toyota | 13 | 13 | 0 | 0 | 247 | 0 | 0 | 0 | 0 | running |
25 | 22 | 98 | Casey Mears | Ford | 12 | 12 | 0 | 0 | 246 | 0 | 0 | 0 | 0 | running |
26 | 19 | 39 | Ryan Sieg | Chevrolet | 11 | 11 | 0 | 0 | 246 | 0 | 0 | 0 | 0 | running |
27 | 24 | 90 | Brandon Brown | Chevrolet | 10 | 10 | 0 | 0 | 246 | 0 | 0 | 0 | 0 | running |
28 | 21 | 4 | Ross Chastain | Chevrolet | 9 | 9 | 0 | 0 | 245 | 0 | 0 | 0 | 0 | running |
29 | 35 | 8 | Tommy Joe Martins | Chevrolet | 8 | 8 | 0 | 0 | 244 | 0 | 0 | 0 | 0 | running |
30 | 38 | 01 | Harrison Rhodes | Chevrolet | 7 | 7 | 0 | 0 | 243 | 0 | 0 | 0 | 0 | running |
31 | 34 | 07 | Spencer Boyd | Chevrolet | 6 | 6 | 0 | 0 | 242 | 0 | 0 | 0 | 0 | running |
32 | 39 | 0 | Garrett Smithley | Chevrolet | 5 | 5 | 0 | 0 | 241 | 0 | 0 | 0 | 0 | running |
33 | 36 | 74 | Mike Harmon | Dodge | 4 | 4 | 0 | 0 | 233 | 0 | 0 | 0 | 0 | running |
34 | 40 | 40 | Bobby Dale Earnhardt | Chevrolet | 3 | 3 | 0 | 0 | 229 | 0 | 0 | 0 | 0 | running |
35 | 29 | 99 | David Starr | Chevrolet | 2 | 2 | 0 | 0 | 216 | 0 | 0 | 0 | 0 | clutch |
36 | 28 | 52 | Joey Gase | Chevrolet | 1 | 1 | 0 | 0 | 164 | 0 | 0 | 0 | 0 | rear gear |
37 | 37 | 78 | John Graham | Chevrolet | 1 | 1 | 0 | 0 | 78 | 0 | 0 | 0 | 0 | rear gear |
38 | 32 | 13 | Timmy Hill | Dodge | 1 | 1 | 0 | 0 | 33 | 0 | 0 | 0 | 0 | overheating |
39 | 33 | 15 | Reed Sorenson | Chevrolet | 1 | 1 | 0 | 0 | 17 | 0 | 0 | 0 | 0 | vibration |
40 | 27 | 93 | Jeff Green | Chevrolet | 1 | 1 | 0 | 0 | 8 | 0 | 0 | 0 | 0 | electrical |
Penalties imposed prior to or during the race.