The 2017 Irish Hills 250 NASCAR XFINITY Series race results showcase the full finishing order, including race winner and key performance stats from the Michigan International Speedway race.
Saturday, June 17th, 2017
Michigan International Speedway, Brooklyn, MI
FIN | ST | # | DRIVER | MAKE | TOT PTS | FIN PTS | STG PTS | PO PTS | LAPS | LED | X LED | S1 | S2 | STATUS |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 5 | 20 | Denny Hamlin | Toyota | 50 | 40 | 10 | 0 | 125 | 34 | 3 | 2 | 10 | running |
2 | 4 | 9 | William Byron | Chevrolet | 41 | 35 | 6 | 0 | 125 | 8 | 1 | 5 | 0 | running |
3 | 3 | 1 | Elliott Sadler | Chevrolet | 53 | 34 | 18 | 1 | 125 | 14 | 2 | 3 | 1 | running |
4 | 2 | 22 | Brad Keselowski | Ford | 43 | 33 | 10 | 0 | 125 | 54 | 3 | 1 | 0 | running |
5 | 1 | 18 | Kyle Busch | Toyota | 32 | 32 | 0 | 0 | 125 | 0 | 0 | 0 | 0 | running |
6 | 17 | 3 | Ty Dillon | Chevrolet | 34 | 31 | 3 | 0 | 125 | 0 | 0 | 8 | 0 | running |
7 | 10 | 2 | Paul Menard | Chevrolet | 37 | 30 | 7 | 0 | 125 | 0 | 0 | 4 | 0 | running |
8 | 20 | 16 | Ryan Reed | Ford | 29 | 29 | 0 | 0 | 125 | 0 | 0 | 0 | 0 | running |
9 | 11 | 33 | Brandon Jones | Chevrolet | 33 | 28 | 5 | 0 | 125 | 0 | 0 | 0 | 6 | running |
10 | 7 | 00 | Cole Custer | Ford | 29 | 27 | 2 | 0 | 125 | 15 | 1 | 9 | 0 | running |
11 | 15 | 48 | Brennan Poole | Chevrolet | 35 | 26 | 9 | 0 | 125 | 0 | 0 | 0 | 2 | running |
12 | 16 | 21 | Daniel Hemric | Chevrolet | 25 | 25 | 0 | 0 | 125 | 0 | 0 | 0 | 0 | running |
13 | 6 | 42 | Tyler Reddick | Chevrolet | 29 | 24 | 5 | 0 | 125 | 0 | 0 | 6 | 0 | running |
14 | 23 | 62 | Brendan Gaughan | Chevrolet | 30 | 23 | 7 | 0 | 125 | 0 | 0 | 0 | 4 | running |
15 | 18 | 39 | Ryan Sieg | Chevrolet | 22 | 22 | 0 | 0 | 125 | 0 | 0 | 0 | 0 | running |
16 | 22 | 7 | Justin Allgaier | Chevrolet | 30 | 21 | 9 | 0 | 125 | 0 | 0 | 10 | 3 | running |
17 | 13 | 11 | Blake Koch | Chevrolet | 26 | 20 | 6 | 0 | 125 | 0 | 0 | 0 | 5 | running |
18 | 8 | 23 | Spencer Gallagher | Chevrolet | 23 | 19 | 4 | 0 | 125 | 0 | 0 | 7 | 0 | running |
19 | 24 | 4 | Ross Chastain | Chevrolet | 22 | 18 | 4 | 0 | 125 | 0 | 0 | 0 | 7 | running |
20 | 28 | 28 | Dakoda Armstrong | Toyota | 17 | 17 | 0 | 0 | 125 | 0 | 0 | 0 | 0 | running |
21 | 38 | 99 | David Starr | Chevrolet | 16 | 16 | 0 | 0 | 125 | 0 | 0 | 0 | 0 | running |
22 | 27 | 01 | Harrison Rhodes | Chevrolet | 18 | 15 | 3 | 0 | 125 | 0 | 0 | 0 | 8 | running |
23 | 19 | 51 | Jeremy Clements | Chevrolet | 14 | 14 | 0 | 0 | 125 | 0 | 0 | 0 | 0 | running |
24 | 30 | 24 | Dylan Lupton | Toyota | 13 | 13 | 0 | 0 | 125 | 0 | 0 | 0 | 0 | running |
25 | 35 | 52 | Joey Gase | Chevrolet | 12 | 12 | 0 | 0 | 124 | 0 | 0 | 0 | 0 | running |
26 | 14 | 19 | Matt Tifft | Toyota | 11 | 11 | 0 | 0 | 124 | 0 | 0 | 0 | 0 | running |
27 | 32 | 40 | Josh Bilicki | Chevrolet | 10 | 10 | 0 | 0 | 123 | 0 | 0 | 0 | 0 | running |
28 | 34 | 78 | Tommy Joe Martins | Chevrolet | 9 | 9 | 0 | 0 | 122 | 0 | 0 | 0 | 0 | running |
29 | 26 | 0 | Garrett Smithley | Chevrolet | 8 | 8 | 0 | 0 | 122 | 0 | 0 | 0 | 0 | running |
30 | 29 | 8 | BJ McLeod | Chevrolet | 7 | 7 | 0 | 0 | 122 | 0 | 0 | 0 | 0 | running |
31 | 33 | 07 | Korbin Forrister | Chevrolet | 6 | 6 | 0 | 0 | 122 | 0 | 0 | 0 | 0 | running |
32 | 40 | 74 | Mike Harmon | Dodge | 5 | 5 | 0 | 0 | 120 | 0 | 0 | 0 | 0 | running |
33 | 31 | 90 | Brandon Brown | Chevrolet | 4 | 4 | 0 | 0 | 118 | 0 | 0 | 0 | 0 | running |
34 | 36 | 92 | Josh Williams | Chevrolet | 5 | 3 | 2 | 0 | 66 | 0 | 0 | 0 | 9 | electrical |
35 | 25 | 93 | Jeff Green | Chevrolet | 2 | 2 | 0 | 0 | 44 | 0 | 0 | 0 | 0 | vibration |
36 | 12 | 96 | Ben Kennedy | Chevrolet | 1 | 1 | 0 | 0 | 41 | 0 | 0 | 0 | 0 | crash |
37 | 9 | 5 | Michael Annett | Chevrolet | 1 | 1 | 0 | 0 | 38 | 0 | 0 | 0 | 0 | crash |
38 | 21 | 14 | JJ Yeley | Toyota | 1 | 1 | 0 | 0 | 37 | 0 | 0 | 0 | 0 | crash |
39 | 39 | 13 | Timmy Hill | Toyota | 1 | 1 | 0 | 0 | 20 | 0 | 0 | 0 | 0 | steering |
40 | 37 | 89 | Morgan Shepherd | Chevrolet | 1 | 1 | 0 | 0 | 19 | 0 | 0 | 0 | 0 | suspension |
Penalties imposed prior to or during the race.