FIN | ST | # | DRIVER | MAKE | TOT PTS | FIN PTS | STG PTS | PO PTS | LAPS | LED | X LED | S1 | S2 | STATUS |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 1 | 20 | Ryan Preece | Toyota | 65 | 40 | 19 | 6 | 254 | 141 | 2 | 1 | 2 | running |
2 | 2 | 18 | Kyle Benjamin | Toyota | 49 | 35 | 14 | 0 | 254 | 5 | 1 | 3 | 5 | running |
3 | 11 | 3 | Brian Scott | Chevrolet | 34 | 34 | 0 | 0 | 254 | 0 | 0 | 0 | 0 | running |
4 | 8 | 48 | Brennan Poole | Chevrolet | 45 | 33 | 12 | 0 | 254 | 0 | 0 | 4 | 6 | running |
5 | 5 | 00 | Cole Custer | Ford | 39 | 32 | 7 | 0 | 254 | 0 | 0 | 7 | 8 | running |
6 | 28 | 14 | JJ Yeley | Toyota | 31 | 31 | 0 | 0 | 254 | 0 | 0 | 0 | 0 | running |
7 | 3 | 21 | Daniel Hemric | Chevrolet | 30 | 30 | 0 | 0 | 254 | 0 | 0 | 0 | 0 | running |
8 | 7 | 11 | Blake Koch | Chevrolet | 30 | 29 | 1 | 0 | 254 | 0 | 0 | 10 | 0 | running |
9 | 17 | 9 | William Byron | Chevrolet | 28 | 28 | 0 | 0 | 254 | 0 | 0 | 0 | 0 | running |
10 | 19 | 33 | Brandon Jones | Chevrolet | 27 | 27 | 0 | 0 | 254 | 0 | 0 | 0 | 0 | running |
11 | 21 | 96 | Brett Moffitt | Chevrolet | 26 | 26 | 0 | 0 | 254 | 0 | 0 | 0 | 0 | running |
12 | 6 | 1 | Elliott Sadler | Chevrolet | 42 | 25 | 17 | 0 | 254 | 2 | 0 | 2 | 3 | running |
13 | 16 | 62 | Brendan Gaughan | Chevrolet | 24 | 24 | 0 | 0 | 254 | 0 | 0 | 0 | 0 | running |
14 | 25 | 39 | Ryan Sieg | Chevrolet | 23 | 23 | 0 | 0 | 254 | 0 | 0 | 0 | 0 | running |
15 | 26 | 01 | Harrison Rhodes | Chevrolet | 22 | 22 | 0 | 0 | 254 | 0 | 0 | 0 | 0 | running |
16 | 9 | 60 | Ty Majeski | Ford | 23 | 21 | 2 | 0 | 254 | 0 | 0 | 0 | 9 | running |
17 | 20 | 28 | Dakoda Armstrong | Toyota | 20 | 20 | 0 | 0 | 254 | 0 | 0 | 0 | 0 | running |
18 | 22 | 4 | Ross Chastain | Chevrolet | 19 | 19 | 0 | 0 | 254 | 0 | 0 | 0 | 0 | running |
19 | 10 | 19 | Matt Tifft | Toyota | 22 | 18 | 4 | 0 | 253 | 0 | 0 | 8 | 10 | running |
20 | 14 | 7 | Justin Allgaier | Chevrolet | 33 | 17 | 15 | 1 | 252 | 106 | 1 | 6 | 1 | running |
21 | 18 | 16 | Ryan Reed | Ford | 16 | 16 | 0 | 0 | 252 | 0 | 0 | 0 | 0 | running |
22 | 31 | 8 | BJ McLeod | Chevrolet | 15 | 15 | 0 | 0 | 252 | 0 | 0 | 0 | 0 | running |
23 | 13 | 2 | Ben Kennedy | Chevrolet | 23 | 14 | 9 | 0 | 251 | 0 | 0 | 9 | 4 | running |
24 | 30 | 52 | Joey Gase | Chevrolet | 13 | 13 | 0 | 0 | 249 | 0 | 0 | 0 | 0 | running |
25 | 32 | 24 | Dylan Lupton | Toyota | 12 | 12 | 0 | 0 | 249 | 0 | 0 | 0 | 0 | running |
26 | 36 | 99 | David Starr | Chevrolet | 11 | 11 | 0 | 0 | 249 | 0 | 0 | 0 | 0 | running |
27 | 35 | 78 | Tommy Joe Martins | Chevrolet | 10 | 10 | 0 | 0 | 249 | 0 | 0 | 0 | 0 | running |
28 | 27 | 51 | Jeremy Clements | Chevrolet | 9 | 9 | 0 | 0 | 249 | 0 | 0 | 0 | 0 | running |
29 | 38 | 90 | Brandon Brown | Chevrolet | 8 | 8 | 0 | 0 | 248 | 0 | 0 | 0 | 0 | running |
30 | 37 | 07 | Ray Black II | Chevrolet | 7 | 7 | 0 | 0 | 247 | 0 | 0 | 0 | 0 | running |
31 | 40 | 74 | Mike Harmon | Dodge | 6 | 6 | 0 | 0 | 243 | 0 | 0 | 0 | 0 | running |
32 | 39 | 40 | Stan Mullis | Chevrolet | 5 | 5 | 0 | 0 | 241 | 0 | 0 | 0 | 0 | running |
33 | 23 | 5 | Michael Annett | Chevrolet | 4 | 4 | 0 | 0 | 233 | 0 | 0 | 0 | 0 | running |
34 | 4 | 22 | Sam Hornish Jr | Ford | 13 | 3 | 10 | 0 | 229 | 0 | 0 | 5 | 7 | crash |
35 | 34 | 0 | Garrett Smithley | Chevrolet | 2 | 2 | 0 | 0 | 218 | 0 | 0 | 0 | 0 | crash |
36 | 15 | 42 | Tyler Reddick | Chevrolet | 1 | 1 | 0 | 0 | 218 | 0 | 0 | 0 | 0 | running |
37 | 12 | 23 | Spencer Gallagher | Chevrolet | 1 | 1 | 0 | 0 | 170 | 0 | 0 | 0 | 0 | crash |
38 | 33 | 89 | Morgan Shepherd | Chevrolet | 1 | 1 | 0 | 0 | 46 | 0 | 0 | 0 | 0 | handling |
39 | 29 | 15 | Reed Sorenson | Chevrolet | 1 | 1 | 0 | 0 | 9 | 0 | 0 | 0 | 0 | transmission |
40 | 24 | 93 | Jeff Green | Chevrolet | 1 | 1 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | vibration |
Penalties imposed prior to or during the race.