FIN | ST | # | DRIVER | MAKE | TOT PTS | FIN PTS | STG PTS | PO PTS | LAPS | LED | X LED | S1 | S2 | STATUS |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 3 | 9 | William Byron | Chevrolet | 56 | 40 | 10 | 6 | 100 | 26 | 3 | 1 | 0 | running |
2 | 15 | 2 | Paul Menard | Chevrolet | 38 | 35 | 3 | 0 | 100 | 0 | 0 | 8 | 0 | running |
3 | 12 | 22 | Joey Logano | Ford | 42 | 34 | 8 | 0 | 100 | 0 | 0 | 3 | 0 | running |
4 | 1 | 1 | Elliott Sadler | Chevrolet | 46 | 33 | 12 | 1 | 100 | 22 | 3 | 9 | 1 | running |
5 | 6 | 00 | Cole Custer | Ford | 39 | 32 | 7 | 0 | 100 | 0 | 0 | 4 | 0 | running |
6 | 10 | 16 | Ryan Reed | Ford | 31 | 31 | 0 | 0 | 100 | 0 | 0 | 0 | 0 | running |
7 | 17 | 48 | Brennan Poole | Chevrolet | 45 | 30 | 15 | 0 | 100 | 0 | 0 | 5 | 2 | running |
8 | 13 | 21 | Daniel Hemric | Chevrolet | 37 | 29 | 8 | 0 | 100 | 1 | 1 | 0 | 3 | running |
9 | 14 | 33 | Brandon Jones | Chevrolet | 34 | 28 | 6 | 0 | 100 | 0 | 0 | 0 | 5 | running |
10 | 19 | 3 | Ty Dillon | Chevrolet | 32 | 27 | 5 | 0 | 100 | 0 | 0 | 6 | 0 | running |
11 | 7 | 19 | Matt Tifft | Toyota | 27 | 26 | 1 | 0 | 100 | 0 | 0 | 10 | 0 | running |
12 | 11 | 18 | Kyle Busch | Toyota | 34 | 25 | 9 | 0 | 100 | 44 | 6 | 2 | 0 | running |
13 | 16 | 62 | Brendan Gaughan | Chevrolet | 31 | 24 | 7 | 0 | 100 | 0 | 0 | 0 | 4 | running |
14 | 8 | 39 | Ryan Sieg | Chevrolet | 25 | 23 | 2 | 0 | 100 | 0 | 0 | 0 | 9 | running |
15 | 21 | 14 | JJ Yeley | Toyota | 25 | 22 | 3 | 0 | 100 | 0 | 0 | 0 | 8 | running |
16 | 23 | 4 | Ross Chastain | Chevrolet | 26 | 21 | 5 | 0 | 100 | 0 | 0 | 0 | 6 | running |
17 | 22 | 11 | Blake Koch | Chevrolet | 20 | 20 | 0 | 0 | 100 | 0 | 0 | 0 | 0 | running |
18 | 9 | 96 | Ben Kennedy | Chevrolet | 23 | 19 | 4 | 0 | 100 | 0 | 0 | 0 | 7 | running |
19 | 25 | 24 | Jeb Burton | Toyota | 18 | 18 | 0 | 0 | 100 | 0 | 0 | 0 | 0 | running |
20 | 24 | 28 | Dakoda Armstrong | Toyota | 17 | 17 | 0 | 0 | 99 | 0 | 0 | 0 | 0 | running |
21 | 33 | 0 | Garrett Smithley | Chevrolet | 16 | 16 | 0 | 0 | 99 | 1 | 1 | 0 | 0 | running |
22 | 29 | 01 | Harrison Rhodes | Chevrolet | 15 | 15 | 0 | 0 | 99 | 1 | 1 | 0 | 0 | running |
23 | 2 | 20 | Erik Jones | Toyota | 14 | 14 | 0 | 0 | 99 | 0 | 0 | 0 | 0 | running |
24 | 30 | 07 | Ray Black II | Chevrolet | 13 | 13 | 0 | 0 | 99 | 0 | 0 | 0 | 0 | running |
25 | 5 | 5 | Michael Annett | Chevrolet | 12 | 12 | 0 | 0 | 99 | 0 | 0 | 0 | 0 | running |
26 | 31 | 78 | Tommy Joe Martins | Chevrolet | 11 | 11 | 0 | 0 | 99 | 0 | 0 | 0 | 0 | running |
27 | 26 | 90 | Mario Gosselin | Chevrolet | 10 | 10 | 0 | 0 | 99 | 0 | 0 | 0 | 0 | running |
28 | 20 | 23 | Spencer Gallagher | Chevrolet | 9 | 9 | 0 | 0 | 99 | 0 | 0 | 0 | 0 | running |
29 | 35 | 99 | David Starr | Chevrolet | 8 | 8 | 0 | 0 | 99 | 0 | 0 | 0 | 0 | running |
30 | 37 | 52 | Joey Gase | Chevrolet | 7 | 7 | 0 | 0 | 98 | 0 | 0 | 0 | 0 | running |
31 | 32 | 51 | Jeremy Clements | Chevrolet | 7 | 6 | 1 | 0 | 98 | 0 | 0 | 0 | 10 | running |
32 | 39 | 40 | Chad Finchum | Dodge | 5 | 5 | 0 | 0 | 98 | 0 | 0 | 0 | 0 | running |
33 | 34 | 8 | BJ McLeod | Chevrolet | 4 | 4 | 0 | 0 | 93 | 0 | 0 | 0 | 0 | running |
34 | 40 | 74 | Mike Harmon | Dodge | 3 | 3 | 0 | 0 | 90 | 0 | 0 | 0 | 0 | transmission |
35 | 4 | 7 | Justin Allgaier | Chevrolet | 2 | 2 | 0 | 0 | 86 | 4 | 1 | 0 | 0 | running |
36 | 36 | 13 | Timmy Hill | Toyota | 1 | 1 | 0 | 0 | 40 | 0 | 0 | 0 | 0 | clutch |
37 | 18 | 42 | Tyler Reddick | Chevrolet | 5 | 1 | 4 | 0 | 38 | 0 | 0 | 7 | 0 | crash |
38 | 27 | 15 | Reed Sorenson | Chevrolet | 1 | 1 | 0 | 0 | 23 | 0 | 0 | 0 | 0 | vibration |
39 | 38 | 89 | Morgan Shepherd | Chevrolet | 1 | 1 | 0 | 0 | 22 | 1 | 1 | 0 | 0 | engine |
40 | 28 | 93 | Jeff Green | Chevrolet | 1 | 1 | 0 | 0 | 9 | 0 | 0 | 0 | 0 | vibration |
Penalties imposed prior to or during the race.