FIN | ST | # | DRIVER | MAKE | TOT PTS | FIN PTS | STG PTS | PO PTS | LAPS | LED | X LED | S1 | S2 | STATUS |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 3 | 12 | Ryan Blaney | Ford | 57 | 40 | 17 | 0 | 200 | 107 | 4 | 4 | 1 | running |
2 | 5 | 41 | Kevin Harvick | Ford | 52 | 35 | 17 | 0 | 200 | 58 | 2 | 1 | 4 | running |
3 | 2 | 2 | Austin Dillon | Chevrolet | 46 | 34 | 12 | 0 | 200 | 20 | 1 | 7 | 3 | running |
4 | 7 | 18 | Christopher Bell | Toyota | 33 | 33 | 0 | 0 | 200 | 0 | 0 | 0 | 0 | running |
5 | 8 | 20 | Denny Hamlin | Toyota | 50 | 32 | 18 | 0 | 200 | 4 | 2 | 2 | 2 | running |
6 | 39 | 22 | Brad Keselowski | Ford | 35 | 31 | 4 | 0 | 200 | 0 | 0 | 9 | 9 | running |
7 | 6 | 00 | Cole Custer | Ford | 44 | 30 | 14 | 0 | 200 | 0 | 0 | 3 | 5 | running |
8 | 11 | 48 | Brennan Poole | Chevrolet | 36 | 29 | 7 | 0 | 200 | 0 | 0 | 5 | 10 | running |
9 | 17 | 62 | Brendan Gaughan | Chevrolet | 28 | 28 | 0 | 0 | 200 | 0 | 0 | 0 | 0 | running |
10 | 10 | 42 | Tyler Reddick | Chevrolet | 32 | 27 | 5 | 0 | 200 | 0 | 0 | 6 | 0 | running |
11 | 9 | 16 | Ryan Reed | Ford | 31 | 26 | 5 | 0 | 200 | 0 | 0 | 10 | 7 | running |
12 | 1 | 7 | Justin Allgaier | Chevrolet | 25 | 25 | 0 | 0 | 200 | 7 | 1 | 0 | 0 | running |
13 | 4 | 21 | Daniel Hemric | Chevrolet | 24 | 24 | 0 | 0 | 200 | 0 | 0 | 0 | 0 | running |
14 | 13 | 9 | William Byron | Chevrolet | 23 | 23 | 0 | 0 | 200 | 0 | 0 | 0 | 0 | running |
15 | 27 | 4 | Ross Chastain | Chevrolet | 22 | 22 | 0 | 0 | 200 | 0 | 0 | 0 | 0 | running |
16 | 21 | 33 | Brandon Jones | Chevrolet | 21 | 21 | 0 | 0 | 200 | 0 | 0 | 0 | 0 | running |
17 | 26 | 51 | Jeremy Clements | Chevrolet | 20 | 20 | 0 | 0 | 200 | 0 | 0 | 0 | 0 | running |
18 | 15 | 3 | Ty Dillon | Chevrolet | 25 | 19 | 6 | 0 | 200 | 0 | 0 | 8 | 8 | running |
19 | 18 | 11 | Blake Koch | Chevrolet | 18 | 18 | 0 | 0 | 200 | 0 | 0 | 0 | 0 | running |
20 | 40 | 28 | Dakoda Armstrong | Toyota | 17 | 17 | 0 | 0 | 200 | 0 | 0 | 0 | 0 | running |
21 | 25 | 98 | Casey Mears | Ford | 16 | 16 | 0 | 0 | 200 | 0 | 0 | 0 | 0 | running |
22 | 24 | 14 | JJ Yeley | Toyota | 15 | 15 | 0 | 0 | 200 | 0 | 0 | 0 | 0 | running |
23 | 35 | 52 | Joey Gase | Chevrolet | 14 | 14 | 0 | 0 | 200 | 0 | 0 | 0 | 0 | running |
24 | 34 | 0 | Garrett Smithley | Chevrolet | 13 | 13 | 0 | 0 | 200 | 0 | 0 | 0 | 0 | running |
25 | 22 | 96 | Ben Kennedy | Chevrolet | 12 | 12 | 0 | 0 | 200 | 0 | 0 | 0 | 0 | running |
26 | 19 | 19 | Matt Tifft | Toyota | 11 | 11 | 0 | 0 | 200 | 0 | 0 | 0 | 0 | running |
27 | 16 | 39 | Ryan Sieg | Chevrolet | 10 | 10 | 0 | 0 | 200 | 0 | 0 | 0 | 0 | running |
28 | 14 | 6 | Bubba Wallace | Ford | 14 | 9 | 5 | 0 | 200 | 3 | 1 | 0 | 6 | running |
29 | 31 | 8 | BJ McLeod | Chevrolet | 8 | 8 | 0 | 0 | 200 | 1 | 1 | 0 | 0 | running |
30 | 36 | 07 | Todd Bodine | Chevrolet | 7 | 7 | 0 | 0 | 200 | 0 | 0 | 0 | 0 | running |
31 | 33 | 99 | David Starr | Chevrolet | 6 | 6 | 0 | 0 | 199 | 0 | 0 | 0 | 0 | running |
32 | 32 | 24 | Cale Conley | Toyota | 5 | 5 | 0 | 0 | 198 | 0 | 0 | 0 | 0 | running |
33 | 29 | 90 | Alex Labbe | Chevrolet | 4 | 4 | 0 | 0 | 192 | 0 | 0 | 0 | 0 | running |
34 | 37 | 01 | Harrison Rhodes | Chevrolet | 3 | 3 | 0 | 0 | 190 | 0 | 0 | 0 | 0 | running |
35 | 12 | 1 | Elliott Sadler | Chevrolet | 2 | 2 | 0 | 0 | 180 | 0 | 0 | 0 | 0 | crash |
36 | 23 | 5 | Michael Annett | Chevrolet | 1 | 1 | 0 | 0 | 177 | 0 | 0 | 0 | 0 | crash |
37 | 20 | 23 | Spencer Gallagher | Chevrolet | 1 | 1 | 0 | 0 | 166 | 0 | 0 | 0 | 0 | crash |
38 | 28 | 13 | Timmy Hill | Toyota | 1 | 1 | 0 | 0 | 22 | 0 | 0 | 0 | 0 | electrical |
39 | 38 | 40 | Carl Long | Dodge | 1 | 1 | 0 | 0 | 21 | 0 | 0 | 0 | 0 | crash |
40 | 30 | 93 | Stephen Leicht | Chevrolet | 1 | 1 | 0 | 0 | 11 | 0 | 0 | 0 | 0 | electrical |
Penalties imposed prior to or during the race.