FIN | ST | # | DRIVER | MAKE | TOT PTS | FIN PTS | BNS PTS | LAPS | LED | X LED | STATUS |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | 3 | 88 | Dale Earnhardt Jr | Chevrolet | 45 | 40 | 5 | 149 | 128 | 0 | running |
2 | 2 | 3 | Ty Dillon | Chevrolet | 39 | 39 | 0 | 149 | 0 | 0 | running |
3 | 9 | 1 | Elliott Sadler | Chevrolet | 38 | 38 | 0 | 149 | 0 | 0 | running |
4 | 6 | 19 | Daniel Suarez | Toyota | 37 | 37 | 0 | 149 | 0 | 0 | running |
5 | 10 | 2 | Austin Dillon | Chevrolet | 36 | 36 | 0 | 149 | 0 | 0 | running |
6 | 17 | 5 | Cole Custer | Chevrolet | 35 | 35 | 0 | 149 | 0 | 0 | running |
7 | 15 | 62 | Brendan Gaughan | Chevrolet | 34 | 34 | 0 | 149 | 0 | 0 | running |
8 | 16 | 11 | Blake Koch | Chevrolet | 33 | 33 | 0 | 149 | 0 | 0 | running |
9 | 8 | 22 | Brad Keselowski | Ford | 32 | 32 | 0 | 149 | 0 | 0 | running |
10 | 7 | 48 | Brennan Poole | Chevrolet | 32 | 31 | 1 | 149 | 3 | 0 | running |
11 | 18 | 16 | Ryan Reed | Ford | 30 | 30 | 0 | 149 | 0 | 0 | running |
12 | 19 | 44 | JJ Yeley | Toyota | 29 | 29 | 0 | 149 | 0 | 0 | running |
13 | 12 | 42 | Justin Marks | Chevrolet | 28 | 28 | 0 | 149 | 0 | 0 | running |
14 | 25 | 28 | Dakoda Armstrong | Toyota | 27 | 27 | 0 | 149 | 0 | 0 | running |
15 | 13 | 33 | Brandon Jones | Chevrolet | 26 | 26 | 0 | 148 | 0 | 0 | running |
16 | 11 | 6 | Bubba Wallace | Ford | 25 | 25 | 0 | 148 | 0 | 0 | running |
17 | 22 | 21 | Spencer Gallagher | Chevrolet | 24 | 24 | 0 | 148 | 0 | 0 | running |
18 | 14 | 4 | Ross Chastain | Chevrolet | 23 | 23 | 0 | 148 | 0 | 0 | running |
19 | 21 | 43 | Jeb Burton | Ford | 22 | 22 | 0 | 148 | 0 | 0 | running |
20 | 26 | 0 | Garrett Smithley | Chevrolet | 21 | 21 | 0 | 147 | 0 | 0 | running |
21 | 20 | 39 | Ryan Sieg | Chevrolet | 20 | 20 | 0 | 147 | 0 | 0 | running |
22 | 23 | 51 | Jeremy Clements | Chevrolet | 19 | 19 | 0 | 147 | 0 | 0 | running |
23 | 24 | 01 | Ryan Preece | Chevrolet | 18 | 18 | 0 | 146 | 0 | 0 | running |
24 | 29 | 07 | Ray Black II | Chevrolet | 17 | 17 | 0 | 146 | 0 | 0 | running |
25 | 30 | 15 | Travis Kvapil | Ford | 16 | 16 | 0 | 146 | 0 | 0 | running |
26 | 32 | 52 | Joey Gase | Chevrolet | 15 | 15 | 0 | 146 | 0 | 0 | running |
27 | 31 | 25 | Harrison Rhodes | Chevrolet | 14 | 14 | 0 | 146 | 0 | 0 | running |
28 | 28 | 78 | BJ McLeod | Ford | 13 | 13 | 0 | 146 | 0 | 0 | running |
29 | 33 | 97 | Ryan Ellis | Chevrolet | 12 | 12 | 0 | 145 | 0 | 0 | running |
30 | 37 | 70 | Derrike Cope | Chevrolet | 11 | 11 | 0 | 144 | 0 | 0 | running |
31 | 38 | 13 | Timmy Hill | Dodge | 10 | 10 | 0 | 143 | 0 | 0 | running |
32 | 36 | 90 | Todd Peck | Ford | 9 | 9 | 0 | 143 | 0 | 0 | running |
33 | 5 | 18 | Matt Tifft | Toyota | 8 | 8 | 0 | 135 | 0 | 0 | crash |
34 | 1 | 20 | Erik Jones | Toyota | 8 | 7 | 1 | 134 | 17 | 0 | crash |
35 | 4 | 7 | Justin Allgaier | Chevrolet | 7 | 6 | 1 | 134 | 1 | 0 | crash |
36 | 34 | 74 | Mike Harmon | Dodge | 5 | 5 | 0 | 123 | 0 | 0 | crash |
37 | 27 | 14 | Jeff Green | Toyota | 4 | 4 | 0 | 104 | 0 | 0 | brakes |
38 | 35 | 40 | Carl Long | Dodge | 3 | 3 | 0 | 17 | 0 | 0 | brakes |
39 | 39 | 89 | Morgan Shepherd | Chevrolet | 2 | 2 | 0 | 12 | 0 | 0 | suspension |
40 | 40 | 93 | Josh Wise | Chevrolet | 1 | 1 | 0 | 7 | 0 | 0 | transmission |
Penalties imposed prior to or during the race.