FIN | ST | # | DRIVER | MAKE | TOT PTS | FIN PTS | BNS PTS | LAPS | LED | X LED | STATUS |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | 1 | 18 | Kyle Busch | Toyota | 45 | 40 | 5 | 200 | 199 | 0 | running |
2 | 3 | 19 | Daniel Suarez | Toyota | 39 | 39 | 0 | 200 | 0 | 0 | running |
3 | 2 | 20 | Erik Jones | Toyota | 38 | 38 | 0 | 200 | 0 | 0 | running |
4 | 4 | 88 | Chase Elliott | Chevrolet | 37 | 37 | 0 | 200 | 0 | 0 | running |
5 | 14 | 2 | Austin Dillon | Chevrolet | 36 | 36 | 0 | 200 | 0 | 0 | running |
6 | 5 | 33 | Brandon Jones | Chevrolet | 35 | 35 | 0 | 200 | 0 | 0 | running |
7 | 9 | 3 | Ty Dillon | Chevrolet | 34 | 34 | 0 | 200 | 0 | 0 | running |
8 | 7 | 1 | Elliott Sadler | Chevrolet | 33 | 33 | 0 | 200 | 0 | 0 | running |
9 | 6 | 7 | Justin Allgaier | Chevrolet | 32 | 32 | 0 | 200 | 0 | 0 | running |
10 | 8 | 62 | Brendan Gaughan | Chevrolet | 31 | 31 | 0 | 200 | 0 | 0 | running |
11 | 11 | 48 | Brennan Poole | Chevrolet | 30 | 30 | 0 | 200 | 0 | 0 | running |
12 | 10 | 98 | Aric Almirola | Ford | 29 | 29 | 0 | 199 | 0 | 0 | running |
13 | 18 | 16 | Ryan Reed | Ford | 28 | 28 | 0 | 198 | 0 | 0 | running |
14 | 19 | 39 | Ryan Sieg | Chevrolet | 27 | 27 | 0 | 198 | 0 | 0 | running |
15 | 15 | 22 | Brad Keselowski | Ford | 26 | 26 | 0 | 197 | 0 | 0 | running |
16 | 24 | 4 | Ross Chastain | Chevrolet | 25 | 25 | 0 | 197 | 0 | 0 | running |
17 | 21 | 43 | Jeb Burton | Ford | 24 | 24 | 0 | 197 | 0 | 0 | running |
18 | 20 | 01 | Ryan Preece | Chevrolet | 23 | 23 | 0 | 197 | 0 | 0 | running |
19 | 22 | 24 | Corey Lajoie | Toyota | 22 | 22 | 0 | 196 | 0 | 0 | running |
20 | 23 | 51 | Jeremy Clements | Chevrolet | 21 | 21 | 0 | 196 | 0 | 0 | running |
21 | 26 | 14 | JJ Yeley | Toyota | 20 | 20 | 0 | 195 | 0 | 0 | running |
22 | 16 | 28 | Dakoda Armstrong | Toyota | 19 | 19 | 0 | 194 | 0 | 0 | running |
23 | 30 | 44 | David Starr | Toyota | 18 | 18 | 0 | 194 | 0 | 0 | running |
24 | 25 | 0 | Garrett Smithley | Chevrolet | 17 | 17 | 0 | 194 | 0 | 0 | running |
25 | 27 | 07 | Ray Black II | Chevrolet | 16 | 16 | 0 | 192 | 0 | 0 | running |
26 | 17 | 11 | Blake Koch | Chevrolet | 15 | 15 | 0 | 191 | 0 | 0 | running |
27 | 39 | 78 | BJ McLeod | Ford | 14 | 14 | 0 | 191 | 0 | 0 | running |
28 | 36 | 52 | Joey Gase | Chevrolet | 13 | 13 | 0 | 189 | 0 | 0 | running |
29 | 34 | 90 | Mario Gosselin | Chevrolet | 12 | 12 | 0 | 188 | 0 | 0 | running |
30 | 37 | 15 | Stanton Barrett | Ford | 11 | 11 | 0 | 182 | 0 | 0 | running |
31 | 38 | 74 | Mike Harmon | Dodge | 10 | 10 | 0 | 182 | 0 | 0 | running |
32 | 28 | 97 | Harrison Rhodes | Chevrolet | 9 | 9 | 0 | 155 | 0 | 0 | engine |
33 | 12 | 6 | Bubba Wallace | Ford | 9 | 8 | 1 | 135 | 1 | 0 | crash |
34 | 13 | 42 | Justin Marks | Chevrolet | 7 | 7 | 0 | 135 | 0 | 0 | crash |
35 | 35 | 25 | Cody Ware | Chevrolet | 6 | 6 | 0 | 127 | 0 | 0 | crash |
36 | 40 | 13 | Derek White | Dodge | 5 | 5 | 0 | 127 | 0 | 0 | running |
37 | 33 | 40 | Carl Long | Toyota | 4 | 4 | 0 | 24 | 0 | 0 | suspension |
38 | 32 | 93 | Josh Reaume | Chevrolet | 3 | 3 | 0 | 13 | 0 | 0 | brakes |
39 | 29 | 89 | Morgan Shepherd | Chevrolet | 2 | 2 | 0 | 12 | 0 | 0 | overheating |
40 | 31 | 10 | Jeff Green | Toyota | 1 | 1 | 0 | 2 | 0 | 0 | rear gear |
Penalties imposed prior to or during the race.