Auto Club Speedway , Fontana, CA
| FIN | ST | # | DRIVER | MAKE | TOT PTS | FIN PTS | BNS PTS | LAPS | LED | X LED | STATUS |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 7 | 18 | Kyle Busch | Toyota | 45 | 40 | 5 | 250 | 197 | 0 | running |
| 2 | 4 | 20 | Erik Jones | Toyota | 40 | 39 | 1 | 250 | 2 | 0 | running |
| 3 | 6 | 22 | Brad Keselowski | Ford | 38 | 38 | 0 | 250 | 0 | 0 | running |
| 4 | 8 | 1 | Elliott Sadler | Chevrolet | 37 | 37 | 0 | 250 | 0 | 0 | running |
| 5 | 3 | 7 | Justin Allgaier | Chevrolet | 36 | 36 | 0 | 250 | 0 | 0 | running |
| 6 | 18 | 3 | Ty Dillon | Chevrolet | 35 | 35 | 0 | 250 | 0 | 0 | running |
| 7 | 1 | 2 | Austin Dillon | Chevrolet | 35 | 34 | 1 | 250 | 51 | 0 | running |
| 8 | 10 | 19 | Daniel Suarez | Toyota | 33 | 33 | 0 | 250 | 0 | 0 | running |
| 9 | 2 | 88 | Alex Bowman | Chevrolet | 32 | 32 | 0 | 250 | 0 | 0 | running |
| 10 | 31 | 48 | Brennan Poole | Chevrolet | 31 | 31 | 0 | 250 | 0 | 0 | running |
| 11 | 17 | 16 | Ryan Reed | Ford | 30 | 30 | 0 | 250 | 0 | 0 | running |
| 12 | 14 | 6 | Bubba Wallace | Ford | 29 | 29 | 0 | 249 | 0 | 0 | running |
| 13 | 11 | 60 | Gray Gaulding | Ford | 28 | 28 | 0 | 248 | 0 | 0 | running |
| 14 | 19 | 39 | Ryan Sieg | Chevrolet | 27 | 27 | 0 | 248 | 0 | 0 | running |
| 15 | 5 | 11 | Blake Koch | Chevrolet | 26 | 26 | 0 | 248 | 0 | 0 | running |
| 16 | 9 | 28 | Dakoda Armstrong | Toyota | 25 | 25 | 0 | 247 | 0 | 0 | running |
| 17 | 12 | 51 | Jeremy Clements | Chevrolet | 24 | 24 | 0 | 247 | 0 | 0 | running |
| 18 | 20 | 62 | Brendan Gaughan | Chevrolet | 23 | 23 | 0 | 247 | 0 | 0 | running |
| 19 | 13 | 98 | Jeb Burton | Ford | 22 | 22 | 0 | 247 | 0 | 0 | running |
| 20 | 23 | 44 | JJ Yeley | Toyota | 21 | 21 | 0 | 246 | 0 | 0 | running |
| 21 | 27 | 93 | David Starr | Chevrolet | 20 | 20 | 0 | 246 | 0 | 0 | running |
| 22 | 25 | 42 | Justin Marks | Chevrolet | 19 | 19 | 0 | 246 | 0 | 0 | running |
| 23 | 33 | 33 | Brandon Jones | Chevrolet | 18 | 18 | 0 | 245 | 0 | 0 | running |
| 24 | 15 | 4 | Ross Chastain | Chevrolet | 17 | 17 | 0 | 245 | 0 | 0 | running |
| 25 | 29 | 07 | Ray Black II | Chevrolet | 16 | 16 | 0 | 245 | 0 | 0 | running |
| 26 | 16 | 01 | Ryan Preece | Chevrolet | 15 | 15 | 0 | 244 | 0 | 0 | running |
| 27 | 22 | 52 | Joey Gase | Chevrolet | 14 | 14 | 0 | 244 | 0 | 0 | running |
| 28 | 21 | 14 | Hermie Sadler | Toyota | 13 | 13 | 0 | 244 | 0 | 0 | running |
| 29 | 26 | 86 | Brandon Brown | Chevrolet | 12 | 12 | 0 | 243 | 0 | 0 | running |
| 30 | 28 | 15 | Clint King | Ford | 11 | 11 | 0 | 243 | 0 | 0 | running |
| 31 | 32 | 0 | Garrett Smithley | Chevrolet | 10 | 10 | 0 | 243 | 0 | 0 | running |
| 32 | 39 | 78 | BJ McLeod | Ford | 9 | 9 | 0 | 239 | 0 | 0 | running |
| 33 | 34 | 90 | Mario Gosselin | Chevrolet | 8 | 8 | 0 | 238 | 0 | 0 | running |
| 34 | 35 | 70 | Derrike Cope | Chevrolet | 7 | 7 | 0 | 236 | 0 | 0 | running |
| 35 | 36 | 13 | Brandon Hightower | Dodge | 6 | 6 | 0 | 235 | 0 | 0 | running |
| 36 | 38 | 97 | Alli Owens | Chevrolet | 5 | 5 | 0 | 156 | 0 | 0 | clutch |
| 37 | 40 | 25 | Austin Theriault | Chevrolet | 4 | 4 | 0 | 84 | 0 | 0 | overheating |
| 38 | 37 | 74 | Mike Harmon | Dodge | 3 | 3 | 0 | 51 | 0 | 0 | oil leak |
| 39 | 30 | 40 | Timmy Hill | Dodge | 2 | 2 | 0 | 21 | 0 | 0 | electrical |
| 40 | 24 | 10 | Matt DiBenedetto | Toyota | 1 | 1 | 0 | 4 | 0 | 0 | vibration |
Penalties imposed prior to or during the race.