FIN | ST | # | DRIVER | MAKE | TOT PTS | FIN PTS | BNS PTS | LAPS | LED | X LED | STATUS |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | 6 | 2 | Austin Dillon | Chevrolet | 44 | 40 | 4 | 150 | 1 | 0 | running |
2 | 3 | 18 | Kyle Busch | Toyota | 41 | 39 | 2 | 150 | 133 | 0 | running |
3 | 13 | 6 | Bubba Wallace | Ford | 38 | 38 | 0 | 150 | 0 | 0 | running |
4 | 1 | 19 | Daniel Suarez | Toyota | 38 | 37 | 1 | 150 | 4 | 0 | running |
5 | 5 | 1 | Elliott Sadler | Chevrolet | 36 | 36 | 0 | 150 | 0 | 0 | running |
6 | 17 | 88 | Kevin Harvick | Chevrolet | 35 | 35 | 0 | 150 | 0 | 0 | running |
7 | 15 | 62 | Brendan Gaughan | Chevrolet | 35 | 34 | 1 | 150 | 2 | 0 | running |
8 | 4 | 42 | Kyle Larson | Chevrolet | 34 | 33 | 1 | 150 | 5 | 0 | running |
9 | 14 | 33 | Brandon Jones | Chevrolet | 32 | 32 | 0 | 150 | 0 | 0 | running |
10 | 20 | 7 | Justin Allgaier | Chevrolet | 31 | 31 | 0 | 150 | 0 | 0 | running |
11 | 16 | 98 | Aric Almirola | Ford | 31 | 30 | 1 | 150 | 3 | 0 | running |
12 | 8 | 11 | Blake Koch | Chevrolet | 29 | 29 | 0 | 150 | 0 | 0 | running |
13 | 9 | 48 | Brennan Poole | Chevrolet | 28 | 28 | 0 | 149 | 0 | 0 | running |
14 | 10 | 16 | Ryan Reed | Ford | 27 | 27 | 0 | 149 | 0 | 0 | running |
15 | 2 | 20 | Erik Jones | Toyota | 26 | 26 | 0 | 149 | 0 | 0 | running |
16 | 7 | 43 | Jeb Burton | Ford | 25 | 25 | 0 | 149 | 0 | 0 | running |
17 | 12 | 3 | Ty Dillon | Chevrolet | 24 | 24 | 0 | 149 | 0 | 0 | running |
18 | 32 | 24 | Corey Lajoie | Toyota | 23 | 23 | 0 | 149 | 0 | 0 | running |
19 | 19 | 4 | Ross Chastain | Chevrolet | 22 | 22 | 0 | 149 | 0 | 0 | running |
20 | 11 | 22 | Ryan Blaney | Ford | 21 | 21 | 0 | 148 | 0 | 0 | running |
21 | 18 | 51 | Jeremy Clements | Chevrolet | 20 | 20 | 0 | 148 | 0 | 0 | running |
22 | 21 | 28 | Dakoda Armstrong | Toyota | 19 | 19 | 0 | 148 | 0 | 0 | running |
23 | 27 | 0 | Garrett Smithley | Chevrolet | 18 | 18 | 0 | 148 | 0 | 0 | running |
24 | 26 | 21 | Spencer Gallagher | Chevrolet | 17 | 17 | 0 | 148 | 0 | 0 | running |
25 | 24 | 01 | Ryan Preece | Chevrolet | 17 | 16 | 1 | 148 | 1 | 0 | running |
26 | 35 | 90 | Mario Gosselin | Chevrolet | 15 | 15 | 0 | 147 | 0 | 0 | running |
27 | 25 | 14 | JJ Yeley | Toyota | 14 | 14 | 0 | 147 | 0 | 0 | running |
28 | 31 | 52 | Joey Gase | Chevrolet | 13 | 13 | 0 | 145 | 0 | 0 | running |
29 | 23 | 39 | Ryan Sieg | Chevrolet | 12 | 12 | 0 | 145 | 0 | 0 | running |
30 | 39 | 15 | Todd Peck | Ford | 11 | 11 | 0 | 141 | 0 | 0 | running |
31 | 40 | 25 | Cody Ware | Chevrolet | 10 | 10 | 0 | 140 | 0 | 0 | running |
32 | 38 | 74 | Mike Harmon | Dodge | 9 | 9 | 0 | 139 | 0 | 0 | running |
33 | 37 | 78 | BJ McLeod | Ford | 8 | 8 | 0 | 95 | 0 | 0 | engine |
34 | 34 | 70 | Derrike Cope | Chevrolet | 7 | 7 | 0 | 89 | 0 | 0 | engine |
35 | 36 | 97 | Harrison Rhodes | Chevrolet | 6 | 6 | 0 | 84 | 0 | 0 | engine |
36 | 22 | 93 | Dylan Lupton | Chevrolet | 5 | 5 | 0 | 56 | 0 | 0 | crash |
37 | 33 | 07 | Ray Black II | Chevrolet | 4 | 4 | 0 | 44 | 0 | 0 | crash |
38 | 29 | 44 | David Starr | Toyota | 3 | 3 | 0 | 30 | 0 | 0 | engine |
39 | 28 | 40 | Josh Wise | Toyota | 3 | 2 | 1 | 18 | 1 | 0 | vibration |
40 | 30 | 10 | Matt DiBenedetto | Toyota | 1 | 1 | 0 | 2 | 0 | 0 | brakes |
Penalties imposed prior to or during the race.