The 2016 Heads Up Georgia 250 NASCAR XFINITY Series race results showcase the full finishing order, including race winner and key performance stats from the Atlanta Motor Speedway race.
Saturday, February 27th, 2016
Atlanta Motor Speedway, Hampton, GA
FIN | ST | # | DRIVER | MAKE | TOT PTS | FIN PTS | BNS PTS | LAPS | LED | X LED | STATUS |
---|---|---|---|---|---|---|---|---|---|---|---|
6 | 7 | 22 | Brad Keselowski | Ford | 36 | 35 | 1 | 163 | 28 | 0 | running |
36 | 30 | 40 | Carl Long | Toyota | 5 | 5 | 0 | 29 | 0 | 0 | handling |
27 | 34 | 70 | Derrike Cope | Chevrolet | 14 | 14 | 0 | 156 | 0 | 0 | running |
9 | 16 | 1 | Elliott Sadler | Chevrolet | 32 | 32 | 0 | 163 | 0 | 0 | running |
19 | 22 | 14 | JJ Yeley | Toyota | 22 | 22 | 0 | 162 | 0 | 0 | running |
40 | 31 | 10 | Jeff Green | Toyota | 1 | 1 | 0 | 1 | 0 | 0 | electrical |
12 | 10 | 88 | Kevin Harvick | Chevrolet | 29 | 29 | 0 | 162 | 0 | 0 | running |
1 | 1 | 18 | Kyle Busch | Toyota | 45 | 40 | 5 | 163 | 119 | 0 | running |
37 | 39 | 89 | Morgan Shepherd | Chevrolet | 4 | 4 | 0 | 25 | 0 | 0 | overheating |
4 | 11 | 2 | Paul Menard | Chevrolet | 37 | 37 | 0 | 163 | 0 | 0 | running |
13 | 9 | 62 | Brendan Gaughan | Chevrolet | 28 | 28 | 0 | 162 | 0 | 0 | running |
25 | 32 | 90 | Mario Gosselin | Chevrolet | 16 | 16 | 0 | 158 | 0 | 0 | running |
39 | 28 | 44 | David Starr | Toyota | 2 | 2 | 0 | 7 | 0 | 0 | engine |
8 | 12 | 7 | Justin Allgaier | Chevrolet | 34 | 33 | 1 | 163 | 15 | 0 | running |
2 | 4 | 42 | Kyle Larson | Chevrolet | 39 | 39 | 0 | 163 | 0 | 0 | running |
20 | 13 | 11 | Blake Koch | Chevrolet | 21 | 21 | 0 | 161 | 0 | 0 | running |
23 | 23 | 24 | Corey Lajoie | Toyota | 18 | 18 | 0 | 159 | 0 | 0 | running |
32 | 33 | 52 | Joey Gase | Chevrolet | 9 | 9 | 0 | 127 | 0 | 0 | suspension |
5 | 6 | 3 | Ty Dillon | Chevrolet | 36 | 36 | 0 | 163 | 0 | 0 | running |
10 | 15 | 43 | Jeb Burton | Ford | 32 | 31 | 1 | 163 | 1 | 0 | running |
3 | 2 | 20 | Erik Jones | Toyota | 38 | 38 | 0 | 163 | 0 | 0 | running |
26 | 29 | 78 | BJ McLeod | Ford | 15 | 15 | 0 | 157 | 0 | 0 | running |
22 | 21 | 01 | Ryan Preece | Chevrolet | 19 | 19 | 0 | 159 | 0 | 0 | running |
15 | 17 | 16 | Ryan Reed | Ford | 26 | 26 | 0 | 162 | 0 | 0 | running |
7 | 3 | 19 | Daniel Suarez | Toyota | 34 | 34 | 0 | 163 | 0 | 0 | running |
31 | 37 | 15 | Cody Ware | Chevrolet | 10 | 10 | 0 | 151 | 0 | 0 | running |
16 | 8 | 39 | Ryan Sieg | Chevrolet | 25 | 25 | 0 | 162 | 0 | 0 | running |
28 | 24 | 4 | Ross Chastain | Chevrolet | 13 | 13 | 0 | 152 | 0 | 0 | running |
18 | 18 | 6 | Bubba Wallace | Ford | 23 | 23 | 0 | 162 | 0 | 0 | running |
33 | 27 | 07 | Ray Black II | Chevrolet | 8 | 8 | 0 | 113 | 0 | 0 | running |
14 | 5 | 48 | Brennan Poole | Chevrolet | 27 | 27 | 0 | 162 | 0 | 0 | running |
35 | 25 | 97 | Harrison Rhodes | Chevrolet | 6 | 6 | 0 | 68 | 0 | 0 | rear gear |
24 | 26 | 0 | Garrett Smithley | Chevrolet | 17 | 17 | 0 | 159 | 0 | 0 | running |
11 | 19 | 33 | Brandon Jones | Chevrolet | 30 | 30 | 0 | 163 | 0 | 0 | running |
29 | 40 | 25 | Chris Cockrum | Chevrolet | 12 | 12 | 0 | 152 | 0 | 0 | running |
17 | 14 | 51 | Jeremy Clements | Chevrolet | 24 | 24 | 0 | 162 | 0 | 0 | running |
30 | 36 | 74 | Mike Harmon | Dodge | 11 | 11 | 0 | 151 | 0 | 0 | running |
34 | 38 | 13 | Josh Reaume | Dodge | 7 | 7 | 0 | 87 | 0 | 0 | suspension |
38 | 35 | 99 | Todd Peck | Ford | 3 | 3 | 0 | 15 | 0 | 0 | engine |
21 | 20 | 28 | Dakoda Armstrong | Toyota | 20 | 20 | 0 | 160 | 0 | 0 | running |
Penalties imposed prior to or during the race.