Combined Practice
NASCAR Xfinity Series
Zippo 200 at The Glen
Watkins Glen International
August 4th, 2018
Race #20 of the 2018 NASCAR Xfinity Series Season
- Previous Race
- Zippo 200 at The Glen
- Next Race
Car # | Driver | Laps | Make | AVG SPD | AVG TME | BHND | 5- | 10- | 15- | 20- | 25- | 30- |
---|---|---|---|---|---|---|---|---|---|---|---|---|
15 | Mike Skeen | 1 | Chevrolet | 95.620 | 01:32.240 | 0.000 | 999.999 | 999.999 | 999.999 | 999.999 | 999.999 | 999.999 |
61 | Kaz Grala | 8 | Ford | 94.525 | 01:33.309 | 1.069 | 999.999 | 999.999 | 999.999 | 999.999 | 999.999 | 999.999 |
36 | Alex Labbe | 1 | Chevrolet | 93.479 | 01:34.353 | 2.113 | 999.999 | 999.999 | 999.999 | 999.999 | 999.999 | 999.999 |
66 | Timmy Hill | 2 | Dodge | 91.992 | 01:35.878 | 3.638 | 999.999 | 999.999 | 999.999 | 999.999 | 999.999 | 999.999 |
35 | Joey Gase | 3 | Chevrolet | 91.697 | 01:36.186 | 3.946 | 999.999 | 999.999 | 999.999 | 999.999 | 999.999 | 999.999 |
9 | Tyler Reddick | 1 | Chevrolet | 89.513 | 01:38.533 | 6.293 | 999.999 | 999.999 | 999.999 | 999.999 | 999.999 | 999.999 |
76 | Spencer Boyd | 2 | Chevrolet | 87.169 | 01:41.183 | 8.943 | 999.999 | 999.999 | 999.999 | 999.999 | 999.999 | 999.999 |
24 | Justin Haley | 2 | Chevrolet | 86.891 | 01:41.506 | 9.266 | 999.999 | 999.999 | 999.999 | 999.999 | 999.999 | 999.999 |
20 | Christopher Bell | 1 | Toyota | 82.232 | 01:47.258 | 15.018 | 999.999 | 999.999 | 999.999 | 999.999 | 999.999 | 999.999 |
40 | Chad Finchum | 2 | Toyota | 82.073 | 01:47.466 | 15.226 | 999.999 | 999.999 | 999.999 | 999.999 | 999.999 | 999.999 |
18 | Ryan Preece | 1 | Toyota | 81.648 | 01:48.025 | 15.785 | 999.999 | 999.999 | 999.999 | 999.999 | 999.999 | 999.999 |
01 | Vinnie Miller | 1 | Chevrolet | 80.256 | 01:49.898 | 17.658 | 999.999 | 999.999 | 999.999 | 999.999 | 999.999 | 999.999 |
78 | Tommy Joe Martins | 1 | Chevrolet | 78.531 | 01:52.312 | 20.072 | 999.999 | 999.999 | 999.999 | 999.999 | 999.999 | 999.999 |
Notes on Data Displayed in the NASCAR Entry List Table
Certain data is not displayed in the NASCAR entry list table dependent upon the device you're viewing with.
Desktop or Laptop
Most desktop and laptop monitors (larger than 1200px wide) display all the data: Car #, Driver, Hometown, Manufacturer, Sponsor, Team, Crew Chief.
Tablet or Mobile Phone
Most tablets and mobile phones will not display: Hometown.
Mobile Phone
Most mobile phones will additionally not display: Sponsor.