Race Results

NASCAR Cup Series

Shriner's Children's 500

Phoenix Raceway

March 10th, 2024

Race #4 of the 2024 NASCAR Cup Series Season

  • Laps Scheduled: 312
  • Miles Raced : 318.9
  • Time of Race : 03 Hours 00 minutes 45 seconds
  • Average Speed: 103.568 mph
  • Margin of Victory : 05.465 seconds
  • Cautions: 6
  • Caution Laps: 40
  • Lead Changes: 10
  • Cars in Race : 36
  • Finished On Lead Lap: 21 (58%)
Christopher Bell celebrates in victory lane
Avondale, Arizona - March 10th, 2024: Christopher Bell, driver of the #20 Rheem Toyota, celebrates in victory lane after winning the NASCAR Cup Series Shriners Children's 500 at Phoenix Raceway. Photo by Chris Graythen | Getty Images
FIN ST Car # Driver Make TOT PTS F PTS B PTS PO PTS Laps Led x Led S1 S2 STUS
1 13 20 Christopher Bell Toyota 50 40 10 6 312 50 2 0 1 Running
2 14 17 Chris Buescher Ford 36 35 1 0 312 0 0 0 10 Running
3 2 54 Ty Gibbs Toyota 43 34 9 0 312 57 1 2 0 Running
4 18 6 Brad Keselowski Ford 35 33 2 0 312 0 0 0 9 Running
5 16 12 Ryan Blaney Ford 41 32 9 0 312 0 0 7 6 Running
6 12 1 Ross Chastain Chevrolet 31 31 0 0 312 0 0 0 0 Running
7 11 19 Martin Truex Jr Toyota 37 30 7 0 312 55 1 10 5 Running
8 9 34 Michael McDowell Ford 32 29 3 0 312 0 0 8 0 Running
9 8 14 Chase Briscoe Ford 30 28 2 0 312 0 0 9 0 Running
10 6 45 Tyler Reddick Toyota 46 27 19 1 312 68 3 1 2 Running
11 1 11 Denny Hamlin Toyota 42 26 16 0 312 68 2 3 3 Running
12 7 10 Noah Gragson Ford 28 25 3 0 312 0 0 0 8 Running
13 15 99 Daniel Suarez Chevrolet 24 24 0 0 312 0 0 0 0 Running
14 17 5 Kyle Larson Chevrolet 23 23 0 0 312 0 0 0 0 Running
15 10 77 Carson Hocevar Chevrolet 22 22 0 0 312 0 0 0 0 Running
16 22 23 Bubba Wallace Toyota 21 21 0 0 312 0 0 0 0 Running
17 29 38 Todd Gilliland Ford 20 20 0 0 312 14 1 0 0 Running
18 5 24 William Byron Chevrolet 31 19 12 0 312 0 0 6 4 Running
19 3 9 Chase Elliott Chevrolet 28 18 10 0 312 0 0 5 7 Running
20 25 48 Alex Bowman Chevrolet 17 17 0 0 312 0 0 0 0 Running
21 20 47 Ricky Stenhouse Jr Chevrolet 16 16 0 0 312 0 0 0 0 Running
22 31 8 Kyle Busch Chevrolet 15 15 0 0 311 0 0 0 0 Running
23 27 41 Ryan Preece Ford 14 14 0 0 311 0 0 0 0 Running
24 33 51 Justin Haley Ford 13 13 0 0 311 0 0 0 0 Running
25 19 42 John Hunter Nemechek Toyota 12 12 0 0 311 0 0 0 0 Running
26 36 4 Josh Berry Ford 11 11 0 0 310 0 0 0 0 Running
27 24 21 Harrison Burton Ford 10 10 0 0 310 0 0 0 0 Running
28 21 31 Daniel Hemric Chevrolet 9 9 0 0 310 0 0 0 0 Running
29 28 71 Zane Smith Chevrolet 8 8 0 0 309 0 0 0 0 Running
30 32 15 Kaz Grala Ford 7 7 0 0 309 0 0 0 0 Running
31 4 43 Erik Jones Toyota 13 6 7 0 305 0 0 4 0 Running
32 30 3 Austin Dillon Chevrolet 5 5 0 0 304 0 0 0 0 Running
33 35 7 Corey Lajoie Chevrolet 4 4 0 0 204 0 0 0 0 Accident
34 23 22 Joey Logano Ford 3 3 0 0 203 0 0 0 0 Accident
35 26 16 Derek Kraus Chevrolet 2 2 0 0 203 0 0 0 0 Accident
36 34 2 Austin Cindric Ford 1 1 0 0 6 0 0 0 0 Accident

Race Infractions

Shriner's Children's 500 at Phoenix Raceway

Driver Infraction Penalty Lap Lap Assessed Flag
Josh Berry Pre-Race to the Rear Unapproved Adjustments Tail End 0 0 White
Austin Cindric Pitting before pit road is open Garage Tail End 7 0 Yellow
Austin Dillon Pitting before pit road is open Tail End 8 12 Yellow
Derek Kraus Pitting before pit road is open Tail End 8 12 Yellow
Austin Dillon Pitting before pit road is open Tail End 188 194 Yellow
Harrison Burton Speeding on pit road Tail End 191 194 Yellow
Harrison Burton Pitting before pit road is open Tail End 201 202 Yellow