Race Results

NASCAR Cup Series

Ruoff Mortgage 500

Phoenix Raceway

March 13th, 2022

Race #4 of the 2022 NASCAR Cup Series Season

  • Laps Scheduled: 312
  • Miles Raced : 318.9
  • Time of Race : 03 Hours 06 minutes 34 seconds
  • Average Speed: 100.339 mph
  • Margin of Victory : 00.771 seconds
  • Cautions: 8
  • Caution Laps: 52
  • Lead Changes: 14
  • Cars in Race : 36
  • Finished On Lead Lap: 20 (56%)
Chase Briscoe celebrates in victory lane
Avondale, Arizona - March 13th, 2022: Chase Briscoe, driver of the #14 Mahindra Tractors Ford, celebrates in victory lane after winning the the Ruoff Mortgage 500 at Phoenix Raceway. Photo by Sean Gardner | Getty Images
FIN ST Car # Driver Make TOT PTS F PTS B PTS PO PTS Laps Led x Led S1 S2 STUS
1 6 14 Chase Briscoe Ford 52 40 12 5 312 101 3 2 8 Running
2 17 1 Ross Chastain Chevrolet 39 35 4 0 312 0 0 0 7 Running
3 12 8 Tyler Reddick Chevrolet 46 34 12 0 312 0 0 4 6 Running
4 1 12 Ryan Blaney Ford 43 33 10 1 312 143 5 0 1 Running
5 15 45 Kurt Busch Toyota 32 32 0 0 312 0 0 0 0 Running
6 16 4 Kevin Harvick Ford 42 31 11 0 312 0 0 8 3 Running
7 11 18 Kyle Busch Toyota 30 30 0 0 312 0 0 0 0 Running
8 10 22 Joey Logano Ford 32 29 3 0 312 4 1 9 10 Running
9 23 99 Daniel Suarez Chevrolet 28 28 0 0 312 0 0 0 0 Running
10 26 17 Chris Buescher Ford 27 27 0 0 312 0 0 0 0 Running
11 19 9 Chase Elliott Chevrolet 43 26 17 0 312 50 3 3 2 Running
12 5 10 Aric Almirola Ford 25 25 0 0 312 0 0 0 0 Running
13 2 11 Denny Hamlin Toyota 24 24 0 0 312 0 0 0 0 Running
14 9 48 Alex Bowman Chevrolet 29 23 6 0 312 0 0 5 0 Running
15 21 42 Ty Dillon Chevrolet 22 22 0 0 312 0 0 0 0 Running
16 25 41 Cole Custer Ford 21 21 0 0 312 0 0 0 0 Running
17 28 31 Justin Haley Chevrolet 20 20 0 0 312 0 0 0 0 Running
18 3 24 William Byron Chevrolet 36 19 17 1 312 12 1 1 4 Running
19 33 38 Todd Gilliland Ford 18 18 0 0 312 0 0 0 0 Running
20 29 16 AJ Allmendinger Chevrolet 0 0 0 0 312 0 0 0 0 Running
21 13 3 Austin Dillon Chevrolet 19 16 3 0 311 0 0 10 9 Accident
22 27 23 Bubba Wallace Toyota 15 15 0 0 311 0 0 0 0 Running
23 18 6 Brad Keselowski Ford 14 14 0 0 311 0 0 0 0 Running
24 8 2 Austin Cindric Ford 13 13 0 0 311 0 0 0 0 Running
25 14 43 Erik Jones Chevrolet 12 12 0 0 311 0 0 0 0 Running
26 4 20 Christopher Bell Toyota 16 11 5 0 310 0 0 6 0 Running
27 22 34 Michael McDowell Ford 10 10 0 0 310 0 0 0 0 Running
28 36 47 Ricky Stenhouse Jr Chevrolet 9 9 0 0 310 0 0 0 0 Running
29 24 21 Harrison Burton Ford 8 8 0 0 309 0 0 0 0 Running
30 31 77 Landon Cassill Chevrolet 0 0 0 0 308 0 0 0 0 Running
31 32 51 Cody Ware Ford 6 6 0 0 307 0 0 0 0 Running
32 35 15 Garrett Smithley Ford 5 5 0 0 305 0 0 0 0 Running
33 34 78 BJ McLeod Ford 4 4 0 0 304 0 0 0 0 Running
34 7 5 Kyle Larson Chevrolet 13 3 10 0 239 2 2 7 5 Engine
35 20 19 Martin Truex Jr Toyota 2 2 0 0 219 0 0 0 0 Accident
36 30 7 Corey Lajoie Chevrolet 1 1 0 0 45 0 0 0 0 Accident

Race Infractions

Ruoff Mortgage 500 at Phoenix Raceway

Driver Infraction Penalty Lap Lap Assessed Flag
Ricky Stenhouse Jr Pre-Race to the Rear Engine change Tail End 0 0 White
Kyle Larson Pre-Race to the Rear Unapproved adjustment Tail End 0 0 White
Harrison Burton Pre-Race to the Rear Unapproved adjustment Tail End 0 0 White
Denny Hamlin Speeding on pit road Tail End 27 31 Yellow
Michael McDowell Speeding on pit road Tail End 27 31 Yellow
Ricky Stenhouse Jr Speeding on pit road Tail End 27 31 Yellow
Ryan Blaney Speeding on pit road Tail End 27 31 Yellow
Garrett Smithley Too many crewmember(s) in contact with pit service area Tail End 28 31 Yellow
Corey Lajoie Pitting before pit road is open Garage Tail End 46 0 Yellow
Corey Lajoie Speeding on pit road Garage Tail End 46 0 Yellow
Cody Ware Too many crewmember(s) in contact with pit service area Tail End 48 52 Yellow
Christopher Bell Pitting before pit road is open Tail End 119 125 Yellow
BJ McLeod Pitting before pit road is open Tail End 192 194 Yellow
BJ McLeod Speeding on pit road Tail End 192 194 Yellow
Daniel Suarez Speeding on pit road Tail End 224 229 Yellow
Erik Jones Pitting before pit road is open Tail End 286 292 Yellow
Kyle Busch Speeding on pit road Tail End 287 292 Yellow