Kansas Speedway , Kansas City, KS
| FIN | ST | # | DRIVER | MAKE | TOT PTS | FIN PTS | STG PTS | PO PTS | LAPS | LED | X LED | S1 | S2 | STATUS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 10 | 11 | Denny Hamlin | Toyota | 61 | 40 | 16 | 5 | 267 | 57 | 4 | 2 | 4 | Running |
| 2 | 7 | 2 | Brad Keselowski | Ford | 52 | 35 | 16 | 1 | 267 | 30 | 4 | 5 | 1 | Running |
| 3 | 5 | 19 | Martin Truex Jr | Toyota | 45 | 34 | 11 | 0 | 267 | 44 | 5 | 3 | 8 | Running |
| 4 | 1 | 4 | Kevin Harvick | Ford | 42 | 33 | 9 | 0 | 267 | 9 | 1 | 7 | 6 | Running |
| 5 | 21 | 20 | Erik Jones | Toyota | 37 | 32 | 5 | 0 | 267 | 0 | 0 | 10 | 7 | Running |
| 6 | 3 | 10 | Aric Almirola | Ford | 42 | 31 | 11 | 0 | 267 | 0 | 0 | 8 | 3 | Running |
| 7 | 24 | 41 | Cole Custer | Ford | 30 | 30 | 0 | 0 | 267 | 0 | 0 | 0 | 0 | Running |
| 8 | 6 | 88 | Alex Bowman | Chevrolet | 31 | 29 | 2 | 0 | 267 | 6 | 1 | 9 | 0 | Running |
| 9 | 9 | 1 | Kurt Busch | Chevrolet | 28 | 28 | 0 | 0 | 267 | 0 | 0 | 0 | 0 | Running |
| 10 | 15 | 24 | William Byron | Chevrolet | 27 | 27 | 0 | 0 | 267 | 27 | 3 | 0 | 0 | Running |
| 11 | 8 | 18 | Kyle Busch | Toyota | 43 | 26 | 16 | 1 | 267 | 52 | 1 | 1 | 5 | Running |
| 12 | 11 | 9 | Chase Elliott | Chevrolet | 26 | 25 | 1 | 0 | 267 | 0 | 0 | 0 | 10 | Running |
| 13 | 23 | 8 | Tyler Reddick | Chevrolet | 29 | 24 | 5 | 0 | 267 | 0 | 0 | 6 | 0 | Running |
| 14 | 19 | 14 | Clint Bowyer | Ford | 23 | 23 | 0 | 0 | 267 | 0 | 0 | 0 | 0 | Running |
| 15 | 36 | 13 | Ty Dillon | Chevrolet | 22 | 22 | 0 | 0 | 267 | 0 | 0 | 0 | 0 | Running |
| 16 | 27 | 34 | Michael McDowell | Ford | 21 | 21 | 0 | 0 | 267 | 0 | 0 | 0 | 0 | Running |
| 17 | 14 | 42 | Matt Kenseth | Chevrolet | 20 | 20 | 0 | 0 | 267 | 0 | 0 | 0 | 0 | Running |
| 18 | 37 | 96 | Daniel Suarez | Toyota | 19 | 19 | 0 | 0 | 267 | 0 | 0 | 0 | 0 | Running |
| 19 | 30 | 38 | John Hunter Nemechek | Ford | 18 | 18 | 0 | 0 | 266 | 0 | 0 | 0 | 0 | Running |
| 20 | 4 | 12 | Ryan Blaney | Ford | 33 | 17 | 16 | 0 | 266 | 15 | 2 | 4 | 2 | Running |
| 21 | 31 | 32 | Corey Lajoie | Ford | 16 | 16 | 0 | 0 | 266 | 0 | 0 | 0 | 0 | Running |
| 22 | 28 | 27 | JJ Yeley | Ford | 0 | 0 | 0 | 0 | 265 | 0 | 0 | 0 | 0 | Running |
| 23 | 22 | 95 | Christopher Bell | Toyota | 14 | 14 | 0 | 0 | 264 | 0 | 0 | 0 | 0 | Running |
| 24 | 32 | 0 | Quin Houff | Chevrolet | 13 | 13 | 0 | 0 | 260 | 0 | 0 | 0 | 0 | Running |
| 25 | 33 | 53 | Josh Bilicki | Chevrolet | 0 | 0 | 0 | 0 | 260 | 0 | 0 | 0 | 0 | Running |
| 26 | 26 | 77 | Garrett Smithley | Chevrolet | 0 | 0 | 0 | 0 | 260 | 0 | 0 | 0 | 0 | Running |
| 27 | 16 | 3 | Austin Dillon | Chevrolet | 10 | 10 | 0 | 0 | 251 | 0 | 0 | 0 | 0 | Running |
| 28 | 18 | 6 | Ryan Newman | Ford | 9 | 9 | 0 | 0 | 251 | 0 | 0 | 0 | 0 | Running |
| 29 | 34 | 51 | Joey Gase | Ford | 0 | 0 | 0 | 0 | 251 | 0 | 0 | 0 | 0 | Running |
| 30 | 29 | 15 | Brennan Poole | Chevrolet | 7 | 7 | 0 | 0 | 219 | 0 | 0 | 0 | 0 | Running |
| 31 | 39 | 7 | Reed Sorenson | Chevrolet | 6 | 6 | 0 | 0 | 216 | 0 | 0 | 0 | 0 | Electrical |
| 32 | 20 | 48 | Jimmie Johnson | Chevrolet | 7 | 5 | 2 | 0 | 200 | 0 | 0 | 0 | 9 | DVP |
| 33 | 13 | 17 | Chris Buescher | Ford | 4 | 4 | 0 | 0 | 182 | 0 | 0 | 0 | 0 | Accident |
| 34 | 35 | 37 | Ryan Preece | Chevrolet | 3 | 3 | 0 | 0 | 181 | 0 | 0 | 0 | 0 | Accident |
| 35 | 2 | 22 | Joey Logano | Ford | 2 | 2 | 0 | 0 | 176 | 27 | 1 | 0 | 0 | Accident |
| 36 | 12 | 21 | Matt DiBenedetto | Ford | 1 | 1 | 0 | 0 | 175 | 0 | 0 | 0 | 0 | Accident |
| 37 | 17 | 43 | Bubba Wallace | Chevrolet | 1 | 1 | 0 | 0 | 170 | 0 | 0 | 0 | 0 | Accident |
| 38 | 38 | 66 | Timmy Hill | Toyota | 0 | 0 | 0 | 0 | 116 | 0 | 0 | 0 | 0 | Electrical |
| 39 | 40 | 78 | BJ McLeod | Chevrolet | 0 | 0 | 0 | 0 | 66 | 0 | 0 | 0 | 0 | Rear Gear |
| 40 | 25 | 47 | Ricky Stenhouse Jr | Chevrolet | 1 | 1 | 0 | 0 | 58 | 0 | 0 | 0 | 0 | Electrical |
Penalties imposed prior to or during the race.
| Driver | Infraction | Penalty | Lap | Lap Assessed | Flag |
|---|---|---|---|---|---|
| Josh Bilicki | Pre-Race to the Rear Unapproved Adjustments | Tail End | 0 | 0 | White |
| Joey Logano | Tire violation | Tail End | 27 | 30 | Yellow |
| Chris Buescher | Tire violation | Tail End | 27 | 30 | Yellow |
| Ricky Stenhouse Jr | Unspecified Equipment over early / Garage | Pass Thru | 59 | 0 | Green |
| William Byron | Tire violation | Tail End | 83 | 86 | Yellow |
| Bubba Wallace | Pitting before pit road is open | Tail End | 100 | 104 | Yellow |
| Chris Buescher | Pitting before pit road is open | Tail End | 143 | 148 | Yellow |
| Reed Sorenson | Speeding on pit road | Tail End | 145 | 148 | Yellow |
| Bubba Wallace | Pitting before pit road is open Garage | Tail End | 170 | 0 | Yellow |
| Matt Kenseth | Pitting before pit road is open | Tail End | 171 | 175 | Yellow |
| Joey Logano | Pitting before pit road is open Garage | Tail End | 176 | 0 | Yellow |
| Austin Dillon | Pitting before pit road is open | Tail End | 177 | 181 | Yellow |
| Chris Buescher | Pitting before pit road is open Garage | Tail End | 182 | 0 | Yellow |
| Ryan Newman | Pitting before pit road is open | Tail End | 182 | 186 | Yellow |
| Christopher Bell | Pitting before pit road is open | Tail End | 182 | 186 | Yellow |
| Ryan Newman | Speeding on pit road | Tail End | 182 | 186 | Yellow |
| Ryan Newman | Pitting before pit road is open | Tail End | 194 | 199 | Yellow |
| Ryan Newman | Tire violation Improper tire change | Tail End | 194 | 199 | Yellow |
| Christopher Bell | Speeding on pit road | Tail End | 197 | 199 | Yellow |
| Corey Lajoie | Pitting before pit road is open | Tail End | 235 | 239 | Yellow |
| John Hunter Nemechek | Speeding on pit road | Tail End | 236 | 239 | Yellow |
| Austin Dillon | Speeding on pit road | Tail End | 237 | 239 | Yellow |
| JJ Yeley | Speeding on pit road | Tail End | 237 | 239 | Yellow |
| John Hunter Nemechek | Pitting before pit road is open | Tail End | 242 | 245 | Yellow |