Darlington Raceway , Darlington, SC
| FIN | ST | # | DRIVER | MAKE | TOT PTS | FIN PTS | STG PTS | PO PTS | LAPS | LED | X LED | S1 | S2 | STATUS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 16 | 11 | Denny Hamlin | Toyota | 52 | 40 | 7 | 5 | 208 | 12 | 1 | 8 | 7 | Running |
| 2 | 26 | 18 | Kyle Busch | Toyota | 35 | 35 | 0 | 0 | 208 | 0 | 0 | 0 | 0 | Running |
| 3 | 20 | 4 | Kevin Harvick | Ford | 40 | 34 | 6 | 0 | 208 | 10 | 1 | 0 | 5 | Running |
| 4 | 8 | 2 | Brad Keselowski | Ford | 33 | 33 | 0 | 0 | 208 | 7 | 2 | 0 | 0 | Running |
| 5 | 13 | 20 | Erik Jones | Toyota | 39 | 32 | 7 | 0 | 208 | 27 | 1 | 0 | 4 | Running |
| 6 | 3 | 22 | Joey Logano | Ford | 39 | 31 | 8 | 0 | 208 | 19 | 1 | 5 | 9 | Running |
| 7 | 9 | 10 | Aric Almirola | Ford | 35 | 30 | 5 | 0 | 208 | 0 | 0 | 6 | 0 | Running |
| 8 | 37 | 48 | Jimmie Johnson | Chevrolet | 29 | 29 | 0 | 0 | 208 | 0 | 0 | 0 | 0 | Running |
| 9 | 7 | 21 | Matt DiBenedetto | Ford | 29 | 28 | 1 | 0 | 208 | 0 | 0 | 0 | 10 | Running |
| 10 | 15 | 19 | Martin Truex Jr | Toyota | 44 | 27 | 17 | 0 | 208 | 16 | 1 | 2 | 3 | Running |
| 11 | 24 | 95 | Christopher Bell | Toyota | 26 | 26 | 0 | 0 | 208 | 0 | 0 | 0 | 0 | Running |
| 12 | 34 | 24 | William Byron | Chevrolet | 30 | 25 | 5 | 0 | 208 | 0 | 0 | 0 | 6 | Running |
| 13 | 14 | 8 | Tyler Reddick | Chevrolet | 24 | 24 | 0 | 0 | 208 | 0 | 0 | 0 | 0 | Running |
| 14 | 6 | 6 | Ryan Newman | Ford | 23 | 23 | 0 | 0 | 208 | 5 | 1 | 0 | 0 | Running |
| 15 | 18 | 1 | Kurt Busch | Chevrolet | 22 | 22 | 0 | 0 | 208 | 0 | 0 | 0 | 0 | Running |
| 16 | 21 | 43 | Bubba Wallace | Chevrolet | 21 | 21 | 0 | 0 | 208 | 3 | 1 | 0 | 0 | Running |
| 17 | 23 | 34 | Michael McDowell | Ford | 20 | 20 | 0 | 0 | 208 | 0 | 0 | 0 | 0 | Running |
| 18 | 19 | 88 | Alex Bowman | Chevrolet | 29 | 19 | 10 | 0 | 208 | 0 | 0 | 4 | 8 | Running |
| 19 | 2 | 13 | Ty Dillon | Chevrolet | 18 | 18 | 0 | 0 | 208 | 8 | 1 | 0 | 0 | Running |
| 20 | 10 | 3 | Austin Dillon | Chevrolet | 17 | 17 | 0 | 0 | 208 | 0 | 0 | 0 | 0 | Running |
| 21 | 5 | 12 | Ryan Blaney | Ford | 24 | 16 | 8 | 0 | 208 | 0 | 0 | 3 | 0 | Running |
| 22 | 4 | 14 | Clint Bowyer | Ford | 37 | 15 | 20 | 2 | 208 | 71 | 2 | 1 | 1 | Running |
| 23 | 32 | 17 | Chris Buescher | Ford | 14 | 14 | 0 | 0 | 208 | 0 | 0 | 0 | 0 | Running |
| 24 | 31 | 32 | Corey Lajoie | Ford | 13 | 13 | 0 | 0 | 207 | 0 | 0 | 0 | 0 | Running |
| 25 | 39 | 47 | Ricky Stenhouse Jr | Chevrolet | 12 | 12 | 0 | 0 | 207 | 0 | 0 | 0 | 0 | Running |
| 26 | 35 | 0 | Quin Houff | Chevrolet | 11 | 11 | 0 | 0 | 207 | 0 | 0 | 0 | 0 | Running |
| 27 | 25 | 96 | Daniel Suarez | Toyota | 10 | 10 | 0 | 0 | 207 | 1 | 1 | 0 | 0 | Running |
| 28 | 29 | 77 | JJ Yeley | Chevrolet | 0 | 0 | 0 | 0 | 207 | 0 | 0 | 0 | 0 | Running |
| 29 | 30 | 51 | Joey Gase | Chevrolet | 0 | 0 | 0 | 0 | 207 | 0 | 0 | 0 | 0 | Running |
| 30 | 11 | 42 | Matt Kenseth | Chevrolet | 9 | 7 | 2 | 0 | 206 | 0 | 0 | 9 | 0 | Running |
| 31 | 22 | 41 | Cole Custer | Ford | 6 | 6 | 0 | 0 | 206 | 0 | 0 | 0 | 0 | Running |
| 32 | 28 | 27 | Gray Gaulding | Chevrolet | 5 | 5 | 0 | 0 | 206 | 0 | 0 | 0 | 0 | Running |
| 33 | 33 | 66 | Timmy Hill | Toyota | 0 | 0 | 0 | 0 | 204 | 0 | 0 | 0 | 0 | Running |
| 34 | 36 | 53 | Garrett Smithley | Ford | 3 | 3 | 0 | 0 | 204 | 0 | 0 | 0 | 0 | Running |
| 35 | 12 | 38 | John Hunter Nemechek | Ford | 2 | 2 | 0 | 0 | 202 | 0 | 0 | 0 | 0 | Running |
| 36 | 38 | 78 | BJ McLeod | Chevrolet | 0 | 0 | 0 | 0 | 202 | 0 | 0 | 0 | 0 | Running |
| 37 | 27 | 15 | Brennan Poole | Chevrolet | 1 | 1 | 0 | 0 | 201 | 1 | 1 | 0 | 0 | Transmission |
| 38 | 17 | 9 | Chase Elliott | Chevrolet | 14 | 1 | 13 | 0 | 200 | 28 | 3 | 7 | 2 | Accident |
| 39 | 1 | 37 | Ryan Preece | Chevrolet | 2 | 1 | 1 | 0 | 69 | 0 | 0 | 10 | 0 | Engine |
Penalties imposed prior to or during the race.
| Driver | Infraction | Penalty | Lap | Lap Assessed | Flag |
|---|---|---|---|---|---|
| Gray Gaulding | Pre-Race to the Rear Driver change | Tail End | 0 | 0 | White |
| JJ Yeley | Pre-Race to the Rear Driver change | Tail End | 0 | 0 | White |
| Corey Lajoie | Pre-Race to the Rear Failed inspection 2 times | Tail End | 0 | 0 | White |
| BJ McLeod | Pre-Race to the Rear Failed inspection 3 times | Tail End | 0 | 0 | White |
| Erik Jones | Pre-Race to the Rear Unapproved adjustment | Tail End | 0 | 0 | White |
| BJ McLeod | Unspecified Failed inspection 3 times | Pass Thru | 1 | 1 | Green |
| John Hunter Nemechek | Pitting before pit road is open | Tail End | 12 | 14 | Yellow |
| Brennan Poole | Speeding on pit road | Tail End | 26 | 30 | Yellow |
| Timmy Hill | Speeding on pit road | Tail End | 27 | 30 | Yellow |
| Cole Custer | Tire violation | Tail End | 63 | 68 | Yellow |
| Timmy Hill | Crewmember(s) over the wall too soon | Tail End | 64 | 68 | Yellow |
| Joey Gase | Speeding on pit road | Tail End | 84 | 86 | Yellow |
| Cole Custer | Pitting before pit road is open | Tail End | 108 | 112 | Yellow |
| Daniel Suarez | Crewmember(s) over the wall too soon | Tail End | 111 | 112 | Yellow |
| Timmy Hill | Crewmember(s) over the wall too soon | Tail End | 128 | 132 | Yellow |
| Matt Kenseth | Pitting before pit road is open | Tail End | 179 | 186 | Yellow |
| Timmy Hill | Crewmember(s) over the wall too soon | Tail End | 183 | 186 | Yellow |
| Brennan Poole | Driving through more than 3 pit boxes | Tail End | 197 | 199 | Yellow |