Race Results
NASCAR Cup Series
Folds of Honor QuikTrip 500
Atlanta Motor Speedway
June 7th, 2020
Race #10 of the 2020 NASCAR Cup Series Season
- Previous Race
- Folds of Honor QuikTrip 500
- Next Race
- Laps Scheduled: 325
- Miles Raced : 500.5
- Time of Race : 03 Hours 30 minutes 03 seconds
- Average Speed: 142.966 mph
- Margin of Victory : 03.527 seconds
- Cautions: 5
- Caution Laps: 24
- Lead Changes: 21
- Cars in Race : 40
- Finished On Lead Lap: 10 (25%)
FIN | ST | Car # | Driver | Make | TOT PTS | F PTS | B PTS | PO PTS | Laps | Led | x Led | S1 | S2 | STUS |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 9 | 4 | Kevin Harvick | Ford | 51 | 40 | 11 | 5 | 325 | 151 | 4 | 5 | 6 | Running |
2 | 4 | 18 | Kyle Busch | Toyota | 52 | 35 | 17 | 0 | 325 | 7 | 2 | 2 | 3 | Running |
3 | 11 | 19 | Martin Truex Jr | Toyota | 54 | 34 | 20 | 2 | 325 | 65 | 6 | 1 | 1 | Running |
4 | 7 | 12 | Ryan Blaney | Ford | 43 | 33 | 10 | 0 | 325 | 2 | 1 | 10 | 2 | Running |
5 | 10 | 11 | Denny Hamlin | Toyota | 46 | 32 | 14 | 0 | 325 | 0 | 0 | 4 | 4 | Running |
6 | 12 | 1 | Kurt Busch | Chevrolet | 31 | 31 | 0 | 0 | 325 | 1 | 1 | 0 | 0 | Running |
7 | 15 | 48 | Jimmie Johnson | Chevrolet | 33 | 30 | 3 | 0 | 325 | 0 | 0 | 9 | 10 | Running |
8 | 1 | 9 | Chase Elliott | Chevrolet | 40 | 29 | 11 | 0 | 325 | 26 | 1 | 6 | 5 | Running |
9 | 6 | 2 | Brad Keselowski | Ford | 31 | 28 | 3 | 0 | 325 | 5 | 2 | 0 | 8 | Running |
10 | 3 | 22 | Joey Logano | Ford | 27 | 27 | 0 | 0 | 325 | 10 | 2 | 0 | 0 | Running |
11 | 16 | 3 | Austin Dillon | Chevrolet | 26 | 26 | 0 | 0 | 324 | 0 | 0 | 0 | 0 | Running |
12 | 8 | 88 | Alex Bowman | Chevrolet | 25 | 25 | 0 | 0 | 324 | 0 | 0 | 0 | 0 | Running |
13 | 22 | 47 | Ricky Stenhouse Jr | Chevrolet | 28 | 24 | 4 | 0 | 324 | 0 | 0 | 7 | 0 | Running |
14 | 17 | 6 | Ryan Newman | Ford | 23 | 23 | 0 | 0 | 324 | 0 | 0 | 0 | 0 | Running |
15 | 19 | 42 | Matt Kenseth | Chevrolet | 22 | 22 | 0 | 0 | 324 | 0 | 0 | 0 | 0 | Running |
16 | 24 | 8 | Tyler Reddick | Chevrolet | 21 | 21 | 0 | 0 | 324 | 0 | 0 | 0 | 0 | Running |
17 | 2 | 10 | Aric Almirola | Ford | 20 | 20 | 0 | 0 | 324 | 0 | 0 | 0 | 0 | Running |
18 | 27 | 95 | Christopher Bell | Toyota | 19 | 19 | 0 | 0 | 324 | 0 | 0 | 0 | 0 | Running |
19 | 31 | 41 | Cole Custer | Ford | 18 | 18 | 0 | 0 | 324 | 0 | 0 | 0 | 0 | Running |
20 | 5 | 14 | Clint Bowyer | Ford | 27 | 17 | 10 | 0 | 324 | 58 | 3 | 3 | 9 | Running |
21 | 23 | 43 | Bubba Wallace | Chevrolet | 16 | 16 | 0 | 0 | 324 | 0 | 0 | 0 | 0 | Running |
22 | 13 | 17 | Chris Buescher | Ford | 15 | 15 | 0 | 0 | 324 | 0 | 0 | 0 | 0 | Running |
23 | 18 | 38 | John Hunter Nemechek | Ford | 14 | 14 | 0 | 0 | 324 | 0 | 0 | 0 | 0 | Running |
24 | 36 | 34 | Michael McDowell | Ford | 13 | 13 | 0 | 0 | 324 | 0 | 0 | 0 | 0 | Running |
25 | 21 | 21 | Matt DiBenedetto | Ford | 16 | 12 | 4 | 0 | 324 | 0 | 0 | 0 | 7 | Running |
26 | 29 | 37 | Ryan Preece | Chevrolet | 11 | 11 | 0 | 0 | 323 | 0 | 0 | 0 | 0 | Running |
27 | 25 | 32 | Corey Lajoie | Ford | 10 | 10 | 0 | 0 | 323 | 0 | 0 | 0 | 0 | Running |
28 | 14 | 20 | Erik Jones | Toyota | 12 | 9 | 3 | 0 | 322 | 0 | 0 | 8 | 0 | Running |
29 | 28 | 13 | Ty Dillon | Chevrolet | 8 | 8 | 0 | 0 | 322 | 0 | 0 | 0 | 0 | Running |
30 | 33 | 15 | Brennan Poole | Chevrolet | 7 | 7 | 0 | 0 | 321 | 0 | 0 | 0 | 0 | Running |
31 | 37 | 96 | Daniel Suarez | Toyota | 6 | 6 | 0 | 0 | 316 | 0 | 0 | 0 | 0 | Running |
32 | 35 | 0 | Quin Houff | Chevrolet | 5 | 5 | 0 | 0 | 314 | 0 | 0 | 0 | 0 | Running |
33 | 20 | 24 | William Byron | Chevrolet | 4 | 4 | 0 | 0 | 313 | 0 | 0 | 0 | 0 | Running |
34 | 32 | 27 | Josh Bilicki | Ford | 0 | 0 | 0 | 0 | 313 | 0 | 0 | 0 | 0 | Running |
35 | 34 | 53 | Garrett Smithley | Chevrolet | 0 | 0 | 0 | 0 | 312 | 0 | 0 | 0 | 0 | Running |
36 | 30 | 77 | JJ Yeley | Chevrolet | 0 | 0 | 0 | 0 | 311 | 0 | 0 | 0 | 0 | Running |
37 | 40 | 7 | Reed Sorenson | Chevrolet | 1 | 1 | 0 | 0 | 310 | 0 | 0 | 0 | 0 | Running |
38 | 26 | 51 | Joey Gase | Ford | 0 | 0 | 0 | 0 | 308 | 0 | 0 | 0 | 0 | Running |
39 | 38 | 66 | Timmy Hill | Toyota | 0 | 0 | 0 | 0 | 259 | 0 | 0 | 0 | 0 | Electrical |
40 | 39 | 78 | BJ McLeod | Ford | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | Clutch |
Race Infractions
Folds of Honor QuikTrip 500 at Atlanta Motor Speedway
Driver | Infraction | Penalty | Lap | Lap Assessed | Flag |
---|---|---|---|---|---|
Kurt Busch | Pre-Race to the Rear Inspection Failure | Pass Thru | 0 | 1 | White |
Timmy Hill | Pre-Race to the Rear Unapproved Adjustments | Tail End | 0 | 0 | White |
Corey Lajoie | Pre-Race to the Rear Inspection Failure | Tail End | 0 | 0 | White |
Cole Custer | Pre-Race to the Rear Unapproved Adjustments | Tail End | 0 | 0 | White |
Garrett Smithley | Pre-Race to the Rear Inspection Failure | Tail End | 0 | 0 | White |
Reed Sorenson | Speeding on pit road | Tail End | 28 | 30 | Yellow |
William Byron | Crewmember(s) over the wall too soon | Pass Thru | 31 | 38 | Green |
Ryan Newman | Speeding on pit road | Pass Thru | 65 | 68 | Green |
Brad Keselowski | Speeding on pit road | Pass Thru | 66 | 69 | Green |
Josh Bilicki | Speeding on pit road | Pass Thru | 74 | 77 | Green |
John Hunter Nemechek | Pitting before pit road is open | Tail End | 95 | 99 | Yellow |
Timmy Hill | Tossing or throwing equipment | Tail End | 103 | 112 | Green/Yellow |
Erik Jones | Pitting before pit road is open | Tail End | 210 | 217 | Yellow |
Daniel Suarez | Pitting before pit road is open | Tail End | 212 | 217 | Yellow |
Daniel Suarez | Crewmember(s) over the wall too soon | Tail End | 212 | 217 | Yellow |
Michael McDowell | Speeding on pit road | Tail End | 213 | 217 | Yellow |
John Hunter Nemechek | Removing equipment from assigned pit area | Tail End | 213 | 217 | Yellow |
William Byron | Speeding on pit road | Tail End | 214 | 217 | Yellow |
Ty Dillon | Speeding on pit road | Pass Thru | 263 | 268 | Green |
Erik Jones | Speeding on pit road | Pass Thru | 278 | 280 | Green |