The 2017 Go Bowling 400 NASCAR CUP Series race results showcase the full finishing order, including race winner and key performance stats from the Kansas Speedway race.
Saturday, May 13th, 2017
Kansas Speedway, Kansas City, KS
FIN | ST | # | DRIVER | MAKE | TOT PTS | FIN PTS | STG PTS | PO PTS | LAPS | LED | X LED | S1 | S2 | STATUS |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 3 | 78 | Martin Truex Jr | Toyota | 57 | 40 | 0 | 0 | 267 | 104 | 0 | 0 | 0 | Running |
2 | 17 | 2 | Brad Keselowski | Ford | 41 | 35 | 0 | 0 | 267 | 0 | 0 | 0 | 0 | Running |
3 | 8 | 4 | Kevin Harvick | Ford | 38 | 34 | 0 | 0 | 267 | 10 | 0 | 0 | 0 | Running |
4 | 1 | 21 | Ryan Blaney | Ford | 51 | 33 | 0 | 0 | 267 | 83 | 0 | 0 | 0 | Running |
5 | 5 | 18 | Kyle Busch | Toyota | 48 | 32 | 0 | 0 | 267 | 59 | 0 | 0 | 0 | Running |
6 | 9 | 42 | Kyle Larson | Chevrolet | 47 | 31 | 0 | 0 | 267 | 0 | 0 | 0 | 0 | Running |
7 | 15 | 19 | Daniel Suarez | Toyota | 30 | 30 | 0 | 0 | 267 | 0 | 0 | 0 | 0 | Running |
8 | 12 | 1 | Jamie McMurray | Chevrolet | 36 | 29 | 0 | 0 | 267 | 0 | 0 | 0 | 0 | Running |
9 | 30 | 14 | Clint Bowyer | Ford | 28 | 28 | 0 | 0 | 267 | 3 | 0 | 0 | 0 | Running |
10 | 16 | 6 | Trevor Bayne | Ford | 27 | 27 | 0 | 0 | 267 | 1 | 0 | 0 | 0 | Running |
11 | 4 | 17 | Ricky Stenhouse Jr | Ford | 26 | 26 | 0 | 0 | 267 | 0 | 0 | 0 | 0 | Running |
12 | 14 | 20 | Matt Kenseth | Toyota | 28 | 25 | 0 | 0 | 267 | 0 | 0 | 0 | 0 | Running |
13 | 35 | 95 | Michael McDowell | Chevrolet | 24 | 24 | 0 | 0 | 267 | 0 | 0 | 0 | 0 | Running |
14 | 22 | 13 | Ty Dillon | Chevrolet | 23 | 23 | 0 | 0 | 267 | 0 | 0 | 0 | 0 | Running |
15 | 31 | 5 | Kasey Kahne | Chevrolet | 28 | 22 | 0 | 0 | 267 | 0 | 0 | 0 | 0 | Running |
16 | 11 | 3 | Austin Dillon | Chevrolet | 21 | 21 | 0 | 0 | 267 | 0 | 0 | 0 | 0 | Running |
17 | 34 | 38 | David Ragan | Ford | 20 | 20 | 0 | 0 | 267 | 0 | 0 | 0 | 0 | Running |
18 | 20 | 37 | Chris Buescher | Chevrolet | 19 | 19 | 0 | 0 | 267 | 0 | 0 | 0 | 0 | Running |
19 | 6 | 41 | Kurt Busch | Ford | 19 | 18 | 0 | 0 | 267 | 3 | 0 | 0 | 0 | Running |
20 | 33 | 88 | Dale Earnhardt Jr | Chevrolet | 17 | 17 | 0 | 0 | 267 | 2 | 0 | 0 | 0 | Running |
21 | 36 | 34 | Landon Cassill | Ford | 16 | 16 | 0 | 0 | 267 | 0 | 0 | 0 | 0 | Running |
22 | 32 | 77 | Erik Jones | Toyota | 17 | 15 | 0 | 0 | 267 | 2 | 0 | 0 | 0 | Running |
23 | 7 | 11 | Denny Hamlin | Toyota | 22 | 14 | 0 | 0 | 267 | 0 | 0 | 0 | 0 | Running |
24 | 29 | 48 | Jimmie Johnson | Chevrolet | 18 | 13 | 0 | 0 | 267 | 0 | 0 | 0 | 0 | Running |
25 | 37 | 15 | Reed Sorenson | Chevrolet | 12 | 12 | 0 | 0 | 267 | 0 | 0 | 0 | 0 | Running |
26 | 26 | 72 | Cole Whitt | Chevrolet | 11 | 11 | 0 | 0 | 266 | 0 | 0 | 0 | 0 | Running |
27 | 38 | 83 | Corey Lajoie | Toyota | 10 | 10 | 0 | 0 | 265 | 0 | 0 | 0 | 0 | Running |
28 | 39 | 51 | Timmy Hill | Chevrolet | 9 | 9 | 0 | 0 | 259 | 0 | 0 | 0 | 0 | Running |
29 | 10 | 24 | Chase Elliott | Chevrolet | 8 | 8 | 0 | 0 | 258 | 0 | 0 | 0 | 0 | Running |
30 | 21 | 47 | AJ Allmendinger | Chevrolet | 7 | 7 | 0 | 0 | 257 | 0 | 0 | 0 | 0 | Running |
31 | 40 | 66 | Carl Long | Chevrolet | 6 | 6 | 0 | 0 | 256 | 0 | 0 | 0 | 0 | Running |
32 | 23 | 32 | Matt DiBenedetto | Ford | 5 | 5 | 0 | 0 | 243 | 0 | 0 | 0 | 0 | Running |
33 | 27 | 33 | Jeffrey Earnhardt | Chevrolet | 4 | 4 | 0 | 0 | 243 | 0 | 0 | 0 | 0 | Running |
34 | 25 | 23 | Gray Gaulding | Toyota | 3 | 3 | 0 | 0 | 231 | 0 | 0 | 0 | 0 | Running |
35 | 18 | 27 | Paul Menard | Chevrolet | 2 | 2 | 0 | 0 | 202 | 0 | 0 | 0 | 0 | Accident |
36 | 24 | 10 | Danica Patrick | Ford | 1 | 1 | 0 | 0 | 199 | 0 | 0 | 0 | 0 | Accident |
37 | 2 | 22 | Joey Logano | Ford | 2 | 1 | 0 | 0 | 199 | 0 | 0 | 0 | 0 | Accident |
38 | 13 | 43 | Aric Almirola | Ford | 1 | 1 | 0 | 0 | 199 | 0 | 0 | 0 | 0 | Accident |
39 | 28 | 55 | Derrike Cope | Toyota | 1 | 1 | 0 | 0 | 179 | 0 | 0 | 0 | 0 | Engine |
40 | 19 | 31 | Ryan Newman | Chevrolet | 1 | 1 | 0 | 0 | 154 | 0 | 0 | 0 | 0 | Oil Pump |
Penalties imposed prior to or during the race.