The 2015 Toyota Owners 400 NASCAR CUP Series race results showcase the full finishing order, including race winner and key performance stats from the Richmond Raceway race.
Saturday, April 25th, 2015
Richmond Raceway, Richmond, VA
FIN | ST | # | DRIVER | MAKE | TOT PTS | FIN PTS | BNS PTS | LAPS | LED | X LED | STATUS |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | 3 | 41 | Kurt Busch | Chevrolet | 48 | 43 | 5 | 400 | 291 | 0 | Running |
2 | 5 | 4 | Kevin Harvick | Chevrolet | 43 | 42 | 1 | 400 | 2 | 0 | Running |
3 | 36 | 48 | Jimmie Johnson | Chevrolet | 41 | 41 | 0 | 400 | 0 | 0 | Running |
4 | 9 | 1 | Jamie McMurray | Chevrolet | 41 | 40 | 1 | 400 | 4 | 0 | Running |
5 | 1 | 22 | Joey Logano | Ford | 40 | 39 | 1 | 400 | 94 | 0 | Running |
6 | 40 | 5 | Kasey Kahne | Chevrolet | 38 | 38 | 0 | 400 | 0 | 0 | Running |
7 | 8 | 20 | Matt Kenseth | Toyota | 37 | 37 | 0 | 400 | 0 | 0 | Running |
8 | 11 | 24 | Jeff Gordon | Chevrolet | 36 | 36 | 0 | 400 | 0 | 0 | Running |
9 | 17 | 15 | Clint Bowyer | Toyota | 35 | 35 | 0 | 400 | 0 | 0 | Running |
10 | 6 | 78 | Martin Truex Jr | Chevrolet | 34 | 34 | 0 | 400 | 0 | 0 | Running |
11 | 23 | 31 | Ryan Newman | Chevrolet | 33 | 33 | 0 | 400 | 0 | 0 | Running |
12 | 12 | 42 | Kyle Larson | Chevrolet | 32 | 32 | 0 | 400 | 0 | 0 | Running |
13 | 4 | 47 | AJ Allmendinger | Chevrolet | 31 | 31 | 0 | 400 | 0 | 0 | Running |
14 | 26 | 88 | Dale Earnhardt Jr | Chevrolet | 30 | 30 | 0 | 400 | 0 | 0 | Running |
15 | 15 | 27 | Paul Menard | Chevrolet | 29 | 29 | 0 | 400 | 0 | 0 | Running |
16 | 16 | 25 | Chase Elliott | Chevrolet | 28 | 28 | 0 | 400 | 0 | 0 | Running |
17 | 7 | 2 | Brad Keselowski | Ford | 28 | 27 | 1 | 400 | 9 | 0 | Running |
18 | 22 | 51 | Justin Allgaier | Chevrolet | 26 | 26 | 0 | 400 | 0 | 0 | Running |
19 | 18 | 19 | Carl Edwards | Toyota | 25 | 25 | 0 | 400 | 0 | 0 | Running |
20 | 27 | 43 | Aric Almirola | Ford | 24 | 24 | 0 | 399 | 0 | 0 | Running |
21 | 32 | 16 | Greg Biffle | Ford | 23 | 23 | 0 | 398 | 0 | 0 | Running |
22 | 2 | 11 | Denny Hamlin | Toyota | 22 | 22 | 0 | 398 | 0 | 0 | Running |
23 | 10 | 18 | David Ragan | Toyota | 21 | 21 | 0 | 398 | 0 | 0 | Running |
24 | 34 | 6 | Trevor Bayne | Ford | 20 | 20 | 0 | 398 | 0 | 0 | Running |
25 | 21 | 10 | Danica Patrick | Chevrolet | 19 | 19 | 0 | 398 | 0 | 0 | Running |
26 | 19 | 40 | Landon Cassill | Chevrolet | 18 | 18 | 0 | 398 | 0 | 0 | Running |
27 | 20 | 3 | Austin Dillon | Chevrolet | 17 | 17 | 0 | 398 | 0 | 0 | Running |
28 | 24 | 17 | Ricky Stenhouse Jr | Ford | 16 | 16 | 0 | 398 | 0 | 0 | Running |
29 | 14 | 55 | Brett Moffitt | Toyota | 15 | 15 | 0 | 396 | 0 | 0 | Running |
30 | 25 | 13 | Casey Mears | Chevrolet | 14 | 14 | 0 | 396 | 0 | 0 | Running |
31 | 30 | 38 | David Gilliland | Ford | 13 | 13 | 0 | 396 | 0 | 0 | Running |
32 | 41 | 7 | Alex Bowman | Chevrolet | 12 | 12 | 0 | 396 | 0 | 0 | Running |
33 | 38 | 46 | Michael Annett | Chevrolet | 11 | 11 | 0 | 395 | 0 | 0 | Running |
34 | 43 | 34 | Reed Sorenson | Ford | 10 | 10 | 0 | 395 | 0 | 0 | Running |
35 | 29 | 9 | Sam Hornish Jr | Ford | 9 | 9 | 0 | 394 | 0 | 0 | Running |
36 | 31 | 35 | Cole Whitt | Ford | 8 | 8 | 0 | 394 | 0 | 0 | Running |
37 | 37 | 83 | Matt DiBenedetto | Toyota | 7 | 7 | 0 | 394 | 0 | 0 | Running |
38 | 39 | 23 | Jeb Burton | Toyota | 6 | 6 | 0 | 393 | 0 | 0 | Running |
39 | 42 | 33 | Alex Kennedy | Chevrolet | 5 | 5 | 0 | 392 | 0 | 0 | Running |
40 | 33 | 30 | Jeff Green | Chevrolet | 4 | 4 | 0 | 386 | 0 | 0 | Running |
41 | 13 | 14 | Tony Stewart | Chevrolet | 3 | 3 | 0 | 359 | 0 | 0 | Accident |
42 | 28 | 98 | Josh Wise | Ford | 2 | 2 | 0 | 137 | 0 | 0 | Engine |
43 | 35 | 32 | Joey Gase | Ford | 1 | 1 | 0 | 124 | 0 | 0 | Accident |
Penalties imposed prior to or during the race.