Sonoma Raceway , Sonoma, CA
| FIN | ST | # | DRIVER | MAKE | TOT PTS | FIN PTS | LAPS | LED | X LED | STATUS |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 1 | 24 | Jeff Gordon | Chevrolet | 190 | 180 | 110 | 92 | 0 | running |
| 2 | 11 | 42 | Jamie McMurray | Dodge | 170 | 170 | 110 | 0 | 0 | running |
| 3 | 6 | 39 | Scott Pruett | Dodge | 170 | 165 | 110 | 1 | 0 | running |
| 4 | 40 | 15 | Michael Waltrip | Chevrolet | 160 | 160 | 110 | 0 | 0 | running |
| 5 | 34 | 48 | Jimmie Johnson | Chevrolet | 155 | 155 | 110 | 0 | 0 | running |
| 6 | 19 | 36 | Boris Said | Chevrolet | 150 | 150 | 110 | 0 | 0 | running |
| 7 | 29 | 41 | Casey Mears | Dodge | 151 | 146 | 110 | 5 | 0 | running |
| 8 | 4 | 6 | Mark Martin | Ford | 147 | 142 | 110 | 1 | 0 | running |
| 9 | 13 | 99 | Jeff Burton | Ford | 138 | 138 | 110 | 0 | 0 | running |
| 10 | 16 | 38 | Elliott Sadler | Ford | 134 | 134 | 110 | 0 | 0 | running |
| 11 | 20 | 8 | Dale Earnhardt Jr | Chevrolet | 135 | 130 | 110 | 9 | 0 | running |
| 12 | 8 | 29 | Kevin Harvick | Chevrolet | 127 | 127 | 110 | 0 | 0 | running |
| 13 | 7 | 16 | Greg Biffle | Ford | 124 | 124 | 110 | 0 | 0 | running |
| 14 | 22 | 12 | Ryan Newman | Dodge | 121 | 121 | 110 | 0 | 0 | running |
| 15 | 17 | 20 | Tony Stewart | Chevrolet | 123 | 118 | 110 | 1 | 0 | running |
| 16 | 42 | 32 | Ricky Craven | Chevrolet | 115 | 115 | 110 | 0 | 0 | running |
| 17 | 38 | 59 | Klaus Graf | Dodge | 112 | 112 | 110 | 0 | 0 | running |
| 18 | 23 | 88 | Dale Jarrett | Ford | 109 | 109 | 110 | 0 | 0 | running |
| 19 | 28 | 30 | Jim Inglebright | Chevrolet | 106 | 106 | 110 | 0 | 0 | running |
| 20 | 5 | 17 | Matt Kenseth | Ford | 103 | 103 | 110 | 0 | 0 | running |
| 21 | 26 | 40 | Sterling Marlin | Dodge | 100 | 100 | 110 | 0 | 0 | running |
| 22 | 39 | 25 | Brian Vickers | Chevrolet | 97 | 97 | 110 | 0 | 0 | running |
| 23 | 18 | 49 | Ken Schrader | Dodge | 94 | 94 | 110 | 0 | 0 | running |
| 24 | 14 | 0 | Ward Burton | Chevrolet | 91 | 91 | 110 | 0 | 0 | running |
| 25 | 25 | 22 | Scott Wimmer | Dodge | 88 | 88 | 110 | 0 | 0 | running |
| 26 | 33 | 77 | Brendan Gaughan | Dodge | 85 | 85 | 110 | 0 | 0 | running |
| 27 | 36 | 43 | Jeff Green | Dodge | 82 | 82 | 110 | 0 | 0 | running |
| 28 | 2 | 2 | Rusty Wallace | Dodge | 79 | 79 | 109 | 0 | 0 | out of gas |
| 29 | 9 | 01 | Joe Nemechek | Chevrolet | 76 | 76 | 109 | 0 | 0 | running |
| 30 | 21 | 19 | Jeremy Mayfield | Dodge | 73 | 73 | 109 | 0 | 0 | running |
| 31 | 30 | 9 | Kasey Kahne | Dodge | 70 | 70 | 109 | 0 | 0 | running |
| 32 | 27 | 45 | Kyle Petty | Dodge | 67 | 67 | 109 | 0 | 0 | running |
| 33 | 10 | 18 | Bobby Labonte | Chevrolet | 64 | 64 | 104 | 0 | 0 | running |
| 34 | 24 | 31 | Robby Gordon | Chevrolet | 61 | 61 | 100 | 0 | 0 | running |
| 35 | 12 | 21 | Ricky Rudd | Ford | 58 | 58 | 97 | 0 | 0 | running |
| 36 | 3 | 97 | Kurt Busch | Ford | 60 | 55 | 94 | 1 | 0 | running |
| 37 | 43 | 98 | Larry Gunselman | Ford | 52 | 52 | 87 | 0 | 0 | out of gas |
| 38 | 32 | 61 | Austin Cameron | Chevrolet | 49 | 49 | 78 | 0 | 0 | running |
| 39 | 31 | 50 | PJ Jones | Dodge | 46 | 46 | 71 | 0 | 0 | rear end |
| 40 | 15 | 5 | Terry Labonte | Chevrolet | 43 | 43 | 67 | 0 | 0 | engine |
| 41 | 37 | 02 | Brandon Ash | Ford | 40 | 40 | 63 | 0 | 0 | rear end |
| 42 | 41 | 10 | Scott Riggs | Chevrolet | 37 | 37 | 51 | 0 | 0 | crash |
| 43 | 35 | 72 | Tom Hubert | Ford | 34 | 34 | 5 | 0 | 0 | too slow |
Penalties imposed prior to or during the race.