Atlanta Motor Speedway , Hampton, GA
| FIN | ST | # | DRIVER | MAKE | TOT PTS | FIN PTS | LAPS | LED | X LED | STATUS |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 7 | 8 | Dale Earnhardt Jr | Chevrolet | 185 | 180 | 325 | 55 | 0 | running |
| 2 | 16 | 19 | Jeremy Mayfield | Dodge | 175 | 170 | 325 | 22 | 0 | running |
| 3 | 12 | 9 | Kasey Kahne | Dodge | 165 | 165 | 325 | 0 | 0 | running |
| 4 | 3 | 48 | Jimmie Johnson | Chevrolet | 160 | 160 | 325 | 0 | 0 | running |
| 5 | 1 | 12 | Ryan Newman | Dodge | 160 | 155 | 325 | 43 | 0 | running |
| 6 | 30 | 17 | Matt Kenseth | Ford | 150 | 150 | 325 | 0 | 0 | running |
| 7 | 19 | 20 | Tony Stewart | Chevrolet | 156 | 146 | 325 | 127 | 0 | running |
| 8 | 13 | 16 | Greg Biffle | Ford | 147 | 142 | 325 | 2 | 0 | running |
| 9 | 6 | 88 | Dale Jarrett | Ford | 138 | 138 | 325 | 0 | 0 | running |
| 10 | 4 | 24 | Jeff Gordon | Chevrolet | 139 | 134 | 325 | 38 | 0 | running |
| 11 | 14 | 23 | Dave Blaney | Dodge | 130 | 130 | 325 | 0 | 0 | running |
| 12 | 20 | 97 | Kurt Busch | Ford | 127 | 127 | 325 | 0 | 0 | running |
| 13 | 21 | 0 | Ward Burton | Chevrolet | 124 | 124 | 324 | 0 | 0 | running |
| 14 | 28 | 6 | Mark Martin | Ford | 121 | 121 | 324 | 0 | 0 | running |
| 15 | 26 | 01 | Joe Nemechek | Chevrolet | 118 | 118 | 324 | 0 | 0 | running |
| 16 | 31 | 40 | Sterling Marlin | Dodge | 115 | 115 | 323 | 0 | 0 | running |
| 17 | 23 | 31 | Robby Gordon | Chevrolet | 117 | 112 | 323 | 1 | 0 | running |
| 18 | 10 | 18 | Bobby Labonte | Chevrolet | 109 | 109 | 323 | 0 | 0 | running |
| 19 | 18 | 43 | Jeff Green | Dodge | 106 | 106 | 322 | 0 | 0 | running |
| 20 | 32 | 99 | Jeff Burton | Ford | 103 | 103 | 322 | 0 | 0 | running |
| 21 | 2 | 25 | Brian Vickers | Chevrolet | 100 | 100 | 322 | 0 | 0 | running |
| 22 | 29 | 32 | Ricky Craven | Chevrolet | 97 | 97 | 322 | 0 | 0 | running |
| 23 | 15 | 15 | Michael Waltrip | Chevrolet | 94 | 94 | 321 | 0 | 0 | running |
| 24 | 36 | 5 | Terry Labonte | Chevrolet | 91 | 91 | 321 | 0 | 0 | running |
| 25 | 17 | 10 | Scott Riggs | Chevrolet | 88 | 88 | 321 | 0 | 0 | running |
| 26 | 24 | 49 | Ken Schrader | Dodge | 85 | 85 | 321 | 0 | 0 | running |
| 27 | 37 | 22 | Scott Wimmer | Dodge | 82 | 82 | 321 | 0 | 0 | running |
| 28 | 27 | 45 | Kyle Petty | Dodge | 79 | 79 | 321 | 0 | 0 | running |
| 29 | 5 | 38 | Elliott Sadler | Ford | 76 | 76 | 320 | 0 | 0 | running |
| 30 | 39 | 30 | Johnny Sauter | Chevrolet | 73 | 73 | 320 | 0 | 0 | running |
| 31 | 33 | 21 | Ricky Rudd | Ford | 70 | 70 | 320 | 0 | 0 | running |
| 32 | 8 | 29 | Kevin Harvick | Chevrolet | 67 | 67 | 318 | 0 | 0 | running |
| 33 | 25 | 77 | Brendan Gaughan | Dodge | 64 | 64 | 314 | 0 | 0 | running |
| 34 | 9 | 41 | Casey Mears | Dodge | 66 | 61 | 302 | 37 | 0 | engine |
| 35 | 11 | 2 | Rusty Wallace | Dodge | 58 | 58 | 291 | 0 | 0 | running |
| 36 | 35 | 4 | Kevin Lepage | Chevrolet | 55 | 55 | 287 | 0 | 0 | running |
| 37 | 22 | 42 | Jamie McMurray | Dodge | 52 | 52 | 245 | 0 | 0 | engine |
| 38 | 34 | 50 | Derrike Cope | Dodge | 49 | 49 | 186 | 0 | 0 | engine |
| 39 | 41 | 02 | Andy Belmont | Pontiac | 46 | 46 | 80 | 0 | 0 | rear end |
| 40 | 42 | 72 | Kirk Shelmerdine | Ford | 43 | 43 | 60 | 0 | 0 | handling |
| 41 | 38 | 98 | Todd Bodine | Ford | 40 | 40 | 16 | 0 | 0 | engine |
| 42 | 43 | 80 | Andy Hillenburg | Ford | 37 | 37 | 15 | 0 | 0 | engine |
| 43 | 40 | 09 | Joe Ruttman | Dodge | 34 | 34 | 6 | 0 | 0 | vibration |
Penalties imposed prior to or during the race.