The 2003 Pepsi 400 NASCAR CUP Series race results showcase the full finishing order, including race winner and key performance stats from the Daytona International Speedway race.
Saturday, July 5th, 2003
Daytona International Speedway, Daytona Beach, FL
FIN | ST | # | DRIVER | MAKE | TOT PTS | FIN PTS | LAPS | LED | X LED | STATUS |
---|---|---|---|---|---|---|---|---|---|---|
1 | 30 | 16 | Greg Biffle | Ford | 180 | 175 | 160 | 21 | 0 | running |
2 | 36 | 99 | Jeff Burton | Ford | 170 | 170 | 160 | 0 | 0 | running |
3 | 27 | 21 | Ricky Rudd | Ford | 165 | 165 | 160 | 0 | 0 | running |
4 | 25 | 5 | Terry Labonte | Chevrolet | 160 | 160 | 160 | 0 | 0 | running |
5 | 15 | 18 | Bobby Labonte | Chevrolet | 160 | 155 | 160 | 11 | 0 | running |
6 | 37 | 17 | Matt Kenseth | Ford | 155 | 150 | 160 | 10 | 0 | running |
7 | 5 | 8 | Dale Earnhardt Jr | Chevrolet | 151 | 146 | 160 | 43 | 0 | running |
8 | 10 | 19 | Jeremy Mayfield | Dodge | 142 | 142 | 160 | 0 | 0 | running |
9 | 2 | 29 | Kevin Harvick | Chevrolet | 148 | 138 | 160 | 54 | 0 | running |
10 | 16 | 88 | Dale Jarrett | Ford | 134 | 134 | 160 | 0 | 0 | running |
11 | 6 | 15 | Michael Waltrip | Chevrolet | 135 | 130 | 160 | 9 | 0 | running |
12 | 40 | 7 | Jimmy Spencer | Dodge | 127 | 127 | 160 | 0 | 0 | running |
13 | 41 | 54 | Todd Bodine | Ford | 124 | 124 | 160 | 0 | 0 | running |
14 | 3 | 24 | Jeff Gordon | Chevrolet | 126 | 121 | 160 | 1 | 0 | running |
15 | 29 | 23 | Kenny Wallace | Dodge | 118 | 118 | 160 | 0 | 0 | running |
16 | 14 | 9 | Bill Elliott | Dodge | 115 | 115 | 160 | 0 | 0 | running |
17 | 19 | 09 | Buckshot Jones | Dodge | 112 | 112 | 160 | 0 | 0 | running |
18 | 11 | 48 | Jimmie Johnson | Chevrolet | 114 | 109 | 160 | 3 | 0 | running |
19 | 4 | 40 | Sterling Marlin | Dodge | 106 | 106 | 160 | 0 | 0 | running |
20 | 33 | 6 | Mark Martin | Ford | 103 | 103 | 160 | 0 | 0 | running |
21 | 13 | 20 | Tony Stewart | Chevrolet | 100 | 100 | 160 | 0 | 0 | running |
22 | 24 | 12 | Ryan Newman | Dodge | 97 | 97 | 160 | 0 | 0 | running |
23 | 42 | 45 | Kyle Petty | Dodge | 99 | 94 | 160 | 1 | 0 | running |
24 | 9 | 38 | Elliott Sadler | Ford | 96 | 91 | 159 | 4 | 0 | running |
25 | 12 | 41 | Casey Mears | Dodge | 88 | 88 | 159 | 0 | 0 | running |
26 | 32 | 80 | Mike Bliss | Chevrolet | 85 | 85 | 159 | 0 | 0 | running |
27 | 22 | 10 | Johnny Benson Jr | Pontiac | 82 | 82 | 159 | 0 | 0 | running |
28 | 38 | 2 | Rusty Wallace | Dodge | 79 | 79 | 159 | 0 | 0 | running |
29 | 34 | 1 | Jeff Green | Chevrolet | 76 | 76 | 159 | 0 | 0 | running |
30 | 28 | 22 | Ward Burton | Dodge | 78 | 73 | 159 | 3 | 0 | running |
31 | 35 | 0 | Jack Sprague | Pontiac | 70 | 70 | 159 | 0 | 0 | running |
32 | 21 | 60 | David Green | Chevrolet | 67 | 67 | 157 | 0 | 0 | running |
33 | 43 | 4 | Stacy Compton | Pontiac | 64 | 64 | 157 | 0 | 0 | running |
34 | 26 | 14 | Larry Foyt | Dodge | 61 | 61 | 155 | 0 | 0 | running |
35 | 39 | 77 | Dave Blaney | Ford | 58 | 58 | 154 | 0 | 0 | running |
36 | 31 | 97 | Kurt Busch | Ford | 55 | 55 | 151 | 0 | 0 | running |
37 | 8 | 42 | Jamie McMurray | Dodge | 52 | 52 | 143 | 0 | 0 | running |
38 | 20 | 25 | Joe Nemechek | Chevrolet | 49 | 49 | 113 | 0 | 0 | running |
39 | 1 | 30 | Steve Park | Chevrolet | 46 | 46 | 112 | 0 | 0 | running |
40 | 18 | 31 | Robby Gordon | Chevrolet | 43 | 43 | 86 | 0 | 0 | crash |
41 | 7 | 49 | Ken Schrader | Dodge | 40 | 40 | 85 | 0 | 0 | engine |
42 | 23 | 01 | Mike Wallace | Pontiac | 37 | 37 | 84 | 0 | 0 | running |
43 | 17 | 32 | Ricky Craven | Pontiac | 34 | 34 | 79 | 0 | 0 | crash |
Penalties imposed prior to or during the race.