The 2002 Pepsi 400 NASCAR CUP Series race results showcase the full finishing order, including race winner and key performance stats from the Daytona International Speedway race.
Saturday, July 6th, 2002
Daytona International Speedway, Daytona Beach, FL
FIN | ST | # | DRIVER | MAKE | TOT PTS | FIN PTS | LAPS | LED | X LED | STATUS |
---|---|---|---|---|---|---|---|---|---|---|
1 | 7 | 15 | Michael Waltrip | Chevrolet | 185 | 175 | 160 | 99 | 0 | running |
2 | 37 | 2 | Rusty Wallace | Ford | 170 | 170 | 160 | 0 | 0 | running |
3 | 20 | 40 | Sterling Marlin | Dodge | 170 | 165 | 160 | 18 | 0 | running |
4 | 25 | 41 | Jimmy Spencer | Dodge | 160 | 160 | 160 | 0 | 0 | running |
5 | 18 | 6 | Mark Martin | Ford | 155 | 155 | 160 | 0 | 0 | running |
6 | 9 | 8 | Dale Earnhardt Jr | Chevrolet | 155 | 150 | 160 | 1 | 0 | running |
7 | 24 | 26 | Todd Bodine | Ford | 146 | 146 | 160 | 0 | 0 | running |
8 | 16 | 48 | Jimmie Johnson | Chevrolet | 142 | 142 | 160 | 0 | 0 | running |
9 | 41 | 22 | Ward Burton | Dodge | 138 | 138 | 160 | 0 | 0 | running |
10 | 2 | 09 | Geoff Bodine | Ford | 134 | 134 | 160 | 0 | 0 | running |
11 | 1 | 29 | Kevin Harvick | Chevrolet | 135 | 130 | 160 | 13 | 0 | running |
12 | 31 | 21 | Elliott Sadler | Ford | 127 | 127 | 160 | 0 | 0 | running |
13 | 42 | 19 | Jeremy Mayfield | Dodge | 124 | 124 | 160 | 0 | 0 | running |
14 | 36 | 5 | Terry Labonte | Chevrolet | 121 | 121 | 160 | 0 | 0 | running |
15 | 12 | 28 | Ricky Rudd | Ford | 118 | 118 | 160 | 0 | 0 | running |
16 | 11 | 55 | Bobby Hamilton | Chevrolet | 115 | 115 | 160 | 0 | 0 | running |
17 | 14 | 9 | Bill Elliott | Dodge | 112 | 112 | 160 | 0 | 0 | running |
18 | 33 | 14 | Stacy Compton | Pontiac | 109 | 109 | 160 | 0 | 0 | running |
19 | 22 | 45 | Kyle Petty | Dodge | 106 | 106 | 160 | 0 | 0 | running |
20 | 10 | 7 | Casey Atwood | Dodge | 103 | 103 | 160 | 0 | 0 | running |
21 | 40 | 30 | Jeff Green | Chevrolet | 100 | 100 | 160 | 0 | 0 | running |
22 | 3 | 24 | Jeff Gordon | Chevrolet | 102 | 97 | 159 | 6 | 0 | running |
23 | 26 | 32 | Ricky Craven | Ford | 94 | 94 | 159 | 0 | 0 | running |
24 | 32 | 43 | John Andretti | Dodge | 91 | 91 | 159 | 0 | 0 | running |
25 | 19 | 36 | Ken Schrader | Pontiac | 88 | 88 | 158 | 0 | 0 | running |
26 | 34 | 23 | Hut Stricklin | Dodge | 85 | 85 | 158 | 0 | 0 | running |
27 | 39 | 12 | Ryan Newman | Ford | 82 | 82 | 156 | 0 | 0 | crash |
28 | 30 | 77 | Dave Blaney | Ford | 79 | 79 | 156 | 0 | 0 | crash |
29 | 4 | 31 | Robby Gordon | Chevrolet | 76 | 76 | 156 | 0 | 0 | running |
30 | 38 | 17 | Matt Kenseth | Ford | 73 | 73 | 154 | 0 | 0 | running |
31 | 28 | 97 | Kurt Busch | Ford | 70 | 70 | 153 | 0 | 0 | running |
32 | 21 | 18 | Bobby Labonte | Pontiac | 67 | 67 | 150 | 0 | 0 | running |
33 | 35 | 99 | Jeff Burton | Ford | 69 | 64 | 146 | 23 | 0 | crash |
34 | 8 | 1 | Steve Park | Chevrolet | 61 | 61 | 138 | 0 | 0 | crash |
35 | 5 | 88 | Dale Jarrett | Ford | 58 | 58 | 135 | 0 | 0 | crash |
36 | 43 | 25 | Joe Nemechek | Chevrolet | 55 | 55 | 135 | 0 | 0 | crash |
37 | 23 | 4 | Mike Skinner | Chevrolet | 52 | 52 | 135 | 0 | 0 | crash |
38 | 17 | 11 | Brett Bodine | Ford | 49 | 49 | 135 | 0 | 0 | crash |
39 | 29 | 20 | Tony Stewart | Pontiac | 46 | 46 | 111 | 0 | 0 | crash |
40 | 27 | 49 | Shawna Robinson | Dodge | 43 | 43 | 110 | 0 | 0 | rear end |
41 | 13 | 33 | Mike Wallace | Chevrolet | 40 | 40 | 83 | 0 | 0 | handling |
42 | 15 | 98 | Kenny Wallace | Chevrolet | 37 | 37 | 57 | 0 | 0 | crash |
43 | 6 | 10 | Johnny Benson Jr | Pontiac | 34 | 34 | 8 | 0 | 0 | crash |
Penalties imposed prior to or during the race.