The 1999 Frontier @ the Glen NASCAR CUP Series race results showcase the full finishing order, including race winner and key performance stats from the Watkins Glen International race.
Sunday, August 15th, 1999
Watkins Glen International, Watkins Glen, NY
FIN | ST | # | DRIVER | MAKE | TOT PTS | FIN PTS | LAPS | LED | X LED | STATUS |
---|---|---|---|---|---|---|---|---|---|---|
1 | 3 | 24 | Jeff Gordon | Chevrolet | 185 | 175 | 90 | 55 | 0 | running |
2 | 7 | 87 | Ron Fellows | Chevrolet | 175 | 170 | 90 | 3 | 0 | running |
3 | 1 | 2 | Rusty Wallace | Ford | 170 | 165 | 90 | 9 | 0 | running |
4 | 9 | 88 | Dale Jarrett | Ford | 160 | 160 | 90 | 0 | 0 | running |
5 | 6 | 9 | Jerry Nadeau | Ford | 160 | 155 | 90 | 9 | 0 | running |
6 | 4 | 20 | Tony Stewart | Pontiac | 150 | 150 | 90 | 0 | 0 | running |
7 | 26 | 25 | Wally Dallenbach Jr | Chevrolet | 151 | 146 | 90 | 2 | 0 | running |
8 | 25 | 44 | Kyle Petty | Pontiac | 142 | 142 | 90 | 0 | 0 | running |
9 | 17 | 31 | Mike Skinner | Chevrolet | 138 | 138 | 90 | 0 | 0 | running |
10 | 5 | 6 | Mark Martin | Ford | 134 | 134 | 90 | 0 | 0 | running |
11 | 10 | 5 | Terry Labonte | Chevrolet | 130 | 130 | 90 | 0 | 0 | running |
12 | 39 | 1 | Steve Park | Chevrolet | 127 | 127 | 90 | 0 | 0 | running |
13 | 27 | 99 | Jeff Burton | Ford | 124 | 124 | 90 | 0 | 0 | running |
14 | 38 | 97 | Chad Little | Ford | 121 | 121 | 90 | 0 | 0 | running |
15 | 16 | 66 | Darrell Waltrip | Ford | 118 | 118 | 90 | 0 | 0 | running |
16 | 13 | 23 | Jimmy Spencer | Ford | 115 | 115 | 90 | 0 | 0 | running |
17 | 30 | 33 | Ken Schrader | Chevrolet | 112 | 112 | 90 | 0 | 0 | running |
18 | 42 | 21 | Elliott Sadler | Ford | 109 | 109 | 90 | 0 | 0 | running |
19 | 23 | 55 | Kenny Wallace | Chevrolet | 106 | 106 | 90 | 0 | 0 | running |
20 | 14 | 3 | Dale Earnhardt | Chevrolet | 103 | 103 | 90 | 0 | 0 | running |
21 | 19 | 7 | Michael Waltrip | Chevrolet | 105 | 100 | 90 | 1 | 0 | running |
22 | 12 | 4 | Bobby Hamilton | Chevrolet | 102 | 97 | 90 | 2 | 0 | running |
23 | 41 | 98 | Rick Mast | Ford | 94 | 94 | 90 | 0 | 0 | running |
24 | 22 | 18 | Bobby Labonte | Pontiac | 91 | 91 | 90 | 0 | 0 | running |
25 | 40 | 16 | Kevin Lepage | Ford | 88 | 88 | 90 | 0 | 0 | running |
26 | 29 | 28 | Kenny Irwin Jr | Ford | 85 | 85 | 90 | 0 | 0 | running |
27 | 43 | 75 | Ted Musgrave | Ford | 82 | 82 | 90 | 0 | 0 | running |
28 | 8 | 94 | Bill Elliott | Ford | 79 | 79 | 90 | 0 | 0 | running |
29 | 18 | 43 | John Andretti | Pontiac | 76 | 76 | 90 | 0 | 0 | running |
30 | 11 | 42 | Joe Nemechek | Chevrolet | 73 | 73 | 89 | 0 | 0 | running |
31 | 33 | 13 | Ted Christopher | Chevrolet | 70 | 70 | 89 | 0 | 0 | running |
32 | 24 | 10 | Ricky Rudd | Ford | 67 | 67 | 89 | 0 | 0 | running |
33 | 20 | 40 | Sterling Marlin | Chevrolet | 64 | 64 | 89 | 0 | 0 | running |
34 | 37 | 12 | Jeremy Mayfield | Ford | 61 | 61 | 89 | 0 | 0 | running |
35 | 21 | 60 | Geoff Bodine | Chevrolet | 58 | 58 | 89 | 0 | 0 | running |
36 | 28 | 45 | Rich Bickle | Pontiac | 55 | 55 | 88 | 0 | 0 | running |
37 | 32 | 41 | David Green | Chevrolet | 52 | 52 | 88 | 0 | 0 | running |
38 | 34 | 26 | Johnny Benson Jr | Ford | 49 | 49 | 85 | 0 | 0 | running |
39 | 31 | 61 | David Murry | Ford | 46 | 46 | 78 | 0 | 0 | running |
40 | 35 | 11 | Brett Bodine | Ford | 43 | 43 | 66 | 0 | 0 | running |
41 | 36 | 36 | Ernie Irvan | Pontiac | 40 | 40 | 60 | 0 | 0 | engine |
42 | 2 | 14 | Boris Said | Ford | 42 | 37 | 48 | 9 | 0 | engine |
43 | 15 | 22 | Ward Burton | Pontiac | 34 | 34 | 48 | 0 | 0 | engine |
Penalties imposed prior to or during the race.