Web Scrapers, this server isn't a superspeedway - pace your requests. Real users: if things are sluggish, know I'm keeping an eye on it.

Race Results : Auto Club Speedway

California 500 Presented by NAPA

Auto Club Speedway , Fontana, CA

Sunday, June 22nd, 1997 Race 15 of 32 1997 Season
Auto Club Speedway logo
  • 19
  • 8
  • 15

  • Drivers Entered: 42 (2 drivers will not make the race)
  • Laps Scheduled: 250
  • Margin of Victory: N/A Seconds
  • Time of Race: N/A
  • Average Speed: 155.012
  • Cautions: 4 for 22 laps
  • Lead Changes: 21
  • Green Flag Passes: N/A
The #24 NASCAR Next Gen Chevrolet ZL1 drives during night practice
LeMans, France - June 4, 2023 : The #24 NASCAR Next Gen Chevrolet ZL1 driven by Jimmie Johnson, Jenson Button and Mike Rockenfeller drives during night practice for the 100th anniversary of the 24 Hours of Le Mans at the Circuit de la Sarthe.
Chris GraythenGetty Images
California 500 Presented by NAPA at Auto Club Speedway results
FIN ST # DRIVER MAKE TOT PTS FIN PTS LAPS LED X LED STATUS
1 3 24 Jeff Gordon Chevrolet 185 175 250 113 0 running
2 10 5 Terry Labonte Chevrolet 175 170 250 41 0 running
3 39 10 Ricky Rudd Ford 165 165 250 0 0 running
4 20 16 Ted Musgrave Ford 160 160 250 0 0 running
5 19 23 Jimmy Spencer Ford 160 155 250 4 0 running
6 15 18 Bobby Labonte Pontiac 150 150 250 0 0 running
7 7 29 Jeff Green Chevrolet 146 146 250 0 0 running
8 9 88 Dale Jarrett Ford 147 142 250 49 0 running
9 11 25 Ricky Craven Chevrolet 143 138 250 8 0 running
10 12 6 Mark Martin Ford 139 134 249 11 0 out of gas
11 18 21 Michael Waltrip Ford 130 130 249 0 0 running
12 21 37 Jeremy Mayfield Ford 127 127 249 0 0 running
13 13 30 Johnny Benson Jr Pontiac 124 124 249 0 0 running
14 16 2 Rusty Wallace Ford 121 121 249 0 0 running
15 8 17 Darrell Waltrip Chevrolet 123 118 249 2 0 running
16 14 3 Dale Earnhardt Chevrolet 115 115 249 0 0 running
17 41 41 Steve Grissom Chevrolet 112 112 249 0 0 running
18 1 42 Joe Nemechek Chevrolet 114 109 248 1 0 running
19 24 97 Chad Little Pontiac 106 106 248 0 0 running
20 22 9 Lake Speed Ford 103 103 248 0 0 running
21 35 98 John Andretti Ford 100 100 248 0 0 running
22 42 90 Dick Trickle Ford 97 97 248 0 0 running
23 30 43 Bobby Hamilton Pontiac 94 94 247 0 0 running
24 31 77 Morgan Shepherd Ford 91 91 247 0 0 running
25 34 96 David Green Chevrolet 88 88 247 0 0 running
26 36 11 Brett Bodine Ford 90 85 247 1 0 running
27 26 40 Greg Sacks Chevrolet 82 82 246 0 0 running
28 40 22 Ward Burton Pontiac 79 79 246 0 0 running
29 23 36 Derrike Cope Pontiac 76 76 245 0 0 running
30 25 99 Jeff Burton Ford 73 73 244 0 0 running
31 38 44 Kyle Petty Pontiac 70 70 243 0 0 running
32 17 94 Bill Elliott Ford 67 67 241 0 0 out of gas
33 28 31 Mike Skinner Chevrolet 64 64 225 0 0 running
34 5 33 Ken Schrader Chevrolet 66 61 219 8 0 engine
35 6 7 Geoff Bodine Ford 58 58 215 0 0 engine
36 29 4 Sterling Marlin Chevrolet 55 55 206 0 0 engine
37 2 28 Ernie Irvan Ford 57 52 202 6 0 engine
38 33 1 Jerry Nadeau Pontiac 49 49 174 0 0 running
39 4 46 Wally Dallenbach Jr Chevrolet 51 46 173 6 0 electrical
40 32 71 Dave Marcis Chevrolet 43 43 146 0 0 engine
41 37 75 Rick Mast Ford 40 40 94 0 0 engine
42 27 8 Hut Stricklin Ford 37 37 28 0 0 crash

Race Infractions

Penalties imposed prior to or during the race.