Race Results : Riverside International Raceway

  • 13
  • 8
  • 5
  • 6
  • 9
  • 1
  • 1
  • 1

  • Drivers Entered: 44 (4 drivers will not make the race)
  • Laps Scheduled: 185
  • Margin of Victory: N/A Seconds
  • Time of Race: N/A
  • Average Speed: 91.080
  • Cautions: N/A
  • Lead Changes: 10
  • Green Flag Passes: N/A
The NASCAR Garage 56 car during the Rolex 24
Daytona Beach, Florida - January 29, 2023 : The NASCAR Garage 56 car is seen on display during the Rolex 24 at Daytona International Speedway.
James GilbertGetty Images
Motor Trend 500 at Riverside International Raceway results
FIN ST # DRIVER MAKE TOT PTS FIN PTS LAPS LED X LED STATUS
1 6 115 Parnelli Jones Ford 0 0 185 126 0 running
2 11 99 Paul Goldsmith Plymouth 0 0 183 6 0 running
3 15 11 Norm Nelson Plymouth 0 0 183 0 0 running
4 12 31 Don White Dodge 0 0 183 0 0 running
5 17 48 James Hylton Dodge 0 0 178 0 0 running
6 29 18 Bruce Worrell Mercury 0 0 174 0 0 running
7 21 451 Scotty Cain Ford 0 0 171 0 0 running
8 2 6 David Pearson Dodge 0 0 170 3 0 running
9 16 114 Mario Andretti Ford 0 0 164 0 0 engine
10 41 78 Chuck Prickett Chevrolet 0 0 162 0 0 running
11 32 8 Jerry Oliver Chevrolet 0 0 160 0 0 running
12 39 80 Bo Reeder Ford 0 0 159 0 0 running
13 27 24 Jack Harden Ford 0 0 157 0 0 running
14 3 16 Dan Gurney Mercury 0 0 143 36 0 engine
15 5 28 Fred Lorenzen Ford 0 0 141 4 0 engine
16 36 94 Don Biederman Chevrolet 0 0 133 0 0 wheel
17 44 55 Don Noel Ford 0 0 131 0 0 spun
18 22 145 John Martin Plymouth 0 0 110 0 0 engine
19 13 14 Jim Paschal Plymouth 0 0 106 0 0 clutch
20 31 88 Clyde Prickett Chevrolet 0 0 104 0 0 distributor
21 4 43 Richard Petty Plymouth 0 0 103 5 0 radiator
22 8 26 Lloyd Ruby Ford 0 0 96 0 0 engine
23 38 61 Jim Cook Oldsmobile 0 0 92 0 0 engine
24 20 2 Bobby Allison Chevrolet 0 0 92 0 0 transmission
25 23 7 Jack McCoy Dodge 0 0 88 0 0 differential
26 7 27 AJ Foyt Ford 0 0 87 5 0 engine
27 19 97 Henley Gray Ford 0 0 87 0 0 engine
28 9 04 Jerry Grant Plymouth 0 0 74 0 0 radiator
29 24 19 JT Putney Chevrolet 0 0 70 0 0 crash
30 42 143 Frank Burnett Plymouth 0 0 60 0 0 engine
31 34 3 Joe Clark Plymouth 0 0 52 0 0 engine
32 35 63 Walt Price Buick 0 0 51 0 0 engine
33 43 79 Ranny Dodd Chevrolet 0 0 47 0 0 differential
34 10 12 LeeRoy Yarbrough Dodge 0 0 38 0 0 crash
35 33 4 Cliff Garner Mercury 0 0 25 0 0 engine
36 30 96 Ray Elder Dodge 0 0 23 0 0 driveshaft
37 14 15 Curtis Turner Mercury 0 0 15 0 0 crash
38 25 1 Marvin Porter Ford 0 0 15 0 0 sway bar
39 1 29 Dick Hutcherson Ford 0 0 14 0 0 crash
40 28 23 Johnny Steele Mercury 0 0 13 0 0 engine
41 38 9 Roy Tyner Chevrolet 0 0 9 0 0 clutch
42 40 03 Tom Roa Pontiac 0 0 9 0 0 clutch
43 18 85 Gordon Johncock Plymouth 0 0 1 0 0 transmission
44 26 45 Carl Cardey Ford 0 0 0 0 0 engine

Race Infractions

Penalties imposed prior to or during the race.