Jerry Grant
#14
- Friedkin Enterprises Chevrolet
- Earl's Supply
Cup Series SEASONS
6
STARTS
19
WINS
0
WINLESS STREAK
19 races
FIRST RACE
Motor Trend 500 at Riverside International Raceway on January 17th, 1965.
FIRST WIN
--
LAST WIN
--
LAST RACE
Winston Western 500 at Riverside International Raceway on January 26th, 1974
Jerry Grant NASCAR Cup Series Career Statistics
Jerry Grant NASCAR Career Summary
Season | RNK | STS | W | P | T5 | T10 | T15 | T20 | DNF | AVG ST | AVG FIN |
---|---|---|---|---|---|---|---|---|---|---|---|
1974 | n/a | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 22.0 | 30.0 | |
1973 | n/a | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 31.0 | 39.0 | |
1968 | n/a | 7 | 0 | 0 | 0 | 1 | 3 | 3 | 12.3 | 24.0 | |
1967 | n/a | 4 | 0 | 0 | 1 | 1 | 1 | 1 | 18.5 | 22.5 | |
1966 | n/a | 3 | 0 | 0 | 1 | 1 | 2 | 2 | 15.7 | 19.7 | |
1965 | n/a | 3 | 0 | 0 | 0 | 1 | 2 | 3 | 17.3 | 12.0 |
Jerry Grant NASCAR Career Statistics by Track
Track | STS | W | P | T5 | T10 | T15 | T20 | AVG Led | AVG ST | AVG FIN |
---|---|---|---|---|---|---|---|---|---|---|
Atlanta Motor Speedway | 2 | 0 | 0 | 1 | 1 | 1 | 1 | 0.00 | 12.0 | 23.0 |
Bristol Motor Speedway | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 7.0 | 33.0 |
Charlotte Motor Speedway | 1 | 0 | 0 | 0 | 0 | 1 | 1 | 0.00 | 13.0 | 12.0 |
Darlington Raceway | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 15.0 | 43.0 |
Daytona International Speedway | 6 | 0 | 0 | 1 | 2 | 3 | 4 | 0.00 | 21.8 | 18.2 |
North Wilkesboro Speedway | 2 | 0 | 0 | 0 | 1 | 1 | 1 | 0.00 | 8.0 | 19.0 |
Riverside International Raceway | 6 | 0 | 0 | 0 | 0 | 2 | 2 | 0.00 | 17.7 | 23.5 |
Jerry Grant NASCAR Career Statistics by Track Type
Read more about our track type grouping thoughts in fantasy NASCAR.
Track Type | STS | W | P | T5 | T10 | T15 | T20 | AVG Led | AVG ST | AVG FIN |
---|---|---|---|---|---|---|---|---|---|---|
Flat | 2 | 0 | 0 | 0 | 1 | 1 | 1 | 0.0 | 8.0 | 19.0 |
Large Oval | 3 | 0 | 0 | 1 | 1 | 2 | 2 | 0.0 | 12.3 | 19.3 |
Restrictor Plate | 6 | 0 | 0 | 1 | 2 | 3 | 4 | 0.0 | 21.8 | 18.2 |
Road Course | 6 | 0 | 0 | 0 | 0 | 2 | 2 | 0.0 | 17.7 | 23.5 |
Steep | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 11.0 | 38.0 |