Gordon Johncock
#28
- R.L. Diestler Dodge
- Nord Krauskopf
Cup Series SEASONS
6
STARTS
21
WINS
0
WINLESS STREAK
21 races
FIRST RACE
Daytona 500 Qualifier #1 at Daytona International Speedway on February 25th, 1966.
FIRST WIN
--
LAST WIN
--
LAST RACE
National 500 at Charlotte Motor Speedway on October 10th, 1976
Gordon Johncock NASCAR Cup Series Career Statistics
Gordon Johncock NASCAR Career Summary
Season | RNK | STS | W | P | T5 | T10 | T15 | T20 | DNF | AVG ST | AVG FIN |
---|---|---|---|---|---|---|---|---|---|---|---|
1976 | 130th | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 9.0 | 39.0 |
1975 | 133rd | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 9.0 | 36.0 |
1973 | n/a | 6 | 0 | 1 | 1 | 1 | 2 | 2 | 9.3 | 23.5 | |
1972 | n/a | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 15.5 | 38.5 | |
1967 | n/a | 6 | 0 | 0 | 1 | 1 | 2 | 2 | 15.5 | 28.7 | |
1966 | n/a | 5 | 0 | 0 | 1 | 2 | 2 | 3 | 10.6 | 17.2 |
Gordon Johncock NASCAR Career Statistics by Track
Track | STS | W | P | T5 | T10 | T15 | T20 | AVG Led | AVG ST | AVG FIN |
---|---|---|---|---|---|---|---|---|---|---|
Atlanta Motor Speedway | 3 | 0 | 1 | 0 | 0 | 1 | 2 | 0.00 | 15.7 | 23.7 |
Charlotte Motor Speedway | 4 | 0 | 0 | 1 | 1 | 1 | 1 | 0.00 | 11.8 | 31.8 |
Daytona International Speedway | 6 | 0 | 0 | 1 | 2 | 3 | 3 | 0.00 | 13.2 | 19.8 |
North Carolina Speedway | 4 | 0 | 0 | 1 | 1 | 1 | 1 | 0.00 | 9.5 | 20.5 |
Riverside International Raceway | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 18.0 | 43.0 |
Talladega Superspeedway | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 7.5 | 37.0 |
Texas World Speedway | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 7.0 | 35.0 |
Gordon Johncock NASCAR Career Statistics by Track Type
Read more about our track type grouping thoughts in fantasy NASCAR.
Track Type | STS | W | P | T5 | T10 | T15 | T20 | AVG Led | AVG ST | AVG FIN |
---|---|---|---|---|---|---|---|---|---|---|
Flat | 4 | 0 | 0 | 1 | 1 | 1 | 1 | 0.0 | 9.5 | 20.5 |
Large Oval | 8 | 0 | 1 | 1 | 1 | 2 | 3 | 0.0 | 12.6 | 29.1 |
Restrictor Plate | 8 | 0 | 0 | 1 | 2 | 3 | 3 | 0.0 | 11.8 | 24.1 |
Road Course | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 18.0 | 43.0 |
Steep | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0.0 | 0.0 |