Ray Elder
#96
- Fred Elder Dodge
- Dave Hill
Cup Series SEASONS
12
STARTS
31
WINS
2
WINLESS STREAK
14 races
FIRST RACE
Motor Trend 500 at Riverside International Raceway on January 22nd, 1967.
FIRST WIN
Motor Trend 500 at Riverside International Raceway on January 10th, 1971.
LAST WIN
Golden State 400 at Riverside International Raceway on June 18th, 1972.
LAST RACE
Los Angeles Times 500 at Ontario Motor Speedway on November 19th, 1978
Ray Elder NASCAR Cup Series Career Statistics
Ray Elder NASCAR Career Summary
Season | RNK | STS | W | P | T5 | T10 | T15 | T20 | DNF | AVG ST | AVG FIN |
---|---|---|---|---|---|---|---|---|---|---|---|
1978 | 66th | 3 | 0 | 0 | 0 | 1 | 1 | 1 | 0 | 22.7 | 26.7 |
1977 | 106th | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 25.0 | 32.0 |
1976 | 58th | 2 | 0 | 0 | 2 | 2 | 2 | 2 | 0 | 9.0 | 4.0 |
1975 | 53rd | 3 | 0 | 0 | 1 | 1 | 2 | 2 | 0 | 9.0 | 14.0 |
1974 | n/a | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 12.0 | 35.0 | |
1973 | n/a | 3 | 0 | 0 | 1 | 1 | 1 | 2 | 15.7 | 19.0 | |
1972 | n/a | 3 | 1 | 0 | 3 | 3 | 3 | 3 | 6.3 | 3.3 | |
1971 | n/a | 4 | 1 | 0 | 2 | 3 | 3 | 3 | 7.5 | 14.0 | |
1970 | n/a | 4 | 0 | 0 | 0 | 1 | 2 | 3 | 19.0 | 15.0 | |
1969 | n/a | 4 | 0 | 0 | 0 | 4 | 4 | 4 | 11.3 | 7.8 | |
1968 | n/a | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 19.0 | 30.0 | |
1967 | n/a | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 30.0 | 36.0 |
Ray Elder NASCAR Career Statistics by Track
Track | STS | W | P | T5 | T10 | T15 | T20 | AVG Led | AVG ST | AVG FIN |
---|---|---|---|---|---|---|---|---|---|---|
Daytona International Speedway | 5 | 0 | 0 | 0 | 3 | 4 | 5 | 0.00 | 10.6 | 10.6 |
Ontario Motor Speedway | 5 | 0 | 0 | 1 | 2 | 2 | 2 | 0.00 | 14.8 | 22.6 |
Riverside International Raceway | 19 | 2 | 0 | 8 | 10 | 11 | 12 | 0.00 | 14.5 | 15.5 |
Texas World Speedway | 2 | 0 | 0 | 0 | 1 | 1 | 1 | 0.00 | 13.0 | 26.0 |
Ray Elder NASCAR Career Statistics by Track Type
Read more about our track type grouping thoughts in fantasy NASCAR.
Track Type | STS | W | P | T5 | T10 | T15 | T20 | AVG Led | AVG ST | AVG FIN |
---|---|---|---|---|---|---|---|---|---|---|
Flat | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0.0 | 0.0 |
Large Oval | 2 | 0 | 0 | 0 | 1 | 1 | 1 | 0.0 | 13.0 | 26.0 |
Restrictor Plate | 10 | 0 | 0 | 1 | 5 | 6 | 7 | 0.0 | 12.7 | 16.6 |
Road Course | 19 | 2 | 0 | 8 | 10 | 11 | 12 | 0.0 | 14.5 | 15.5 |
Steep | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0.0 | 0.0 |