Driver Points Standing
NASCAR Cup Series
Select a race # to view the driver point standings at that time in the season.
Loading...
After Race #36 - NASCAR Cup Series Championship at Phoenix Raceway (November 6th, 2022)
Rank | Rank +/- | STS | Driver | Car # | Make | Points | BHND | PO PTS | P | Win | T5 | T10 | STG Win |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | - | 36 | Joey Logano | 22 | Ford | 5,040 | 0 | 26 | 4 | 4 | 11 | 17 | 7 |
2 | +1 | 36 | Ross Chastain | 1 | Chevrolet | 5,034 | -6 | 21 | 0 | 2 | 15 | 21 | 6 |
3 | -1 | 36 | Christopher Bell | 20 | Toyota | 5,027 | -13 | 18 | 4 | 3 | 12 | 20 | 4 |
4 | - | 36 | Chase Elliott | 9 | Chevrolet | 5,009 | -31 | 46 | 4 | 5 | 12 | 20 | 6 |
5 | - | 36 | Denny Hamlin | 11 | Toyota | 2,379 | -2,661 | 13 | 3 | 2 | 10 | 16 | 5 |
6 | - | 36 | William Byron | 24 | Chevrolet | 2,378 | -2,662 | 15 | 1 | 2 | 5 | 11 | 4 |
7 | - | 36 | Kyle Larson | 5 | Chevrolet | 2,354 | -2,686 | 20 | 5 | 3 | 13 | 19 | 6 |
8 | - | 36 | Ryan Blaney | 12 | Ford | 2,354 | -2,686 | 15 | 3 | 0 | 12 | 17 | 9 |
9 | +1 | 36 | Chase Briscoe | 14 | Ford | 2,292 | -2,748 | 9 | 2 | 1 | 6 | 10 | 4 |
10 | -1 | 36 | Daniel Suarez | 99 | Chevrolet | 2,272 | -2,768 | 7 | 0 | 1 | 6 | 13 | 2 |
11 | - | 36 | Austin Dillon | 3 | Chevrolet | 2,228 | -2,812 | 5 | 0 | 1 | 5 | 11 | 0 |
12 | - | 36 | Austin Cindric | 2 | Ford | 2,226 | -2,814 | 6 | 1 | 1 | 5 | 9 | 1 |
13 | +1 | 36 | Kyle Busch | 18 | Toyota | 2,224 | -2,816 | 10 | 0 | 1 | 8 | 17 | 3 |
14 | -1 | 36 | Tyler Reddick | 8 | Chevrolet | 2,215 | -2,825 | 17 | 3 | 3 | 10 | 15 | 2 |
16 | -1 | 31 | Alex Bowman | 48 | Chevrolet | 2,107 | -2,933 | 7 | 0 | 1 | 4 | 12 | 2 |
17 | - | 36 | Martin Truex Jr | 19 | Toyota | 1,037 | -4,003 | 0 | 1 | 0 | 4 | 15 | 7 |
18 | - | 36 | Erik Jones | 43 | Chevrolet | 831 | -4,209 | 5 | 0 | 1 | 3 | 13 | 0 |
19 | - | 35 | Bubba Wallace | 45 | Toyota | 764 | -4,276 | 5 | 1 | 1 | 5 | 10 | 2 |
21 | - | 35 | Chris Buescher | 17 | Ford | 727 | -4,313 | 5 | 1 | 1 | 3 | 10 | 0 |
22 | - | 36 | Justin Haley | 31 | Chevrolet | 699 | -4,341 | 0 | 0 | 0 | 3 | 4 | 0 |
23 | - | 36 | Michael McDowell | 34 | Ford | 663 | -4,377 | 0 | 0 | 0 | 2 | 12 | 0 |
24 | - | 36 | Brad Keselowski | 6 | Ford | 629 | -4,411 | 1 | 1 | 0 | 1 | 6 | 1 |
26 | -1 | 36 | Ricky Stenhouse Jr | 47 | Chevrolet | 580 | -4,460 | 0 | 0 | 0 | 1 | 5 | 0 |
27 | - | 36 | Harrison Burton | 21 | Ford | 573 | -4,467 | 0 | 0 | 0 | 1 | 2 | 0 |
28 | - | 36 | Todd Gilliland | 38 | Ford | 531 | -4,509 | 0 | 0 | 0 | 1 | 2 | 0 |
31 | - | 36 | Corey Lajoie | 7 | Chevrolet | 466 | -4,574 | 0 | 0 | 0 | 1 | 1 | 0 |
32 | - | 35 | Cody Ware | 51 | Ford | 305 | -4,735 | 0 | 0 | 0 | 0 | 1 | 0 |
33 | - | 4 | David Ragan | -- | -- | 89 | -4,951 | 0 | 0 | 0 | 0 | 2 | 0 |
Dabble in Draftkings or Fan Duel?
- My OWNER Subscription has these DFS tools:
- Dominator Points Cheatsheet.
- Salary Cap Calculator.
- Season Salary Trends.
- Points by Track.
- Points by Start Position.
- Season Points Trend.
- Points by Race.
- Season Boxscore.
How Does Nascar Point System Work?
Read how NASCAR Points are awarded...
Driver Point Standings
Yearly Race-by-Race NASCAR Driver Points Standings.
- 2024 Cup Series Standings
- 2023 Cup Series Standings
- 2022 Cup Series Standings
- 2021 Cup Series Standings
- 2020 Cup Series Standings
- 2019 Cup Series Standings
- 2018 Cup Series Standings
- 2017 Cup Series Standings
- 2016 Cup Series Standings
- 2015 Cup Series Standings
- 2014 Cup Series Standings
- 2013 Cup Series Standings
- 2012 Cup Series Standings
- 2011 Cup Series Standings
- 2010 Cup Series Standings
- 2009 Cup Series Standings
- 2008 Cup Series Standings
- 2007 Cup Series Standings
- 2006 Cup Series Standings
- 2005 Cup Series Standings
- 2004 Cup Series Standings
- 2003 Cup Series Standings
- 2002 Cup Series Standings
- 2001 Cup Series Standings
- 2000 Cup Series Standings
- 1999 Cup Series Standings
- 1998 Cup Series Standings
- 1997 Cup Series Standings
- 1996 Cup Series Standings
- 1995 Cup Series Standings
- 1994 Cup Series Standings
- 1993 Cup Series Standings
- 1992 Cup Series Standings
- 1991 Cup Series Standings
- 1990 Cup Series Standings
- 1989 Cup Series Standings
- 1988 Cup Series Standings
- 1987 Cup Series Standings
- 1986 Cup Series Standings
- 1985 Cup Series Standings
- 1984 Cup Series Standings
- 1983 Cup Series Standings
- 1982 Cup Series Standings
- 1981 Cup Series Standings
- 1980 Cup Series Standings
- 1979 Cup Series Standings
- 1978 Cup Series Standings
- 1977 Cup Series Standings
- 1976 Cup Series Standings
- 1975 Cup Series Standings