Race Results
NASCAR Xfinity Series
Sunoco Go Rewards 200 at The Glen
Watkins Glen International
August 20th, 2022
Race #22 of the 2022 NASCAR Xfinity Series Season
- Previous Race
- Sunoco Go Rewards 200 at The Glen
- Next Race
- Laps Scheduled: 82
- Miles Raced : 199.1
- Time of Race : 02 Hours 35 minutes 14 seconds
- Average Speed: 77.651 mph
- Margin of Victory : 00.273 seconds
- Cautions: 8
- Caution Laps: 23
- Lead Changes: 15
- Cars in Race : 38
- Finished On Lead Lap: 27 (71%)
FIN | ST | Car # | Driver | Make | TOT PTS | F PTS | B PTS | PO PTS | Laps | Led | x Led | S1 | S2 | STUS |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 3 | 88 | Kyle Larson | Chevrolet | 0 | 0 | 0 | 0 | 82 | 7 | 3 | 9 | 5 | Running |
2 | 4 | 16 | AJ Allmendinger | Chevrolet | 52 | 35 | 17 | 0 | 82 | 3 | 2 | 2 | 3 | Running |
3 | 19 | 18 | Sammy Smith | Toyota | 44 | 34 | 10 | 1 | 82 | 6 | 2 | 1 | 0 | Running |
4 | 16 | 9 | Noah Gragson | Chevrolet | 40 | 33 | 7 | 0 | 82 | 0 | 0 | 0 | 4 | Running |
5 | 14 | 48 | Kaz Grala | Chevrolet | 0 | 0 | 0 | 0 | 82 | 0 | 0 | 3 | 8 | Running |
6 | 7 | 1 | Sam Mayer | Chevrolet | 31 | 31 | 0 | 0 | 82 | 0 | 0 | 0 | 0 | Running |
7 | 6 | 98 | Riley Herbst | Ford | 30 | 30 | 0 | 0 | 82 | 4 | 1 | 0 | 0 | Running |
8 | 11 | 2 | Sheldon Creed | Chevrolet | 37 | 29 | 8 | 0 | 82 | 0 | 0 | 8 | 6 | Running |
9 | 17 | 8 | Josh Berry | Chevrolet | 32 | 28 | 4 | 0 | 82 | 0 | 0 | 0 | 7 | Running |
10 | 22 | 51 | Jeremy Clements | Chevrolet | 34 | 27 | 7 | 0 | 82 | 2 | 1 | 4 | 0 | Running |
11 | 5 | 7 | Cole Custer | Ford | 0 | 0 | 0 | 0 | 82 | 0 | 0 | 0 | 0 | Running |
12 | 23 | 44 | Stefan Parsons | Chevrolet | 0 | 0 | 0 | 0 | 82 | 0 | 0 | 0 | 0 | Running |
13 | 34 | 39 | Ryan Sieg | Ford | 24 | 24 | 0 | 0 | 82 | 0 | 0 | 0 | 0 | Running |
14 | 35 | 66 | Timmy Hill | Chevrolet | 0 | 0 | 0 | 0 | 82 | 0 | 0 | 0 | 0 | Running |
15 | 13 | 26 | Connor Mosack | Toyota | 0 | 0 | 0 | 0 | 82 | 0 | 0 | 0 | 10 | Running |
16 | 20 | 10 | Landon Cassill | Chevrolet | 21 | 21 | 0 | 0 | 82 | 0 | 0 | 0 | 0 | Running |
17 | 21 | 45 | Josh Bilicki | Chevrolet | 0 | 0 | 0 | 0 | 82 | 0 | 0 | 6 | 0 | Running |
18 | 26 | 23 | Anthony Alfredo | Chevrolet | 19 | 19 | 0 | 0 | 82 | 0 | 0 | 0 | 0 | Running |
19 | 33 | 8 | Andy Lally | Ford | 19 | 18 | 1 | 0 | 82 | 0 | 0 | 10 | 0 | Running |
20 | 27 | 35 | Brad Perez | Toyota | 0 | 0 | 0 | 0 | 82 | 0 | 0 | 0 | 0 | Running |
21 | 31 | 91 | Preston Pardus | Chevrolet | 16 | 16 | 0 | 0 | 82 | 0 | 0 | 0 | 0 | Running |
22 | 25 | 34 | Kyle Weatherman | Chevrolet | 21 | 15 | 6 | 0 | 82 | 0 | 0 | 5 | 0 | Running |
23 | 32 | 78 | Scott Heckert | Chevrolet | 14 | 14 | 0 | 0 | 82 | 0 | 0 | 0 | 0 | Running |
24 | 12 | 19 | Brandon Jones | Toyota | 13 | 13 | 0 | 0 | 82 | 0 | 0 | 0 | 0 | Running |
25 | 1 | 17 | William Byron | Chevrolet | 0 | 0 | 0 | 0 | 82 | 35 | 4 | 7 | 1 | Running |
26 | 37 | 4 | Bayley Currey | Chevrolet | 11 | 11 | 0 | 0 | 82 | 0 | 0 | 0 | 0 | Running |
27 | 2 | 54 | Ty Gibbs | Toyota | 19 | 10 | 9 | 0 | 82 | 25 | 3 | 0 | 2 | Running |
28 | 15 | 92 | Ross Chastain | Chevrolet | 0 | 0 | 0 | 0 | 81 | 0 | 0 | 0 | 9 | Running |
29 | 38 | 2 | Blaine Perkins | Chevrolet | 0 | 0 | 0 | 0 | 80 | 0 | 0 | 0 | 0 | Running |
30 | 8 | 21 | Austin Hill | Chevrolet | 7 | 7 | 0 | 0 | 73 | 0 | 0 | 0 | 0 | Running |
31 | 9 | 11 | Daniel Hemric | Chevrolet | 6 | 6 | 0 | 0 | 58 | 0 | 0 | 0 | 0 | Accident |
32 | 30 | 5 | Brandon Brown | Ford | 5 | 5 | 0 | 0 | 51 | 0 | 0 | 0 | 0 | Axle |
33 | 29 | 31 | Myatt Snider | Chevrolet | 4 | 4 | 0 | 0 | 50 | 0 | 0 | 0 | 0 | Accident |
34 | 36 | 68 | Kris Wright | Chevrolet | 0 | 0 | 0 | 0 | 30 | 0 | 0 | 0 | 0 | Driveshaft |
35 | 18 | 36 | Alex Labbe | Chevrolet | 2 | 2 | 0 | 0 | 26 | 0 | 0 | 0 | 0 | Accident |
36 | 24 | 38 | Patrick Gallagher | Ford | 1 | 1 | 0 | 0 | 14 | 0 | 0 | 0 | 0 | Rear Gear |
37 | 28 | 27 | Jeb Burton | Chevrolet | 1 | 1 | 0 | 0 | 8 | 0 | 0 | 0 | 0 | Accident |
38 | 10 | 7 | Justin Allgaier | Chevrolet | 1 | 1 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | Accident |
Race Infractions
Sunoco Go Rewards 200 at The Glen at Watkins Glen International
Driver | Infraction | Penalty | Lap | Lap Assessed | Flag |
---|---|---|---|---|---|
Timmy Hill | Pre-Race to the Rear Unapproved Adjustments | Tail End | 0 | 0 | White |
Justin Allgaier | Pre-Race to the Rear Unapproved Adjustments | Tail End | 0 | 0 | White |
Kyle Larson | Pre-Race to the Rear Unapproved Adjustments | Tail End | 0 | 0 | White |
Bayley Currey | Pre-Race to the Rear Unapproved Adjustments | Tail End | 0 | 0 | White |
Brandon Brown | Pre-Race to the Rear Unapproved Adjustments | Tail End | 0 | 0 | White |
Scott Heckert | Pre-Race to the Rear Unapproved Adjustments | Tail End | 0 | 0 | White |
Patrick Gallagher | Pre-Race to the Rear Unapproved Adjustments | Tail End | 0 | 0 | White |
Josh Berry | Pre-Race to the Rear Unapproved Adjustments | Tail End | 0 | 0 | White |
Kyle Weatherman | Unspecified Improper Tire Change | Tail End | 6 | 8 | Yellow |
Brad Perez | Driving through more than 3 pit boxes On Exit | Tail End | 6 | 8 | Yellow |
Preston Pardus | Car/Truck pitting out of the assigned pit box | Tail End | 17 | 18 | Yellow |
Myatt Snider | Pitting before pit road is open | Tail End | 20 | 23 | Yellow |
Myatt Snider | Driving through more than 3 pit boxes On Entry | Tail End | 20 | 23 | Yellow |
Myatt Snider | Speeding on pit road | Tail End | 20 | 23 | Yellow |
Myatt Snider | Too many crewmember(s) in contact with pit service area 2 Laps | Other - See Notes | 20 | 24 | Yellow |
Riley Herbst | Pitting before pit road is open | Tail End | 20 | 23 | Yellow |
Brad Perez | Too many crewmember(s) in contact with pit service area | Tail End | 28 | 29 | Yellow |
Justin Allgaier | Pitting before pit road is open | Tail End | 41 | 44 | Yellow |
Justin Allgaier | Too many crewmember(s) in contact with pit service area | Tail End | 41 | 44 | Yellow |
Austin Hill | Pitting before pit road is open | Tail End | 41 | 44 | Yellow |
Brandon Brown | Crewmember(s) over the wall too soon Garage | Pass Thru | 52 | 0 | Green |
Ross Chastain | Speeding on pit road | Tail End | 60 | 67 | Yellow |
Ross Chastain | Too many crewmember(s) in contact with pit service area | Tail End | 61 | 67 | Yellow |