Race Results
NASCAR Xfinity Series
Kansas Lottery 300
Kansas Speedway
September 10th, 2022
Race #25 of the 2022 NASCAR Xfinity Series Season
- Previous Race
- Kansas Lottery 300
- Next Race
- Laps
Scheduled: 200
- Shortened to 93 laps
- Miles Raced : 139.5
- Time of Race : 01 Hours 13 minutes 37 seconds
- Average Speed: 113.697 mph
- Margin of Victory : Under caution
- Cautions: 4
- Caution Laps: 18
- Lead Changes: 6
- Cars in Race : 38
- Finished On Lead Lap: 20 (53%)
FIN | ST | Car # | Driver | Make | TOT PTS | F PTS | B PTS | PO PTS | Laps | Led | x Led | S1 | S2 | STUS |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 5 | 9 | Noah Gragson | Chevrolet | 59 | 40 | 19 | 6 | 93 | 20 | 3 | 2 | 1 | Running |
2 | 9 | 7 | Justin Allgaier | Chevrolet | 50 | 35 | 15 | 0 | 93 | 0 | 0 | 5 | 2 | Running |
3 | 2 | 54 | Ty Gibbs | Toyota | 52 | 34 | 18 | 1 | 93 | 66 | 2 | 1 | 3 | Running |
4 | 1 | 19 | Brandon Jones | Toyota | 48 | 33 | 15 | 0 | 93 | 4 | 1 | 3 | 4 | Running |
5 | 15 | 48 | Ross Chastain | Chevrolet | 0 | 0 | 0 | 0 | 93 | 0 | 0 | 0 | 5 | Running |
6 | 4 | 16 | AJ Allmendinger | Chevrolet | 39 | 31 | 8 | 0 | 93 | 0 | 0 | 8 | 6 | Running |
7 | 10 | 8 | Josh Berry | Chevrolet | 36 | 30 | 6 | 0 | 93 | 0 | 0 | 9 | 7 | Running |
8 | 11 | 18 | Sammy Smith | Toyota | 39 | 29 | 10 | 0 | 93 | 0 | 0 | 4 | 8 | Running |
9 | 8 | 1 | Sam Mayer | Chevrolet | 30 | 28 | 2 | 0 | 93 | 0 | 0 | 0 | 9 | Running |
10 | 16 | 7 | Brett Moffitt | Ford | 33 | 27 | 6 | 0 | 93 | 0 | 0 | 6 | 10 | Running |
11 | 3 | 2 | Sheldon Creed | Chevrolet | 26 | 26 | 0 | 0 | 93 | 0 | 0 | 0 | 0 | Running |
12 | 6 | 21 | Austin Hill | Chevrolet | 29 | 25 | 4 | 0 | 93 | 3 | 1 | 7 | 0 | Running |
13 | 14 | 10 | Landon Cassill | Chevrolet | 24 | 24 | 0 | 0 | 93 | 0 | 0 | 0 | 0 | Running |
14 | 13 | 39 | Ryan Sieg | Ford | 23 | 23 | 0 | 0 | 93 | 0 | 0 | 0 | 0 | Running |
15 | 7 | 11 | Daniel Hemric | Chevrolet | 22 | 22 | 0 | 0 | 93 | 0 | 0 | 0 | 0 | Running |
16 | 12 | 98 | Riley Herbst | Ford | 22 | 21 | 1 | 0 | 93 | 0 | 0 | 10 | 0 | Running |
17 | 20 | 2 | Brandon Brown | Chevrolet | 20 | 20 | 0 | 0 | 93 | 0 | 0 | 0 | 0 | Running |
18 | 22 | 23 | Anthony Alfredo | Chevrolet | 19 | 19 | 0 | 0 | 93 | 0 | 0 | 0 | 0 | Running |
19 | 21 | 31 | Myatt Snider | Chevrolet | 18 | 18 | 0 | 0 | 93 | 0 | 0 | 0 | 0 | Running |
20 | 37 | 68 | Kris Wright | Chevrolet | 17 | 17 | 0 | 0 | 93 | 0 | 0 | 0 | 0 | Running |
21 | 17 | 51 | Jeremy Clements | Chevrolet | 16 | 16 | 0 | 0 | 92 | 0 | 0 | 0 | 0 | Running |
22 | 28 | 66 | JJ Yeley | Toyota | 15 | 15 | 0 | 0 | 92 | 0 | 0 | 0 | 0 | Running |
23 | 31 | 8 | David Starr | Ford | 14 | 14 | 0 | 0 | 92 | 0 | 0 | 0 | 0 | Running |
24 | 29 | 36 | Josh Williams | Chevrolet | 13 | 13 | 0 | 0 | 92 | 0 | 0 | 0 | 0 | Running |
25 | 27 | 45 | Rajah Caruth | Chevrolet | 0 | 0 | 0 | 0 | 92 | 0 | 0 | 0 | 0 | Running |
26 | 34 | 78 | Stefan Parsons | Chevrolet | 0 | 0 | 0 | 0 | 92 | 0 | 0 | 0 | 0 | Running |
27 | 35 | 26 | Derek Griffith | Toyota | 10 | 10 | 0 | 0 | 92 | 0 | 0 | 0 | 0 | Running |
28 | 25 | 44 | Howie Disavino III | Chevrolet | 9 | 9 | 0 | 0 | 92 | 0 | 0 | 0 | 0 | Running |
29 | 26 | 77 | Dillon Bassett | Chevrolet | 8 | 8 | 0 | 0 | 92 | 0 | 0 | 0 | 0 | Running |
30 | 36 | 35 | Joey Gase | Ford | 7 | 7 | 0 | 0 | 92 | 0 | 0 | 0 | 0 | Running |
31 | 24 | 91 | Mason Massey | Chevrolet | 6 | 6 | 0 | 0 | 91 | 0 | 0 | 0 | 0 | Running |
32 | 33 | 5 | Garrett Smithley | Chevrolet | 5 | 5 | 0 | 0 | 91 | 0 | 0 | 0 | 0 | Running |
33 | 38 | 6 | Ryan Vargas | Chevrolet | 4 | 4 | 0 | 0 | 91 | 0 | 0 | 0 | 0 | Running |
34 | 32 | 38 | CJ McLaughlin | Ford | 3 | 3 | 0 | 0 | 91 | 0 | 0 | 0 | 0 | Running |
35 | 23 | 4 | Bayley Currey | Chevrolet | 2 | 2 | 0 | 0 | 90 | 0 | 0 | 0 | 0 | Running |
36 | 18 | 34 | Jesse Iwuji | 1 | 1 | 0 | 0 | 89 | 0 | 0 | 0 | 0 | Running | |
37 | 30 | 47 | Brennan Poole | Chevrolet | 0 | 0 | 0 | 0 | 73 | 0 | 0 | 0 | 0 | Transmission |
38 | 19 | 27 | Jeb Burton | Chevrolet | 1 | 1 | 0 | 0 | 51 | 0 | 0 | 0 | 0 | Engine |
Race Infractions
Kansas Lottery 300 at Kansas Speedway
Driver | Infraction | Penalty | Lap | Lap Assessed | Flag |
---|---|---|---|---|---|
JJ Yeley | Pre-Race to the Rear Unapproved Adjustments | Tail End | 0 | 0 | White |
Joey Gase | Pre-Race to the Rear Unapproved Adjustments | Tail End | 0 | 0 | White |
Kyle Weatherman | Pre-Race to the Rear Driver Change | Tail End | 0 | 0 | White |
Kyle Weatherman | Pre-Race to the Rear Unapproved Adjustments | Tail End | 0 | 0 | White |
Brennan Poole | Pre-Race to the Rear Unapproved Adjustments | Tail End | 0 | 0 | White |
CJ McLaughlin | Pre-Race to the Rear Unapproved Adjustments | Tail End | 0 | 0 | White |
Jeremy Clements | Pre-Race to the Rear Pitting before pit road is open | Tail End | 0 | 0 | White |
Josh Williams | Pre-Race to the Rear Unapproved Adjustments | Tail End | 0 | 0 | White |
Ryan Vargas | Pre-Race to the Rear Backup Car | Tail End | 0 | 0 | White |
Stefan Parsons | Pre-Race to the Rear Unapproved Adjustments | Tail End | 0 | 0 | White |
Sheldon Creed | Pre-Race to the Rear Unapproved Adjustments | Tail End | 0 | 0 | White |
Kris Wright | Pre-Race to the Rear Unapproved Adjustments | Tail End | 0 | 0 | White |
Derek Griffith | Pre-Race to the Rear Engine Change | Tail End | 0 | 0 | White |
Bayley Currey | Pitting before pit road is open | Tail End | 46 | 51 | Yellow |
Myatt Snider | Speeding on pit road | Tail End | 48 | 51 | Yellow |
Garrett Smithley | Pitting before pit road is open | Tail End | 50 | 51 | Yellow |
Jeremy Clements | Pitting before pit road is open | Tail End | 71 | 75 | Yellow |
Jeremy Clements | Speeding on pit road | Tail End | 71 | 75 | Yellow |