Race Results
NASCAR Xfinity Series
Mahindra ROXOR 200
Darlington Raceway
May 7th, 2022
Race #11 of the 2022 NASCAR Xfinity Series Season
- Previous Race
- Mahindra ROXOR 200
- Next Race
- Laps Scheduled: 147
- Miles Raced : 200.8
- Time of Race : 01 Hours 51 minutes 59 seconds
- Average Speed: 107.589 mph
- Margin of Victory : 00.259 seconds
- Cautions: 8
- Caution Laps: 33
- Lead Changes: 13
- Cars in Race : 38
- Finished On Lead Lap: 33 (87%)
FIN | ST | Car # | Driver | Make | TOT PTS | F PTS | B PTS | PO PTS | Laps | Led | x Led | S1 | S2 | STUS |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 3 | 7 | Justin Allgaier | Chevrolet | 55 | 40 | 15 | 5 | 147 | 76 | 4 | 4 | 3 | Running |
2 | 4 | 9 | Noah Gragson | Chevrolet | 55 | 35 | 20 | 2 | 147 | 45 | 5 | 1 | 1 | Running |
3 | 8 | 98 | Riley Herbst | Ford | 41 | 34 | 7 | 0 | 147 | 0 | 0 | 5 | 10 | Running |
4 | 23 | 26 | John Hunter Nemechek | Toyota | 0 | 0 | 0 | 0 | 147 | 0 | 0 | 10 | 4 | Running |
5 | 7 | 1 | Sam Mayer | Chevrolet | 36 | 32 | 4 | 0 | 147 | 0 | 0 | 0 | 7 | Running |
6 | 13 | 10 | Landon Cassill | Chevrolet | 34 | 31 | 3 | 0 | 147 | 0 | 0 | 8 | 0 | Running |
7 | 6 | 19 | Brandon Jones | Toyota | 30 | 30 | 0 | 0 | 147 | 0 | 0 | 0 | 0 | Running |
8 | 5 | 16 | AJ Allmendinger | Chevrolet | 37 | 29 | 8 | 0 | 147 | 5 | 1 | 6 | 8 | Running |
9 | 11 | 11 | Daniel Hemric | Chevrolet | 28 | 28 | 0 | 0 | 147 | 0 | 0 | 0 | 0 | Running |
10 | 12 | 21 | Austin Hill | Chevrolet | 27 | 27 | 0 | 0 | 147 | 0 | 0 | 0 | 0 | Running |
11 | 9 | 39 | Ryan Sieg | Ford | 30 | 26 | 4 | 0 | 147 | 0 | 0 | 7 | 0 | Running |
12 | 31 | 34 | Kyle Weatherman | Chevrolet | 25 | 25 | 0 | 0 | 147 | 0 | 0 | 0 | 0 | Running |
13 | 16 | 2 | Brett Moffitt | Chevrolet | 24 | 24 | 0 | 0 | 147 | 0 | 0 | 0 | 0 | Running |
14 | 15 | 27 | Jeb Burton | Chevrolet | 23 | 23 | 0 | 0 | 147 | 0 | 0 | 0 | 0 | Running |
15 | 14 | 23 | Anthony Alfredo | Chevrolet | 22 | 22 | 0 | 0 | 147 | 0 | 0 | 0 | 0 | Running |
16 | 1 | 54 | Ty Gibbs | Toyota | 39 | 21 | 18 | 0 | 147 | 18 | 2 | 2 | 2 | Running |
17 | 36 | 45 | Tommy Joe Martins | Chevrolet | 20 | 20 | 0 | 0 | 147 | 0 | 0 | 0 | 0 | Running |
18 | 2 | 8 | Josh Berry | Chevrolet | 32 | 19 | 13 | 0 | 147 | 0 | 0 | 3 | 6 | Running |
19 | 18 | 36 | Alex Labbe | Chevrolet | 18 | 18 | 0 | 0 | 147 | 0 | 0 | 0 | 0 | Running |
20 | 35 | 99 | Stefan Parsons | Chevrolet | 17 | 17 | 0 | 0 | 147 | 0 | 0 | 0 | 0 | Running |
21 | 24 | 6 | Ryan Vargas | Chevrolet | 16 | 16 | 0 | 0 | 147 | 0 | 0 | 0 | 0 | Running |
22 | 32 | 91 | Mason Massey | Chevrolet | 15 | 15 | 0 | 0 | 147 | 0 | 0 | 0 | 0 | Running |
23 | 30 | 4 | Bayley Currey | Chevrolet | 14 | 14 | 0 | 0 | 147 | 0 | 0 | 0 | 0 | Running |
24 | 29 | 35 | Patrick Emerling | Chevrolet | 13 | 13 | 0 | 0 | 147 | 0 | 0 | 0 | 0 | Running |
25 | 20 | 66 | JJ Yeley | Toyota | 12 | 12 | 0 | 0 | 147 | 0 | 0 | 0 | 0 | Running |
26 | 34 | 48 | Tyler Reddick | Chevrolet | 0 | 0 | 0 | 0 | 147 | 2 | 1 | 0 | 5 | Running |
27 | 27 | 8 | David Starr | Ford | 10 | 10 | 0 | 0 | 147 | 0 | 0 | 0 | 0 | Running |
28 | 37 | 44 | Josh Bilicki | Chevrolet | 9 | 9 | 0 | 0 | 147 | 0 | 0 | 0 | 0 | Running |
29 | 22 | 51 | Jeremy Clements | Chevrolet | 8 | 8 | 0 | 0 | 147 | 0 | 0 | 0 | 0 | Running |
30 | 28 | 18 | Ryan Truex | Toyota | 11 | 7 | 4 | 0 | 147 | 0 | 0 | 9 | 9 | Running |
31 | 33 | 5 | Matt Mills | Chevrolet | 6 | 6 | 0 | 0 | 147 | 1 | 1 | 0 | 0 | Running |
32 | 26 | 38 | Kyle Sieg | Ford | 5 | 5 | 0 | 0 | 147 | 0 | 0 | 0 | 0 | Running |
33 | 38 | 13 | Timmy Hill | Toyota | 0 | 0 | 0 | 0 | 147 | 0 | 0 | 0 | 0 | Running |
34 | 25 | 78 | Josh Williams | Chevrolet | 3 | 3 | 0 | 0 | 144 | 0 | 0 | 0 | 0 | Running |
35 | 17 | 68 | Brandon Brown | Chevrolet | 2 | 2 | 0 | 0 | 142 | 0 | 0 | 0 | 0 | Running |
36 | 21 | 7 | Joe Graf Jr | Ford | 1 | 1 | 0 | 0 | 135 | 0 | 0 | 0 | 0 | Accident |
37 | 19 | 31 | Myatt Snider | Chevrolet | 1 | 1 | 0 | 0 | 73 | 0 | 0 | 0 | 0 | Accident |
38 | 10 | 2 | Sheldon Creed | Chevrolet | 1 | 1 | 0 | 0 | 16 | 0 | 0 | 0 | 0 | Engine |
Race Infractions
Mahindra ROXOR 200 at Darlington Raceway
Driver | Infraction | Penalty | Lap | Lap Assessed | Flag |
---|---|---|---|---|---|
Timmy Hill | Pre-Race to the Rear At track penalty | Pass Thru | 0 | 1 | White |
Ryan Truex | Pre-Race to the Rear Unapproved adjustment | Tail End | 0 | 0 | White |
Justin Allgaier | Pre-Race to the Rear Unapproved adjustment | Tail End | 0 | 0 | White |
Timmy Hill | Pitting before pit road is open | Tail End | 12 | 14 | Yellow |
Tyler Reddick | Pitting before pit road is open | Tail End | 13 | 14 | Yellow |
Jeb Burton | Intentionally causing a caution | 1 Lap | 19 | 21 | Green/Yellow |
Josh Williams | Crewmember(s) over the wall too soon | Tail End | 20 | 23 | Yellow |
Ryan Vargas | Crewmember(s) over the wall too soon | Tail End | 20 | 23 | Yellow |
Jeb Burton | Pitting before pit road is open | Tail End | 21 | 23 | Yellow |
Anthony Alfredo | Equipment Interference | Tail End | 47 | 51 | Yellow |
Matt Mills | Pitting before pit road is open | Tail End | 49 | 51 | Yellow |
Josh Williams | Pitting before pit road is open | Tail End | 76 | 79 | Yellow |
Matt Mills | Crewmember(s) over the wall too soon | Tail End | 76 | 79 | Yellow |
Brandon Brown | Pitting before pit road is open | Tail End | 89 | 94 | Yellow |
Josh Williams | Pitting before pit road is open | Tail End | 91 | 94 | Yellow |
Alex Labbe | Too many crewmember(s) in contact with pit service area | Tail End | 121 | 125 | Yellow |
Anthony Alfredo | Speeding on pit road | Tail End | 121 | 125 | Yellow |
Josh Berry | Passing on a start or restart | Pass Thru | 125 | 127 | Green |
Tyler Reddick | Pitting before pit road is open | Tail End | 142 | 145 | Yellow |