Race Results
NASCAR Xfinity Series
Alsco Uniforms 300
Charlotte Motor Speedway
May 28th, 2022
Race #13 of the 2022 NASCAR Xfinity Series Season
- Previous Race
- Alsco Uniforms 300
- Next Race
- Laps Scheduled: 200
- Miles Raced : 300.0
- Time of Race : 02 Hours 33 minutes 07 seconds
- Average Speed: 117.557 mph
- Margin of Victory : 18.039 seconds
- Cautions: 8
- Caution Laps: 44
- Lead Changes: 12
- Cars in Race : 38
- Finished On Lead Lap: 6 (16%)
FIN | ST | Car # | Driver | Make | TOT PTS | F PTS | B PTS | PO PTS | Laps | Led | x Led | S1 | S2 | S3 | STUS |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 4 | 8 | Josh Berry | Chevrolet | 59 | 40 | 19 | 6 | 200 | 89 | 5 | 1 | 2 | 0 | Running |
2 | 36 | 54 | Ty Gibbs | Toyota | 42 | 35 | 7 | 0 | 200 | 0 | 0 | 8 | 7 | 0 | Running |
3 | 1 | 1 | Sam Mayer | Chevrolet | 47 | 34 | 13 | 0 | 200 | 2 | 1 | 6 | 3 | 0 | Running |
4 | 7 | 9 | Noah Gragson | Chevrolet | 41 | 33 | 8 | 0 | 200 | 36 | 2 | 3 | 0 | 0 | Running |
5 | 3 | 5 | Ryan Preece | Chevrolet | 0 | 0 | 0 | 0 | 200 | 10 | 2 | 7 | 5 | 0 | Running |
6 | 10 | 11 | Daniel Hemric | Chevrolet | 39 | 31 | 8 | 0 | 200 | 0 | 0 | 5 | 9 | 0 | Running |
7 | 2 | 7 | Justin Allgaier | Chevrolet | 49 | 30 | 19 | 1 | 199 | 63 | 3 | 2 | 1 | 0 | Running |
8 | 18 | 2 | Sheldon Creed | Chevrolet | 32 | 29 | 3 | 0 | 199 | 0 | 0 | 0 | 8 | 0 | Running |
9 | 6 | 18 | Trevor Bayne | Toyota | 35 | 28 | 7 | 0 | 199 | 0 | 0 | 0 | 4 | 0 | Running |
10 | 33 | 31 | Myatt Snider | Chevrolet | 27 | 27 | 0 | 0 | 199 | 0 | 0 | 0 | 0 | 0 | Running |
11 | 14 | 2 | Brett Moffitt | Chevrolet | 28 | 26 | 2 | 0 | 199 | 0 | 0 | 10 | 10 | 0 | Running |
12 | 15 | 27 | Jeb Burton | Chevrolet | 25 | 25 | 0 | 0 | 199 | 0 | 0 | 0 | 0 | 0 | Running |
13 | 29 | 44 | Ryan Ellis | Chevrolet | 24 | 24 | 0 | 0 | 199 | 0 | 0 | 0 | 0 | 0 | Running |
14 | 20 | 21 | Austin Hill | Chevrolet | 23 | 23 | 0 | 0 | 199 | 0 | 0 | 0 | 0 | 0 | Running |
15 | 25 | 4 | Bayley Currey | Chevrolet | 22 | 22 | 0 | 0 | 198 | 0 | 0 | 0 | 0 | 0 | Running |
16 | 5 | 19 | Brandon Jones | Toyota | 23 | 21 | 2 | 0 | 198 | 0 | 0 | 9 | 0 | 0 | Running |
17 | 32 | 68 | Brandon Brown | Chevrolet | 20 | 20 | 0 | 0 | 198 | 0 | 0 | 0 | 0 | 0 | Running |
18 | 16 | 66 | JJ Yeley | Ford | 19 | 19 | 0 | 0 | 198 | 0 | 0 | 0 | 0 | 0 | Running |
19 | 8 | 16 | AJ Allmendinger | Chevrolet | 30 | 18 | 12 | 0 | 198 | 0 | 0 | 4 | 6 | 0 | Running |
20 | 27 | 55 | Matt Mills | Chevrolet | 17 | 17 | 0 | 0 | 198 | 0 | 0 | 0 | 0 | 0 | Running |
21 | 34 | 36 | Garrett Smithley | 16 | 16 | 0 | 0 | 197 | 0 | 0 | 0 | 0 | 0 | Running | |
22 | 23 | 51 | Jeremy Clements | Chevrolet | 15 | 15 | 0 | 0 | 197 | 0 | 0 | 0 | 0 | 0 | Running |
23 | 35 | 38 | CJ McLaughlin | Ford | 14 | 14 | 0 | 0 | 196 | 0 | 0 | 0 | 0 | 0 | Running |
24 | 28 | 35 | Shane Lee | Chevrolet | 13 | 13 | 0 | 0 | 196 | 0 | 0 | 0 | 0 | 0 | Running |
25 | 37 | 98 | Riley Herbst | Ford | 12 | 12 | 0 | 0 | 196 | 0 | 0 | 0 | 0 | 0 | Running |
26 | 17 | 6 | Ryan Vargas | Chevrolet | 11 | 11 | 0 | 0 | 187 | 0 | 0 | 0 | 0 | 0 | Running |
27 | 26 | 78 | Josh Williams | Chevrolet | 10 | 10 | 0 | 0 | 175 | 0 | 0 | 0 | 0 | 0 | Suspension |
28 | 31 | 99 | Nicholas Sanchez | Chevrolet | 9 | 9 | 0 | 0 | 173 | 0 | 0 | 0 | 0 | 0 | Ignition |
29 | 12 | 10 | Landon Cassill | Chevrolet | 8 | 8 | 0 | 0 | 131 | 0 | 0 | 0 | 0 | 0 | Running |
30 | 11 | 45 | Stefan Parsons | Chevrolet | 7 | 7 | 0 | 0 | 119 | 0 | 0 | 0 | 0 | 0 | Accident |
31 | 13 | 48 | Austin Dillon | Chevrolet | 0 | 0 | 0 | 0 | 109 | 0 | 0 | 0 | 0 | 0 | Accident |
32 | 22 | 39 | Ryan Sieg | Ford | 5 | 5 | 0 | 0 | 109 | 0 | 0 | 0 | 0 | 0 | Accident |
33 | 30 | 23 | Anthony Alfredo | Chevrolet | 4 | 4 | 0 | 0 | 109 | 0 | 0 | 0 | 0 | 0 | Accident |
34 | 24 | 7 | Joe Graf Jr | Ford | 3 | 3 | 0 | 0 | 109 | 0 | 0 | 0 | 0 | 0 | Accident |
35 | 19 | 47 | Brennan Poole | Chevrolet | 0 | 0 | 0 | 0 | 71 | 0 | 0 | 0 | 0 | 0 | Brakes |
36 | 21 | 34 | Kyle Weatherman | Chevrolet | 1 | 1 | 0 | 0 | 41 | 0 | 0 | 0 | 0 | 0 | Accident |
37 | 38 | 26 | Jeffrey Earnhardt | Toyota | 1 | 1 | 0 | 0 | 41 | 0 | 0 | 0 | 0 | 0 | Accident |
38 | 9 | 13 | Timmy Hill | Toyota | 0 | 0 | 0 | 0 | 25 | 0 | 0 | 0 | 0 | 0 | Accident |
Race Infractions
Alsco Uniforms 300 at Charlotte Motor Speedway
Driver | Infraction | Penalty | Lap | Lap Assessed | Flag |
---|---|---|---|---|---|
Trevor Bayne | Pre-Race to the Rear Unapproved adjustment | Tail End | 0 | 0 | White |
Justin Allgaier | Pre-Race to the Rear Unapproved adjustment | Tail End | 0 | 0 | White |
Jeffrey Earnhardt | Pre-Race to the Rear Unapproved adjustment | Tail End | 0 | 0 | White |
Brandon Jones | Pre-Race to the Rear Unapproved adjustment | Tail End | 0 | 0 | White |
Riley Herbst | Pre-Race to the Rear Back up car | Tail End | 0 | 0 | White |
Ryan Vargas | Pre-Race to the Rear Unapproved adjustment | Tail End | 0 | 0 | White |
Ty Gibbs | Pre-Race to the Rear Unapproved adjustment | Tail End | 0 | 0 | White |
Timmy Hill | Pitting before pit road is open | Tail End | 20 | 25 | Yellow |
Brandon Brown | Pitting before pit road is open | Tail End | 32 | 35 | Yellow |
Brennan Poole | Driving through more than 3 pit boxes | Tail End | 33 | 35 | Yellow |
Nicholas Sanchez | Crewmember(s) over the wall too soon | Tail End | 33 | 35 | Yellow |
Landon Cassill | Pitting before pit road is open Garage | Tail End | 43 | 0 | Yellow |
Brennan Poole | Pitting before pit road is open | Tail End | 44 | 49 | Yellow |
Jeb Burton | Crewmember(s) over the wall too soon | Tail End | 45 | 49 | Yellow |
Matt Mills | Tire violation | Tail End | 45 | 49 | Yellow |
Noah Gragson | Too many crewmember(s) in contact with pit service area | Tail End | 45 | 49 | Yellow |
Jeb Burton | Pitting before pit road is open | Tail End | 75 | 78 | Yellow |
Brennan Poole | Too many crewmember(s) in contact with pit service area | Tail End | 76 | 78 | Yellow |
Justin Allgaier | Safety violation | Tail End | 93 | 99 | Yellow |
Josh Williams | Speeding on pit road | Tail End | 93 | 99 | Yellow |
Anthony Alfredo | Crewmember(s) over the wall too soon | Tail End | 93 | 99 | Yellow |
Sheldon Creed | Tire violation | Tail End | 93 | 99 | Yellow |
Nicholas Sanchez | Removing equipment from assigned pit area | Tail End | 93 | 99 | Yellow |
Riley Herbst | Pitting before pit road is open | Tail End | 104 | 109 | Yellow |
Riley Herbst | Tire violation | Tail End | 104 | 109 | Yellow |
Justin Allgaier | Pitting before pit road is open | Tail End | 110 | 119 | Yellow |
Stefan Parsons | Pitting before pit road is open | Tail End | 110 | 119 | Yellow |
Landon Cassill | Pitting before pit road is open | Tail End | 116 | 119 | Yellow |
Josh Williams | Speeding on pit road | Pass Thru | 152 | 154 | Green |
Trevor Bayne | Speeding on pit road | Pass Thru | 155 | 160 | Green |
Austin Hill | Speeding on pit road | Pass Thru | 155 | 158 | Green |
Ryan Vargas | Speeding on pit road | Pass Thru | 189 | 191 | Green |