Race Results
NASCAR Xfinity Series
UNOH 188
Daytona Road Course
August 15th, 2020
Race #19 of the 2020 NASCAR Xfinity Series Season
- Previous Race
- UNOH 188
- Next Race
- Laps Scheduled: 52
- Miles Raced : 185.1
- Time of Race : 02 Hours 17 minutes 32 seconds
- Average Speed: 81.894 mph
- Margin of Victory : 07.108 seconds
- Cautions: 7
- Caution Laps: 8
- Lead Changes: 7
- Cars in Race : 38
- Finished On Lead Lap: 25 (66%)
FIN | ST | Car # | Driver | Make | TOT PTS | F PTS | B PTS | PO PTS | Laps | Led | x Led | S1 | S2 | STUS |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 1 | 22 | Austin Cindric | Ford | 59 | 40 | 19 | 6 | 52 | 21 | 2 | 1 | 2 | Running |
2 | 10 | 19 | Brandon Jones | Toyota | 38 | 35 | 3 | 0 | 52 | 2 | 1 | 0 | 8 | Running |
3 | 3 | 9 | Noah Gragson | Chevrolet | 43 | 34 | 9 | 0 | 52 | 1 | 1 | 2 | 0 | Running |
4 | 11 | 16 | AJ Allmendinger | Chevrolet | 40 | 33 | 7 | 0 | 52 | 0 | 0 | 0 | 4 | Running |
5 | 6 | 02 | Andy Lally | Chevrolet | 39 | 32 | 7 | 0 | 52 | 0 | 0 | 10 | 5 | Running |
6 | 18 | 51 | Jeremy Clements | Chevrolet | 31 | 31 | 0 | 0 | 52 | 0 | 0 | 0 | 0 | Running |
7 | 15 | 18 | Riley Herbst | Toyota | 38 | 30 | 8 | 0 | 52 | 0 | 0 | 4 | 10 | Running |
8 | 9 | 20 | Harrison Burton | Toyota | 37 | 29 | 8 | 0 | 52 | 0 | 0 | 0 | 3 | Running |
9 | 17 | 7 | Justin Allgaier | Chevrolet | 35 | 28 | 7 | 0 | 52 | 0 | 0 | 6 | 9 | Running |
10 | 27 | 93 | Myatt Snider | Chevrolet | 27 | 27 | 0 | 0 | 52 | 0 | 0 | 0 | 0 | Running |
11 | 8 | 39 | Ryan Sieg | Chevrolet | 26 | 26 | 0 | 0 | 52 | 0 | 0 | 0 | 0 | Running |
12 | 19 | 99 | Josh Bilicki | Toyota | 25 | 25 | 0 | 0 | 52 | 1 | 1 | 0 | 0 | Running |
13 | 22 | 44 | Tommy Joe Martins | Chevrolet | 24 | 24 | 0 | 0 | 52 | 0 | 0 | 0 | 0 | Running |
14 | 34 | 74 | Bayley Currey | Chevrolet | 0 | 0 | 0 | 0 | 52 | 1 | 1 | 0 | 0 | Running |
15 | 7 | 1 | Michael Annett | Chevrolet | 24 | 22 | 2 | 0 | 52 | 0 | 0 | 9 | 0 | Running |
16 | 32 | 07 | Jade Buford | Chevrolet | 29 | 21 | 8 | 0 | 52 | 0 | 0 | 3 | 0 | Running |
17 | 26 | 47 | Kyle Weatherman | Chevrolet | 20 | 20 | 0 | 0 | 52 | 0 | 0 | 0 | 0 | Running |
18 | 24 | 4 | Jesse Little | Chevrolet | 19 | 19 | 0 | 0 | 52 | 0 | 0 | 0 | 0 | Running |
19 | 30 | 78 | Scott Heckert | Toyota | 18 | 18 | 0 | 0 | 52 | 0 | 0 | 0 | 0 | Running |
20 | 33 | 6 | BJ McLeod | Chevrolet | 17 | 17 | 0 | 0 | 52 | 0 | 0 | 0 | 0 | Running |
21 | 21 | 61 | Stephen Leicht | Toyota | 16 | 16 | 0 | 0 | 52 | 0 | 0 | 0 | 0 | Running |
22 | 36 | 5 | Matt Mills | Chevrolet | 15 | 15 | 0 | 0 | 52 | 0 | 0 | 0 | 0 | Running |
23 | 31 | 52 | Kody Vanderwal | Chevrolet | 14 | 14 | 0 | 0 | 52 | 0 | 0 | 0 | 0 | Running |
24 | 14 | 92 | Josh Williams | Chevrolet | 13 | 13 | 0 | 0 | 52 | 0 | 0 | 0 | 0 | Running |
25 | 20 | 0 | Mike Wallace | Chevrolet | 12 | 12 | 0 | 0 | 52 | 0 | 0 | 0 | 0 | Running |
26 | 25 | 08 | Joe Graf Jr | Chevrolet | 11 | 11 | 0 | 0 | 51 | 0 | 0 | 0 | 0 | Running |
27 | 16 | 90 | Alex Labbe | Chevrolet | 10 | 10 | 0 | 0 | 50 | 0 | 0 | 0 | 0 | Running |
28 | 37 | 126 | Brandon Gdovic | Toyota | 9 | 9 | 0 | 0 | 47 | 0 | 0 | 0 | 0 | Accident |
29 | 2 | 98 | Chase Briscoe | Ford | 22 | 8 | 14 | 1 | 46 | 26 | 2 | 7 | 1 | Accident |
30 | 35 | 13 | Bobby Reuse | Toyota | 7 | 7 | 0 | 0 | 46 | 0 | 0 | 0 | 0 | Running |
31 | 12 | 36 | Preston Pardus | Chevrolet | 11 | 6 | 5 | 0 | 45 | 0 | 0 | 0 | 6 | Accident |
32 | 28 | 15 | Jeffrey Earnhardt | Chevrolet | 5 | 5 | 0 | 0 | 43 | 0 | 0 | 0 | 0 | Running |
33 | 29 | 21 | Earl Bamber | Chevrolet | 14 | 4 | 10 | 0 | 41 | 0 | 0 | 5 | 7 | Accident |
34 | 13 | 68 | Brandon Brown | Chevrolet | 6 | 3 | 3 | 0 | 40 | 0 | 0 | 8 | 0 | Axle |
35 | 38 | 66 | Harold Crooms | Toyota | 2 | 2 | 0 | 0 | 36 | 0 | 0 | 0 | 0 | Brakes |
36 | 4 | 10 | Ross Chastain | Chevrolet | 1 | 1 | 0 | 0 | 34 | 0 | 0 | 0 | 0 | Running |
37 | 23 | 8 | Daniel Hemric | Chevrolet | 1 | 1 | 0 | 0 | 14 | 0 | 0 | 0 | 0 | Accident |
38 | 5 | 11 | Justin Haley | Chevrolet | 1 | 1 | 0 | 0 | 11 | 0 | 0 | 0 | 0 | Suspension |
Race Infractions
UNOH 188 at Daytona Road Course
Driver | Infraction | Penalty | Lap | Lap Assessed | Flag |
---|---|---|---|---|---|
Jeffrey Earnhardt | Pre-Race to the Rear Unapproved adjustment | Tail End | 0 | 0 | White |
Bobby Reuse | Pre-Race to the Rear Driver change | Tail End | 0 | 0 | White |
Harold Crooms | Pre-Race to the Rear Unapproved adjustment | Tail End | 0 | 0 | White |
Bobby Reuse | Speeding on pit road | Pass Thru | 7 | 8 | Green |
AJ Allmendinger | Car/Truck pitting out of the assigned pit box | 1 Lap | 12 | 14 | Yellow |
Kyle Weatherman | Speeding on pit road | Tail End | 13 | 14 | Yellow |
Josh Williams | Pitting before pit road is open | Tail End | 20 | 22 | Yellow |
Mike Wallace | Driving through more than 3 pit boxes | Pass Thru | 24 | 25 | Green |
Alex Labbe | Pitting before pit road is open | Tail End | 28 | 32 | Green/Yellow |
Mike Wallace | Driving through more than 3 pit boxes | Tail End | 31 | 32 | Yellow |
Myatt Snider | Crewmember(s) over the wall too soon | Tail End | 31 | 32 | Yellow |
Bobby Reuse | Unspecified Missed chicane | Tail End | 40 | 45 | Green/Yellow |
Mike Wallace | Driving through more than 3 pit boxes | Tail End | 44 | 45 | Yellow |
Tommy Joe Martins | Tire violation | Tail End | 44 | 45 | Yellow |
Alex Labbe | Too many crewmember(s) in contact with pit service area | Pass Thru | 50 | 51 | Green |