Big News for FRCS Subscribers!

I've spent the past year developing a brand-new, improved version of FRCS, and I'm excited to share it with you during the off-season! If your subscription is set to expire before race #36 (Phoenix), now is the perfect time to extend or renew and take advantage of this offer. Subscriptions that would normally expire after race #36 will remain valid through the off-season, giving you access to the upcoming FRCS updates until we get close to the 2025 Daytona 500. Don't miss out on these exclusive features - renew today and be ready for what's next!

You can verify your subscription expiration date by clicking 'My Account > Subscription Details' in the top navigation.

Race Results

NASCAR Xfinity Series

Food City 300

Bristol Motor Speedway

September 18th, 2020

Race #26 of the 2020 NASCAR Xfinity Series Season

  • Laps Scheduled: 300
  • Miles Raced : 159.9
  • Time of Race : 01 Hours 55 minutes 39 seconds
  • Average Speed: 82.957 mph
  • Margin of Victory : 00.651 seconds
  • Cautions: 7
  • Caution Laps: 45
  • Lead Changes: 10
  • Cars in Race : 36
  • Finished On Lead Lap: 13 (36%)
Chase Briscoe celebrates with a burnout at Bristol Motor Speedway
Bristol, Tennessee - September 18th, 2020: Chase Briscoe, driver of the #98 Ford Performance Racing School Ford, celebrates with a burnout after winning the NASCAR Xfinity Series Food City 300 at Bristol Motor Speedway. Photo by Sean Gardner | Getty Images
FIN ST Car # Driver Make TOT PTS F PTS B PTS PO PTS Laps Led x Led S1 S2 STUS
1 10 98 Chase Briscoe Ford 56 40 16 5 300 11 3 3 3 Running
2 2 10 Ross Chastain Chevrolet 48 35 13 0 300 117 3 5 4 Running
3 4 22 Austin Cindric Ford 50 34 16 0 300 42 1 4 2 Running
4 6 20 Harrison Burton Toyota 38 33 5 0 300 0 0 10 7 Running
5 1 7 Justin Allgaier Chevrolet 52 32 20 2 300 126 3 1 1 Running
6 19 21 Anthony Alfredo Chevrolet 33 31 2 0 300 0 0 0 9 Running
7 3 9 Noah Gragson Chevrolet 41 30 11 0 300 0 0 6 5 Running
8 8 19 Brandon Jones Toyota 33 29 4 0 300 0 0 7 0 Running
9 7 8 Jeb Burton Chevrolet 35 28 7 0 300 0 0 9 6 Running
10 20 18 Riley Herbst Toyota 30 27 3 0 300 0 0 0 8 Running
11 16 51 Jeremy Clements Chevrolet 26 26 0 0 300 0 0 0 0 Running
12 12 68 Brandon Brown Chevrolet 25 25 0 0 300 0 0 0 0 Running
13 13 36 Alex Labbe Chevrolet 24 24 0 0 300 0 0 0 0 Running
14 11 39 Ryan Sieg Chevrolet 24 23 1 0 299 4 1 0 10 Running
15 34 13 Timmy Hill Toyota 0 0 0 0 299 0 0 0 0 Running
16 5 11 Justin Haley Chevrolet 30 21 9 0 299 0 0 2 0 Running
17 15 0 Jeffrey Earnhardt Chevrolet 20 20 0 0 298 0 0 0 0 Running
18 28 07 Gray Gaulding Chevrolet 0 0 0 0 298 0 0 0 0 Running
19 18 92 Josh Williams Chevrolet 18 18 0 0 298 0 0 0 0 Running
20 27 61 Chad Finchum Toyota 17 17 0 0 297 0 0 0 0 Running
21 31 15 Colby Howard Chevrolet 16 16 0 0 295 0 0 0 0 Running
22 17 5 Matt Mills Chevrolet 15 15 0 0 294 0 0 0 0 Running
23 32 78 Stefan Parsons Toyota 14 14 0 0 294 0 0 0 0 Running
24 26 44 Tommy Joe Martins Chevrolet 13 13 0 0 293 0 0 0 0 Running
25 25 4 Jesse Little Chevrolet 12 12 0 0 292 0 0 0 0 Running
26 14 02 Brett Moffitt Chevrolet 0 0 0 0 292 0 0 0 0 Running
27 23 08 Joe Graf Jr Chevrolet 10 10 0 0 292 0 0 0 0 Running
28 30 90 Dexter Bean Chevrolet 9 9 0 0 290 0 0 0 0 Running
29 33 52 Kody Vanderwal Chevrolet 8 8 0 0 287 0 0 0 0 Running
30 22 74 Bayley Currey Chevrolet 0 0 0 0 201 0 0 0 0 Accident
31 9 1 Michael Annett Chevrolet 9 6 3 0 121 0 0 8 0 Accident
32 24 47 Kyle Weatherman Chevrolet 5 5 0 0 62 0 0 0 0 Suspension
33 35 99 Vinnie Miller Chevrolet 4 4 0 0 61 0 0 0 0 Accident
34 21 6 BJ McLeod Chevrolet 3 3 0 0 61 0 0 0 0 Accident
35 29 93 Myatt Snider Chevrolet 2 2 0 0 31 0 0 0 0 Engine
36 36 66 Stephen Leicht Toyota 1 1 0 0 11 0 0 0 0 Clutch

Race Infractions

Food City 300 at Bristol Motor Speedway

Driver Infraction Penalty Lap Lap Assessed Flag
Dexter Bean Pre-Race to the Rear Start Violation: Did not move to the outside lane on start of race Pass Thru 0 7 White
Bayley Currey Pre-Race to the Rear Unapproved Adjustments Tail End 0 0 White
Dexter Bean Speeding on pit road Pass Thru 7 11 Green
Myatt Snider Refueling car/truck before the affected car/truck receives the green flag on the race track or does not complete the designated race distance (competition yellow) 1 Lap 28 66 Green
Ryan Sieg Speeding on pit road Tail End 43 46 Yellow
Michael Annett Pitting before pit road is open Garage Tail End 122 0 Yellow
Justin Haley Pitting before pit road is open Tail End 123 129 Yellow
Justin Haley Running over/under equipment Tail End 125 129 Yellow
Matt Mills Crewmember(s) over the wall too soon Tail End 175 178 Yellow
Bayley Currey Pitting before pit road is open Garage Tail End 202 0 Yellow
Chad Finchum Unspecified Ran over choose box Tail End 250 251 Yellow