Race Results
NASCAR Xfinity Series
Go Bowling 250
Richmond Raceway
September 20th, 2019
Race #27 of the 2019 NASCAR Xfinity Series Season
- Previous Race
- Go Bowling 250
- Next Race
- Laps Scheduled: 250
- Miles Raced : 187.5
- Time of Race : 01 Hours 57 minutes 16 seconds
- Average Speed: 95.935 mph
- Margin of Victory : 01.700 seconds
- Cautions: 5
- Caution Laps: 31
- Lead Changes: 4
- Cars in Race : 38
- Finished On Lead Lap: 12 (32%)
FIN | ST | Car # | Driver | Make | TOT PTS | F PTS | B PTS | PO PTS | Laps | Led | x Led | S1 | S2 | STUS |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 4 | 20 | Christopher Bell | Toyota | 60 | 40 | 20 | 7 | 250 | 238 | 2 | 1 | 1 | Running |
2 | 1 | 22 | Austin Cindric | Ford | 50 | 35 | 15 | 0 | 250 | 8 | 2 | 2 | 5 | Running |
3 | 12 | 00 | Cole Custer | Ford | 49 | 34 | 15 | 0 | 250 | 0 | 0 | 5 | 2 | Running |
4 | 2 | 7 | Justin Allgaier | Chevrolet | 42 | 33 | 9 | 0 | 250 | 0 | 0 | 10 | 3 | Running |
5 | 5 | 98 | Chase Briscoe | Ford | 38 | 32 | 6 | 0 | 250 | 0 | 0 | 9 | 7 | Running |
6 | 6 | 18 | Harrison Burton | Toyota | 0 | 0 | 0 | 0 | 250 | 0 | 0 | 0 | 9 | Running |
7 | 8 | 9 | Noah Gragson | Chevrolet | 43 | 30 | 13 | 0 | 250 | 0 | 0 | 3 | 6 | Running |
8 | 15 | 8 | Zane Smith | Chevrolet | 29 | 29 | 0 | 0 | 250 | 0 | 0 | 0 | 0 | Running |
9 | 10 | 1 | Michael Annett | Chevrolet | 42 | 28 | 14 | 0 | 250 | 0 | 0 | 4 | 4 | Running |
10 | 3 | 2 | Tyler Reddick | Chevrolet | 27 | 27 | 0 | 0 | 250 | 0 | 0 | 0 | 0 | Running |
11 | 11 | 19 | Brandon Jones | Toyota | 29 | 26 | 3 | 0 | 250 | 4 | 1 | 8 | 0 | Running |
12 | 13 | 39 | Ryan Sieg | Chevrolet | 28 | 25 | 3 | 0 | 250 | 0 | 0 | 0 | 8 | Running |
13 | 26 | 90 | Dillon Bassett | Chevrolet | 24 | 24 | 0 | 0 | 249 | 0 | 0 | 0 | 0 | Running |
14 | 16 | 21 | Joe Graf Jr | Chevrolet | 23 | 23 | 0 | 0 | 249 | 0 | 0 | 0 | 0 | Running |
15 | 38 | 23 | John Hunter Nemechek | Chevrolet | 27 | 22 | 5 | 0 | 249 | 0 | 0 | 7 | 10 | Running |
16 | 14 | 51 | Jeremy Clements | Chevrolet | 21 | 21 | 0 | 0 | 249 | 0 | 0 | 0 | 0 | Running |
17 | 7 | 11 | Justin Haley | Chevrolet | 25 | 20 | 5 | 0 | 249 | 0 | 0 | 6 | 0 | Running |
18 | 18 | 07 | Ray Black II | Toyota | 19 | 19 | 0 | 0 | 248 | 0 | 0 | 0 | 0 | Running |
19 | 19 | 1 | Ryan Repko | Chevrolet | 18 | 18 | 0 | 0 | 248 | 0 | 0 | 0 | 0 | Running |
20 | 30 | 35 | Joey Gase | Toyota | 17 | 17 | 0 | 0 | 248 | 0 | 0 | 0 | 0 | Running |
21 | 34 | 78 | JJ Yeley | Toyota | 16 | 16 | 0 | 0 | 247 | 0 | 0 | 0 | 0 | Running |
22 | 9 | 8 | Gray Gaulding | Chevrolet | 15 | 15 | 0 | 0 | 247 | 0 | 0 | 0 | 0 | Running |
23 | 28 | 36 | Josh Williams | Chevrolet | 14 | 14 | 0 | 0 | 247 | 0 | 0 | 0 | 0 | Running |
24 | 35 | 93 | Hermie Sadler | Chevrolet | 13 | 13 | 0 | 0 | 247 | 0 | 0 | 0 | 0 | Running |
25 | 29 | 52 | David Starr | Toyota | 12 | 12 | 0 | 0 | 247 | 0 | 0 | 0 | 0 | Running |
26 | 20 | 61 | Chad Finchum | Toyota | 11 | 11 | 0 | 0 | 246 | 0 | 0 | 0 | 0 | Running |
27 | 32 | 0 | Garrett Smithley | Chevrolet | 10 | 10 | 0 | 0 | 246 | 0 | 0 | 0 | 0 | Running |
28 | 23 | 99 | Matt Mills | Chevrolet | 9 | 9 | 0 | 0 | 244 | 0 | 0 | 0 | 0 | Running |
29 | 21 | 4 | Stephen Leicht | Chevrolet | 8 | 8 | 0 | 0 | 241 | 0 | 0 | 0 | 0 | Running |
30 | 33 | 15 | BJ McLeod | Chevrolet | 7 | 7 | 0 | 0 | 240 | 0 | 0 | 0 | 0 | Running |
31 | 36 | 38 | CJ McLaughlin | Chevrolet | 6 | 6 | 0 | 0 | 125 | 0 | 0 | 0 | 0 | Axle |
32 | 25 | 17 | Joe Nemechek | 0 | 0 | 0 | 0 | 85 | 0 | 0 | 0 | 0 | Brakes | |
33 | 24 | 74 | Tyler Matthews | Chevrolet | 4 | 4 | 0 | 0 | 58 | 0 | 0 | 0 | 0 | Accident |
34 | 22 | 86 | Brandon Brown | Chevrolet | 3 | 3 | 0 | 0 | 55 | 0 | 0 | 0 | 0 | Engine |
35 | 27 | 5 | Vinnie Miller | Chevrolet | 2 | 2 | 0 | 0 | 50 | 0 | 0 | 0 | 0 | Engine |
36 | 17 | 89 | Landon Cassill | Chevrolet | 1 | 1 | 0 | 0 | 24 | 0 | 0 | 0 | 0 | Handling |
37 | 37 | 13 | Stan Mullis | Toyota | 1 | 1 | 0 | 0 | 18 | 0 | 0 | 0 | 0 | Suspension |
38 | 31 | 66 | Mike Marlar | Toyota | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | Accident |
Race Infractions
Go Bowling 250 at Richmond Raceway
Driver | Infraction | Penalty | Lap | Lap Assessed | Flag |
---|---|---|---|---|---|
Justin Allgaier | Pre-Race to the Rear Tire change | Tail End | 0 | 0 | White |
John Hunter Nemechek | Pre-Race to the Rear Unapproved adjustments | Tail End | 0 | 0 | White |
CJ McLaughlin | Pre-Race to the Rear Unapproved adjustments | Tail End | 0 | 0 | White |
Dillon Bassett | Pre-Race to the Rear Tire change | Tail End | 0 | 0 | White |
Mike Marlar | Pitting before pit road is open Garage | Tail End | 1 | 0 | Yellow |
Vinnie Miller | Pitting before pit road is open Garage | Tail End | 53 | 0 | Yellow |
Justin Haley | Too many crewmember(s) in contact with pit service area | Tail End | 154 | 158 | Yellow |