Race Results
NASCAR Xfinity Series
B&L Transport 170
Mid Ohio Sports Car Course
August 10th, 2019
Race #21 of the 2019 NASCAR Xfinity Series Season
- Previous Race
- B&L Transport 170
- Next Race
- Laps Scheduled: 75
- Miles Raced : 180.0
- Time of Race : 02 Hours 22 minutes 14 seconds
- Average Speed: 71.439 mph
- Margin of Victory : 03.780 seconds
- Cautions: 6
- Caution Laps: 17
- Lead Changes: 10
- Cars in Race : 38
- Finished On Lead Lap: 22 (58%)
FIN | ST | Car # | Driver | Make | TOT PTS | F PTS | B PTS | PO PTS | Laps | Led | x Led | S1 | S2 | STUS |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 1 | 22 | Austin Cindric | Ford | 48 | 40 | 8 | 5 | 75 | 46 | 3 | 0 | 3 | Running |
2 | 3 | 20 | Christopher Bell | Toyota | 44 | 35 | 9 | 0 | 75 | 15 | 1 | 0 | 2 | Running |
3 | 6 | 10 | AJ Allmendinger | Chevrolet | 40 | 34 | 6 | 0 | 75 | 0 | 0 | 0 | 5 | Running |
4 | 10 | 2 | Tyler Reddick | Chevrolet | 40 | 33 | 7 | 0 | 75 | 0 | 0 | 0 | 4 | Running |
5 | 7 | 9 | Noah Gragson | Chevrolet | 41 | 32 | 9 | 0 | 75 | 1 | 1 | 2 | 0 | Running |
6 | 8 | 7 | Justin Allgaier | Chevrolet | 31 | 31 | 0 | 0 | 75 | 0 | 0 | 0 | 0 | Running |
7 | 5 | 98 | Chase Briscoe | Ford | 40 | 30 | 10 | 1 | 75 | 5 | 2 | 1 | 0 | Running |
8 | 4 | 00 | Cole Custer | Ford | 34 | 29 | 5 | 0 | 75 | 0 | 0 | 6 | 0 | Running |
9 | 13 | 11 | Justin Haley | Chevrolet | 31 | 28 | 3 | 0 | 75 | 0 | 0 | 0 | 8 | Running |
10 | 9 | 19 | Brandon Jones | Toyota | 34 | 27 | 7 | 0 | 75 | 0 | 0 | 4 | 0 | Running |
11 | 11 | 51 | Jeremy Clements | Chevrolet | 34 | 26 | 8 | 0 | 75 | 0 | 0 | 3 | 0 | Running |
12 | 22 | 86 | Will Rodgers | Chevrolet | 25 | 25 | 0 | 0 | 75 | 0 | 0 | 0 | 0 | Running |
13 | 21 | 1 | Michael Annett | Chevrolet | 28 | 24 | 4 | 0 | 75 | 1 | 1 | 7 | 0 | Running |
14 | 16 | 8 | Gray Gaulding | Chevrolet | 28 | 23 | 5 | 0 | 75 | 0 | 0 | 0 | 6 | Running |
15 | 2 | 18 | Jack Hawksworth | Toyota | 32 | 22 | 10 | 1 | 75 | 5 | 1 | 0 | 1 | Running |
16 | 14 | 39 | Ryan Sieg | Chevrolet | 31 | 21 | 10 | 0 | 75 | 0 | 0 | 5 | 7 | Running |
17 | 20 | 93 | Josh Bilicki | Chevrolet | 21 | 20 | 1 | 0 | 75 | 0 | 0 | 10 | 0 | Running |
18 | 18 | 66 | Tommy Joe Martins | Toyota | 20 | 19 | 1 | 0 | 75 | 0 | 0 | 0 | 10 | Running |
19 | 26 | 07 | Ray Black II | Chevrolet | 18 | 18 | 0 | 0 | 75 | 0 | 0 | 0 | 0 | Running |
20 | 28 | 0 | Garrett Smithley | Chevrolet | 17 | 17 | 0 | 0 | 75 | 0 | 0 | 0 | 0 | Running |
21 | 12 | 8 | Regan Smith | Chevrolet | 16 | 16 | 0 | 0 | 75 | 1 | 1 | 0 | 0 | Running |
22 | 23 | 36 | Josh Williams | Chevrolet | 15 | 15 | 0 | 0 | 75 | 1 | 1 | 0 | 0 | Running |
23 | 37 | 99 | Patrick Gallagher | Chevrolet | 14 | 14 | 0 | 0 | 74 | 0 | 0 | 0 | 0 | Running |
24 | 32 | 68 | Brandon Brown | Chevrolet | 13 | 13 | 0 | 0 | 74 | 0 | 0 | 0 | 0 | Running |
25 | 35 | 5 | Vinnie Miller | Chevrolet | 12 | 12 | 0 | 0 | 74 | 0 | 0 | 0 | 0 | Running |
26 | 33 | 15 | BJ McLeod | Chevrolet | 11 | 11 | 0 | 0 | 73 | 0 | 0 | 0 | 0 | Running |
27 | 25 | 42 | Timmy Hill | 10 | 10 | 0 | 0 | 65 | 0 | 0 | 0 | 0 | Running | |
28 | 19 | 4 | Lawson Aschenbach | Chevrolet | 12 | 9 | 3 | 0 | 63 | 0 | 0 | 8 | 0 | Accident |
29 | 17 | 78 | Scott Heckert | Toyota | 10 | 8 | 2 | 0 | 57 | 0 | 0 | 9 | 0 | Accident |
30 | 31 | 74 | Aaron Quine | Chevrolet | 7 | 7 | 0 | 0 | 42 | 0 | 0 | 0 | 0 | Accident |
31 | 15 | 23 | John Hunter Nemechek | Chevrolet | 8 | 6 | 2 | 0 | 41 | 0 | 0 | 0 | 9 | Accident |
32 | 24 | 1 | Stephen Leicht | Chevrolet | 5 | 5 | 0 | 0 | 36 | 0 | 0 | 0 | 0 | Accident |
33 | 29 | 52 | David Starr | Chevrolet | 4 | 4 | 0 | 0 | 36 | 0 | 0 | 0 | 0 | Accident |
34 | 27 | 90 | Chris Dyson | Chevrolet | 0 | 0 | 0 | 0 | 31 | 0 | 0 | 0 | 0 | Accident |
35 | 34 | 13 | Chad Finchum | Toyota | 2 | 2 | 0 | 0 | 13 | 0 | 0 | 0 | 0 | Brakes |
36 | 30 | 35 | Joey Gase | Toyota | 1 | 1 | 0 | 0 | 8 | 0 | 0 | 0 | 0 | Oil Line |
37 | 36 | 38 | JJ Yeley | Chevrolet | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | Brakes |
38 | 38 | 53 | Max Tullman | Chevrolet | 1 | 1 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | Fuel Pressure |
Race Infractions
B&L Transport 170 at Mid Ohio Sports Car Course
Driver | Infraction | Penalty | Lap | Lap Assessed | Flag |
---|---|---|---|---|---|
Regan Smith | Pre-Race to the Rear Unapproved adjustments | Tail End | 0 | 0 | White |
Justin Haley | Pre-Race to the Rear Unapproved adjustments | Tail End | 0 | 0 | White |
Aaron Quine | Pre-Race to the Rear Unapproved adjustments | Tail End | 0 | 0 | White |
Max Tullman | Pre-Race to the Rear Unapproved adjustments | Tail End | 0 | 0 | White |
Patrick Gallagher | Pre-Race to the Rear Unapproved adjustments | Tail End | 0 | 0 | White |
Aaron Quine | Speed-Exiting pits | Tail End | 5 | 6 | Yellow |
Brandon Brown | Pitting before pit road is open | Tail End | 30 | 31 | Yellow |
Noah Gragson | Pitting before pit road is open | Tail End | 37 | 42 | Yellow |
Aaron Quine | Pitting before pit road is open | Tail End | 37 | 42 | Yellow |
Scott Heckert | Pitting before pit road is open | Tail End | 38 | 42 | Yellow |
Lawson Aschenbach | Pitting before pit road is open | Tail End | 39 | 42 | Yellow |
Ryan Sieg | Speed-Exiting pits | Tail End | 41 | 42 | Yellow |
Noah Gragson | Unspecified did not go to the tail of the field on restart | Pass Thru | 42 | 43 | Green |
Lawson Aschenbach | Unspecified did not go to the tail of the field on restart | Pass Thru | 42 | 43 | Green |
Lawson Aschenbach | Speed-Exiting pits | Pass Thru | 43 | 45 | Green |
Ryan Sieg | Speed-Exiting pits | Tail End | 58 | 59 | Yellow |
Scott Heckert | Pitting before pit road is open | Tail End | 58 | 59 | Yellow |