Big News for FRCS Subscribers!

I've spent the past year developing a brand-new, improved version of FRCS, and I'm excited to share it with you during the off-season! If your subscription is set to expire before race #36 (Phoenix), now is the perfect time to extend or renew and take advantage of this offer. Subscriptions that would normally expire after race #36 will remain valid through the off-season, giving you access to the upcoming FRCS updates until we get close to the 2025 Daytona 500. Don't miss out on these exclusive features - renew today and be ready for what's next!

You can verify your subscription expiration date by clicking 'My Account > Subscription Details' in the top navigation.

Race Results

NASCAR Xfinity Series

Ford Ecoboost 300

Homestead Miami Speedway

November 16th, 2019

Race #33 of the 2019 NASCAR Xfinity Series Season

  • Laps Scheduled: 200
  • Miles Raced : 300.0
  • Time of Race : 02 Hours 31 minutes 49 seconds
  • Average Speed: 118.564 mph
  • Margin of Victory : 01.038 seconds
  • Cautions: 7
  • Caution Laps: 35
  • Lead Changes: 15
  • Cars in Race : 38
  • Finished On Lead Lap: 8 (21%)
Daniel Hemric poses for photos with his wife and daughter
Avondale, Arizona - November 6th, 2021: Daniel Hemric, driver of the #18 Poppy Bank Toyota, poses for photos with his wife, Kenzie and daughter, Rhen Haven after winning the NASCAR Xfinity Series Championship at Phoenix Raceway. Photo by Sean Gardner | Getty Images
FIN ST Car # Driver Make TOT PTS F PTS B PTS PO PTS Laps Led x Led S1 S2 STUS
1 1 2 Tyler Reddick Chevrolet 40 40 0 0 200 84 5 4 4 Running
2 2 00 Cole Custer Ford 35 35 0 0 200 15 1 2 0 Running
3 5 98 Chase Briscoe Ford 50 34 16 0 200 14 1 1 5 Running
4 10 9 Noah Gragson Chevrolet 38 33 5 0 200 10 2 0 6 Running
5 7 20 Christopher Bell Toyota 32 32 0 0 200 37 5 0 2 Running
6 6 23 John Hunter Nemechek Chevrolet 41 31 10 0 200 0 0 5 7 Running
7 3 22 Austin Cindric Ford 42 30 12 0 200 40 2 9 1 Running
8 4 19 Brandon Jones Toyota 34 29 5 0 200 0 0 6 0 Running
9 18 8 Jeb Burton Chevrolet 32 28 4 0 199 0 0 7 0 Running
10 9 18 Harrison Burton Toyota 0 0 0 0 199 0 0 0 9 Running
11 20 1 Michael Annett Chevrolet 29 26 3 0 199 0 0 0 8 Running
12 14 39 Ryan Sieg Chevrolet 25 25 0 0 199 0 0 0 0 Running
13 23 68 Brandon Brown Chevrolet 24 24 0 0 199 0 0 0 0 Running
14 16 7 Justin Allgaier Chevrolet 23 23 0 0 199 0 0 0 3 Running
15 13 89 Landon Cassill Chevrolet 22 22 0 0 199 0 0 0 0 Running
16 11 51 Jeremy Clements Chevrolet 24 21 3 0 198 0 0 8 0 Running
17 26 8 Gray Gaulding Chevrolet 20 20 0 0 198 0 0 0 0 Running
18 17 90 Alex Labbe Chevrolet 19 19 0 0 198 0 0 0 0 Running
19 22 36 Josh Williams Chevrolet 19 18 1 0 198 0 0 10 0 Running
20 12 4 BJ McLeod Chevrolet 17 17 0 0 198 0 0 0 0 Running
21 15 126 Colin Garrett Toyota 16 16 0 0 198 0 0 0 0 Running
22 32 86 Will Rodgers Chevrolet 15 15 0 0 197 0 0 0 0 Running
23 25 52 David Starr Chevrolet 14 14 0 0 196 0 0 0 0 Running
24 21 1 Stephen Leicht Chevrolet 13 13 0 0 195 0 0 0 0 Running
25 36 99 Ja Junior Avila Toyota 12 12 0 0 195 0 0 0 0 Running
26 37 5 Vinnie Miller Chevrolet 11 11 0 0 193 0 0 0 0 Running
27 35 35 Joey Gase Toyota 10 10 0 0 193 0 0 0 0 Running
28 33 17 Robby Lyons II 0 0 0 0 192 0 0 0 0 Running
29 38 74 Joe Nemechek Chevrolet 0 0 0 0 192 0 0 0 0 Running
30 28 78 Matt Mills Chevrolet 7 7 0 0 141 0 0 0 0 Clutch
31 27 93 CJ McLaughlin Chevrolet 6 6 0 0 131 0 0 0 0 Vibration
32 31 0 Garrett Smithley Chevrolet 5 5 0 0 112 0 0 0 0 Oil Line
33 8 11 Justin Haley Chevrolet 13 4 9 0 95 0 0 3 10 DVP
34 24 13 Timmy Hill Toyota 3 3 0 0 57 0 0 0 0 Brakes
35 29 61 Chad Finchum Toyota 2 2 0 0 53 0 0 0 0 Engine
36 19 38 JJ Yeley Chevrolet 1 1 0 0 20 0 0 0 0 Suspension
37 34 15 Tyler Matthews Chevrolet 1 1 0 0 14 0 0 0 0 Accident
38 30 07 Ray Black II Chevrolet 1 1 0 0 4 0 0 0 0 Engine

Race Infractions

Ford Ecoboost 300 at Homestead Miami Speedway

Driver Infraction Penalty Lap Lap Assessed Flag
Joe Nemechek Pre-Race to the Rear Unapproved adjustments Tail End 0 0 White
Chad Finchum Jumping the start Pass Thru 1 3 Green
Tyler Matthews Pitting before pit road is open Garage Tail End 15 0 Yellow
Joey Gase Crewmember(s) over the wall too soon Tail End 48 51 Yellow
Justin Haley Pitting before pit road is open Tail End 90 96 Yellow
Harrison Burton Pitting before pit road is open Tail End 91 96 Yellow
Kyle Weatherman Crewmember(s) over the wall too soon Tail End 94 96 Yellow
Justin Haley Pitting before pit road is open Garage Tail End 97 0 Yellow
Joey Gase Pitting before pit road is open Tail End 98 100 Yellow
Chase Briscoe Pitting before pit road is open Tail End 123 127 Yellow
Joe Nemechek Crewmember(s) over the wall too soon Tail End 125 127 Yellow
Matt Mills Crewmember(s) over the wall too soon Garage Pass Thru 144 0 Green
Joe Nemechek Crewmember(s) over the wall too soon Pass Thru 177 180 Green