Race Results
NASCAR Xfinity Series
Alsco 300
Bristol Motor Speedway
April 6th, 2019
Race #7 of the 2019 NASCAR Xfinity Series Season
- Previous Race
- Alsco 300
- Next Race
- Laps Scheduled: 300
- Miles Raced : 159.9
- Time of Race : 01 Hours 45 minutes 03 seconds
- Average Speed: 91.328 mph
- Margin of Victory : 00.906 seconds
- Cautions: 4
- Caution Laps: 40
- Lead Changes: 11
- Cars in Race : 37
- Finished On Lead Lap: 11 (30%)
FIN | ST | Car # | Driver | Make | TOT PTS | F PTS | B PTS | PO PTS | Laps | Led | x Led | S1 | S2 | STUS |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 8 | 20 | Christopher Bell | Toyota | 52 | 40 | 12 | 5 | 300 | 57 | 3 | 7 | 3 | Running |
2 | 2 | 2 | Tyler Reddick | Chevrolet | 53 | 35 | 18 | 0 | 300 | 61 | 3 | 2 | 2 | Running |
3 | 1 | 00 | Cole Custer | Ford | 49 | 34 | 15 | 0 | 300 | 25 | 1 | 3 | 4 | Running |
4 | 3 | 98 | Chase Briscoe | Ford | 42 | 33 | 9 | 0 | 300 | 0 | 0 | 6 | 7 | Running |
5 | 10 | 23 | John Hunter Nemechek | Chevrolet | 40 | 32 | 8 | 0 | 300 | 0 | 0 | 9 | 5 | Running |
6 | 4 | 22 | Austin Cindric | Ford | 42 | 31 | 11 | 0 | 300 | 0 | 0 | 5 | 6 | Running |
7 | 11 | 11 | Justin Haley | Chevrolet | 34 | 30 | 4 | 0 | 300 | 0 | 0 | 8 | 10 | Running |
8 | 9 | 1 | Michael Annett | Chevrolet | 29 | 29 | 0 | 0 | 300 | 0 | 0 | 0 | 0 | Running |
9 | 7 | 9 | Noah Gragson | Chevrolet | 28 | 28 | 0 | 0 | 300 | 0 | 0 | 0 | 0 | Running |
10 | 5 | 18 | Harrison Burton | Toyota | 0 | 0 | 0 | 0 | 300 | 0 | 0 | 4 | 8 | Running |
11 | 16 | 8 | Zane Smith | Chevrolet | 26 | 26 | 0 | 0 | 300 | 0 | 0 | 0 | 0 | Running |
12 | 14 | 39 | Ryan Sieg | Chevrolet | 25 | 25 | 0 | 0 | 299 | 0 | 0 | 0 | 0 | Running |
13 | 15 | 51 | Jeremy Clements | Chevrolet | 24 | 24 | 0 | 0 | 299 | 0 | 0 | 0 | 0 | Running |
14 | 13 | 19 | Brandon Jones | Toyota | 26 | 23 | 3 | 0 | 298 | 19 | 1 | 10 | 9 | Running |
15 | 19 | 8 | Gray Gaulding | Chevrolet | 22 | 22 | 0 | 0 | 297 | 0 | 0 | 0 | 0 | Running |
16 | 21 | 07 | Ray Black II | Toyota | 21 | 21 | 0 | 0 | 296 | 0 | 0 | 0 | 0 | Running |
17 | 20 | 66 | Timmy Hill | Toyota | 20 | 20 | 0 | 0 | 294 | 0 | 0 | 0 | 0 | Running |
18 | 23 | 15 | BJ McLeod | Chevrolet | 19 | 19 | 0 | 0 | 294 | 0 | 0 | 0 | 0 | Running |
19 | 25 | 36 | Josh Williams | Chevrolet | 18 | 18 | 0 | 0 | 293 | 0 | 0 | 0 | 0 | Running |
20 | 18 | 42 | Chad Finchum | Toyota | 17 | 17 | 0 | 0 | 292 | 0 | 0 | 0 | 0 | Running |
21 | 31 | 5 | Matt Mills | Chevrolet | 16 | 16 | 0 | 0 | 292 | 0 | 0 | 0 | 0 | Running |
22 | 26 | 0 | Garrett Smithley | Chevrolet | 15 | 15 | 0 | 0 | 292 | 0 | 0 | 0 | 0 | Running |
23 | 22 | 86 | Brandon Brown | Chevrolet | 14 | 14 | 0 | 0 | 291 | 0 | 0 | 0 | 0 | Running |
24 | 30 | 78 | Vinnie Miller | Chevrolet | 13 | 13 | 0 | 0 | 291 | 0 | 0 | 0 | 0 | Running |
25 | 32 | 52 | David Starr | Chevrolet | 12 | 12 | 0 | 0 | 289 | 0 | 0 | 0 | 0 | Running |
26 | 28 | 99 | Tommy Joe Martins | Toyota | 11 | 11 | 0 | 0 | 288 | 0 | 0 | 0 | 0 | Running |
27 | 27 | 35 | Joey Gase | Toyota | 10 | 10 | 0 | 0 | 286 | 0 | 0 | 0 | 0 | Running |
28 | 24 | 17 | Kyle Weatherman | Chevrolet | 0 | 0 | 0 | 0 | 284 | 0 | 0 | 0 | 0 | Running |
29 | 34 | 74 | Mike Harmon | Chevrolet | 8 | 8 | 0 | 0 | 272 | 0 | 0 | 0 | 0 | Running |
30 | 6 | 7 | Justin Allgaier | Chevrolet | 27 | 7 | 20 | 2 | 227 | 138 | 4 | 1 | 1 | Accident |
31 | 17 | 90 | Alex Labbe | Chevrolet | 6 | 6 | 0 | 0 | 193 | 0 | 0 | 0 | 0 | Rear Gear |
32 | 36 | 1 | Stephen Leicht | Chevrolet | 5 | 5 | 0 | 0 | 190 | 0 | 0 | 0 | 0 | Radiator |
33 | 12 | 4 | Ross Chastain | Chevrolet | 4 | 4 | 0 | 0 | 41 | 0 | 0 | 0 | 0 | Accident |
34 | 37 | 38 | Jeff Green | Chevrolet | 3 | 3 | 0 | 0 | 40 | 0 | 0 | 0 | 0 | Accident |
35 | 33 | 89 | Morgan Shepherd | Chevrolet | 2 | 2 | 0 | 0 | 13 | 0 | 0 | 0 | 0 | Water Pump |
36 | 29 | 93 | Josh Bilicki | Chevrolet | 1 | 1 | 0 | 0 | 12 | 0 | 0 | 0 | 0 | Ignition |
37 | 35 | 13 | John Jackson | Toyota | 1 | 1 | 0 | 0 | 9 | 0 | 0 | 0 | 0 | Suspension |
Race Infractions
Alsco 300 at Bristol Motor Speedway
Driver | Infraction | Penalty | Lap | Lap Assessed | Flag |
---|---|---|---|---|---|
David Starr | Pre-Race to the Rear backup car | Tail End | 0 | 0 | White |
Joey Gase | Pre-Race to the Rear engine change | Tail End | 0 | 0 | White |
Jeremy Clements | Pre-Race to the Rear unapproved adjustments | Tail End | 0 | 0 | White |
Zane Smith | Pre-Race to the Rear engine change | Tail End | 0 | 0 | White |
John Jackson | Commitment Line Violation | Pass Thru | 11 | 15 | Green |
John Jackson | Speed-Entering pits garage | Pass Thru | 15 | 0 | Green |
Jeff Green | Pitting before pit road is open garage | Tail End | 44 | 0 | Yellow |
Ross Chastain | Pitting before pit road is open garage | Tail End | 44 | 0 | Yellow |
Joey Gase | Outside half of the pit box tire violation/Team member not in contact with the outside tires | Tail End | 46 | 49 | Yellow |
Kyle Weatherman | Running the stop and go sign/light | 1 Lap | 91 | 92 | Yellow |
Chad Finchum | Crewmember(s) over the wall too soon | Tail End | 91 | 99 | Yellow |
BJ McLeod | Disobeying a NASCAR request improper fueling | Tail End | 173 | 178 | Yellow |
Matt Mills | Crewmember(s) over the wall too soon | Tail End | 173 | 178 | Yellow |
Mike Harmon | Crewmember(s) over the wall too soon | Tail End | 173 | 178 | Yellow |
Brandon Brown | Commitment Line Violation | Pass Thru | 202 | 207 | Green |
Mike Harmon | Outside half of the pit box tire violation/Team member not in contact with the outside tires | Tail End | 261 | 268 | Yellow |
Alex Labbe | Outside half of the pit box tire violation/Team member not in contact with the outside tires | Tail End | 264 | 268 | Yellow |
Mike Harmon | Speed-Entering pits | Pass Thru | 296 | 298 | Green |