Auto Club Speedway , Fontana, CA
| FIN | ST | # | DRIVER | MAKE | TOT PTS | FIN PTS | STG PTS | PO PTS | LAPS | LED | X LED | S1 | S2 | STATUS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 3 | 00 | Cole Custer | Ford | 60 | 40 | 15 | 5 | 150 | 29 | 4 | 3 | 4 | Running |
| 2 | 2 | 18 | Kyle Busch | Toyota | 0 | 0 | 0 | 0 | 150 | 98 | 4 | 1 | 1 | Running |
| 3 | 4 | 20 | Christopher Bell | Toyota | 41 | 34 | 7 | 0 | 150 | 5 | 2 | 9 | 6 | Running |
| 4 | 1 | 2 | Tyler Reddick | Chevrolet | 51 | 33 | 18 | 0 | 150 | 10 | 1 | 2 | 2 | Running |
| 5 | 6 | 98 | Chase Briscoe | Ford | 33 | 32 | 1 | 0 | 150 | 0 | 0 | 0 | 10 | Running |
| 6 | 11 | 22 | Austin Cindric | Ford | 38 | 31 | 7 | 0 | 150 | 0 | 0 | 7 | 8 | Running |
| 7 | 9 | 19 | Brandon Jones | Toyota | 36 | 30 | 6 | 0 | 150 | 0 | 0 | 0 | 5 | Running |
| 8 | 7 | 8 | Ryan Preece | Chevrolet | 0 | 0 | 0 | 0 | 150 | 0 | 0 | 8 | 7 | Running |
| 9 | 8 | 7 | Justin Allgaier | Toyota | 43 | 28 | 15 | 0 | 150 | 0 | 0 | 4 | 3 | Running |
| 10 | 12 | 11 | Justin Haley | Chevrolet | 27 | 27 | 0 | 0 | 150 | 0 | 0 | 0 | 0 | Running |
| 11 | 14 | 39 | Ryan Sieg | Chevrolet | 27 | 26 | 1 | 0 | 150 | 0 | 0 | 10 | 0 | Running |
| 12 | 5 | 9 | Noah Gragson | Chevrolet | 31 | 25 | 6 | 0 | 150 | 3 | 1 | 5 | 0 | Running |
| 13 | 16 | 1 | Michael Annett | Chevrolet | 31 | 24 | 7 | 0 | 150 | 5 | 1 | 6 | 9 | Running |
| 14 | 13 | 51 | Jeremy Clements | Chevrolet | 23 | 23 | 0 | 0 | 150 | 0 | 0 | 0 | 0 | Running |
| 15 | 18 | 86 | Brandon Brown | Chevrolet | 22 | 22 | 0 | 0 | 150 | 0 | 0 | 0 | 0 | Running |
| 16 | 17 | 8 | Gray Gaulding | Chevrolet | 21 | 21 | 0 | 0 | 150 | 0 | 0 | 0 | 0 | Running |
| 17 | 21 | 07 | Ray Black II | Toyota | 20 | 20 | 0 | 0 | 148 | 0 | 0 | 0 | 0 | Running |
| 18 | 15 | 4 | Ross Chastain | Chevrolet | 19 | 19 | 0 | 0 | 147 | 0 | 0 | 0 | 0 | Running |
| 19 | 25 | 0 | Garrett Smithley | Chevrolet | 18 | 18 | 0 | 0 | 147 | 0 | 0 | 0 | 0 | Running |
| 20 | 23 | 99 | Tommy Joe Martins | Toyota | 17 | 17 | 0 | 0 | 146 | 0 | 0 | 0 | 0 | Running |
| 21 | 28 | 52 | David Starr | Chevrolet | 16 | 16 | 0 | 0 | 146 | 0 | 0 | 0 | 0 | Running |
| 22 | 29 | 1 | Stephen Leicht | Chevrolet | 15 | 15 | 0 | 0 | 145 | 0 | 0 | 0 | 0 | Running |
| 23 | 30 | 5 | Matt Mills | Chevrolet | 14 | 14 | 0 | 0 | 145 | 0 | 0 | 0 | 0 | Running |
| 24 | 27 | 15 | BJ McLeod | Chevrolet | 13 | 13 | 0 | 0 | 143 | 0 | 0 | 0 | 0 | Running |
| 25 | 33 | 78 | Vinnie Miller | Chevrolet | 12 | 12 | 0 | 0 | 143 | 0 | 0 | 0 | 0 | Running |
| 26 | 36 | 74 | Mike Harmon | Chevrolet | 11 | 11 | 0 | 0 | 142 | 0 | 0 | 0 | 0 | Running |
| 27 | 20 | 35 | Joey Gase | Toyota | 10 | 10 | 0 | 0 | 141 | 0 | 0 | 0 | 0 | Running |
| 28 | 10 | 23 | John Hunter Nemechek | Chevrolet | 9 | 9 | 0 | 0 | 82 | 0 | 0 | 0 | 0 | Accident |
| 29 | 22 | 93 | Josh Bilicki | Chevrolet | 8 | 8 | 0 | 0 | 79 | 0 | 0 | 0 | 0 | Vibration |
| 30 | 35 | 13 | John Jackson | Toyota | 7 | 7 | 0 | 0 | 50 | 0 | 0 | 0 | 0 | Vibration |
| 31 | 34 | 89 | Morgan Shepherd | Chevrolet | 6 | 6 | 0 | 0 | 43 | 0 | 0 | 0 | 0 | Handling |
| 32 | 24 | 42 | Chad Finchum | Toyota | 5 | 5 | 0 | 0 | 39 | 0 | 0 | 0 | 0 | Axle |
| 33 | 19 | 36 | Josh Williams | Chevrolet | 4 | 4 | 0 | 0 | 37 | 0 | 0 | 0 | 0 | Engine |
| 34 | 26 | 66 | Timmy Hill | Toyota | 3 | 3 | 0 | 0 | 34 | 0 | 0 | 0 | 0 | Transmission |
| 35 | 31 | 17 | Bayley Currey | Chevrolet | 0 | 0 | 0 | 0 | 14 | 0 | 0 | 0 | 0 | Overheating |
| 36 | 32 | 38 | Jeff Green | Chevrolet | 1 | 1 | 0 | 0 | 10 | 0 | 0 | 0 | 0 | Brakes |
| 37 | 37 | 90 | Caesar Bacarella | Chevrolet | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | Vibration |
Penalties imposed prior to or during the race.
| Driver | Infraction | Penalty | Lap | Lap Assessed | Flag |
|---|---|---|---|---|---|
| Caesar Bacarella | Pre-Race to the Rear Backup car | Tail End | 0 | 0 | White |
| John Jackson | Pre-Race to the Rear Missed driver intros | Tail End | 0 | 0 | White |
| Justin Haley | Pitting before pit road is open | Tail End | 35 | 41 | Green |
| Timmy Hill | Pitting before pit road is open Garage | Tail End | 35 | 0 | Green |
| Josh Williams | Pitting before pit road is open Garage | Tail End | 37 | 0 | Yellow |
| Mike Harmon | Pitting before pit road is open | Tail End | 37 | 41 | Yellow |
| Tommy Joe Martins | Crewmember(s) over the wall too soon | Tail End | 39 | 41 | Yellow |
| Mike Harmon | Pitting before pit road is open | Tail End | 72 | 77 | Yellow |
| Vinnie Miller | Pitting before pit road is open | Tail End | 72 | 77 | Yellow |
| BJ McLeod | Speed-Entering pits | Tail End | 73 | 77 | Yellow |
| Ross Chastain | Speed-Entering pits | Tail End | 73 | 77 | Yellow |
| Ross Chastain | Speed-Exiting pits | Tail End | 73 | 77 | Yellow |
| Tommy Joe Martins | Crewmember(s) over the wall too soon | Tail End | 74 | 77 | Yellow |
| Mike Harmon | Pitting before pit road is open | Tail End | 85 | 87 | Yellow |
| Austin Cindric | Pitting before pit road is open | Tail End | 111 | 117 | Yellow |
| Noah Gragson | Outside half of the pit box tire violation/Team member not in contact with the outside tires | Tail End | 114 | 117 | Yellow |
| Kyle Busch | Outside half of the pit box tire violation/Team member not in contact with the outside tires | Tail End | 114 | 117 | Yellow |
| Ross Chastain | Speed-Entering pits | Tail End | 122 | 130 | Green/Yellow |
| Mike Harmon | Pitting before pit road is open | Tail End | 125 | 130 | Yellow |
| Ryan Sieg | Removing equipment from assigned pit area | Tail End | 127 | 130 | Yellow |