Race Results

NASCAR Xfinity Series

Food City 300

Bristol Motor Speedway

August 17th, 2018

Race #22 of the 2018 NASCAR Xfinity Series Season

  • Laps Scheduled: 300
    • Extended to 310 laps
  • Miles Raced : 165.2
  • Time of Race : 02 Hours 00 minutes 27 seconds
  • Average Speed: 82.306 mph
  • Margin of Victory : 00.434 seconds
  • Cautions: 8
  • Caution Laps: 59
  • Lead Changes: 12
  • Cars in Race : 40
  • Finished On Lead Lap: 11 (28%)
Daniel Hemric celebrates with a burnout
Avondale, Arizona - November 6th, 2021: Daniel Hemric, driver of the #18 Poppy Bank Toyota, celebrates with a burnout after winning the NASCAR Xfinity Series Championship at Phoenix Raceway. Photo by Christian Petersen | Getty Images
FIN ST Car # Driver Make TOT PTS F PTS B PTS PO PTS Laps Led x Led S1 S2 STUS
1 3 42 Kyle Larson Chevrolet 0 0 0 0 310 202 5 1 1 Running
2 2 20 Christopher Bell Toyota 39 35 4 0 310 18 1 0 7 Running
3 10 7 Justin Allgaier Chevrolet 46 34 12 0 310 0 0 8 2 Running
4 9 00 Cole Custer Ford 39 33 6 0 310 5 1 5 0 Running
5 4 22 Joey Logano Ford 0 0 0 0 310 2 2 4 0 Running
6 6 1 Elliott Sadler Chevrolet 39 31 8 0 310 12 1 9 5 Running
7 22 5 Michael Annett Chevrolet 32 30 2 0 310 0 0 0 9 Running
8 15 23 Chase Elliott Chevrolet 0 0 0 0 310 2 2 3 3 Running
9 14 9 Tyler Reddick Chevrolet 37 28 9 0 310 0 0 7 6 Running
10 5 2 Matt Tifft Chevrolet 32 27 5 0 310 0 0 6 0 Running
11 21 39 Ryan Sieg Chevrolet 26 26 0 0 310 0 0 0 0 Running
12 18 4 Ross Chastain Chevrolet 25 25 0 0 309 0 0 0 0 Running
13 19 51 Jeremy Clements Chevrolet 24 24 0 0 308 0 0 0 0 Running
14 17 12 Austin Cindric Ford 23 23 0 0 308 0 0 0 0 Running
15 8 3 Ty Dillon Chevrolet 0 0 0 0 307 0 0 2 10 Running
16 25 0 Garrett Smithley Chevrolet 21 21 0 0 305 0 0 0 0 Running
17 16 16 Ryan Reed Ford 20 20 0 0 304 0 0 0 0 Running
18 26 35 Joey Gase Chevrolet 19 19 0 0 304 0 0 0 0 Running
19 23 15 BJ McLeod Chevrolet 18 18 0 0 304 0 0 0 0 Running
20 27 78 Ja Junior Avila Chevrolet 17 17 0 0 304 0 0 0 0 Running
21 32 52 David Starr Chevrolet 16 16 0 0 303 0 0 0 0 Running
22 12 11 Ryan Truex Chevrolet 22 15 7 0 302 0 0 0 4 Running
23 20 36 Alex Labbe Chevrolet 14 14 0 0 301 0 0 0 0 Running
24 11 21 Daniel Hemric Chevrolet 14 13 1 0 300 0 0 10 0 Accident
25 35 76 Spencer Boyd Chevrolet 12 12 0 0 299 0 0 0 0 Running
26 29 38 Jeff Green Chevrolet 11 11 0 0 298 0 0 0 0 Fuel Pump
27 38 55 Bayley Currey Toyota 0 0 0 0 288 0 0 0 0 Running
28 28 90 Josh Williams Chevrolet 9 9 0 0 278 0 0 0 0 Suspension
29 7 19 Brandon Jones Toyota 11 8 3 0 260 0 0 0 8 Suspension
30 30 40 Chad Finchum Toyota 7 7 0 0 195 0 0 0 0 Accident
31 39 74 Stephen Leicht Chevrolet 6 6 0 0 192 0 0 0 0 Overheating
32 34 01 Vinnie Miller Chevrolet 5 5 0 0 179 0 0 0 0 Transmission
33 36 66 Carl Long Toyota 4 4 0 0 174 0 0 0 0 Suspension
34 13 60 Chase Briscoe Ford 3 3 0 0 142 0 0 0 0 Accident
35 37 45 Josh Bilicki Toyota 2 2 0 0 102 0 0 0 0 Transmission
36 1 18 Kyle Busch Toyota 0 0 0 0 74 69 1 0 0 Accident
37 24 8 Ray Black II Chevrolet 1 1 0 0 36 0 0 0 0 Engine
38 31 13 Timmy Hill Chevrolet 1 1 0 0 22 0 0 0 0 Overheating
39 40 89 Morgan Shepherd Chevrolet 1 1 0 0 12 0 0 0 0 Vibration
40 33 93 JJ Yeley Chevrolet 1 1 0 0 9 0 0 0 0 Brakes

Race Infractions

Food City 300 at Bristol Motor Speedway

Driver Infraction Penalty Lap Lap Assessed Flag
JJ Yeley Pre-Race to the rear Missed Drivers Meeting Tail End 0 0 White
Jeff Green Pre-Race to the rear Tire Change Tail End 0 0 White
Michael Annett Pre-Race to the rear Unapproved Adjustments Tail End 0 0 White
Josh Bilicki Pre-Race to the rear Unapproved Adjustments Tail End 0 0 White
Morgan Shepherd Commitment Line Violation Garage Pass Thru 21 0 Green
Ryan Truex Speed-Exiting pits Tail End 89 94 Yellow
Ryan Sieg Outside half of the pit box tire violation/Team member not in contact with the outside tires Tail End 89 94 Yellow
Brandon Jones Outside half of the pit box tire violation/Team member not in contact with the outside tires Tail End 89 94 Yellow
Timmy Hill Crewmember(s) over the wall too soon Tail End 90 94 Yellow
Vinnie Miller Commitment Line Violation Tail End 92 94 Yellow
Spencer Boyd Pitting before pit road is open Tail End 106 114 Yellow
Stephen Leicht Pitting before pit road is open Tail End 107 114 Yellow
Vinnie Miller Pitting before pit road is open Tail End 107 114 Yellow
Vinnie Miller Non-compliant refueling (overflow container) Tail End 107 114 Yellow
Chase Briscoe Pitting before pit road is open Garage Tail End 142 0 Yellow
Spencer Boyd Too many crewmember(s) in contact with pit service area Tail End 147 149 Yellow
Joey Logano Outside half of the pit box tire violation/Team member not in contact with the outside tires Tail End 162 165 Yellow
Stephen Leicht Pitting before pit road is open Tail End 162 165 Yellow
Ryan Reed Too many crewmember(s) in contact with pit service area Tail End 173 177 Yellow
Stephen Leicht Speed-Entering pits Tail End 175 177 Yellow
Ryan Truex Too many crewmember(s) in contact with pit service area Pass Thru 203 208 Green
David Starr Too many crewmember(s) in contact with pit service area Tail End 263 266 Yellow
David Starr Non-compliant refueling (overflow container) Tail End 263 266 Yellow
Daniel Hemric Pitting before pit road is open Garage Tail End 302 0 Yellow