The 2017 Kansas Lottery 300 NASCAR XFINITY Series race results showcase the full finishing order, including race winner and key performance stats from the Kansas Speedway race.
Saturday, October 21st, 2017
Kansas Speedway, Kansas City, KS
FIN | ST | # | DRIVER | MAKE | TOT PTS | FIN PTS | STG PTS | PO PTS | LAPS | LED | X LED | S1 | S2 | STATUS |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 4 | 18 | Christopher Bell | Toyota | 53 | 40 | 13 | 0 | 200 | 4 | 1 | 5 | 4 | running |
2 | 1 | 42 | Tyler Reddick | Chevrolet | 49 | 35 | 14 | 0 | 200 | 3 | 1 | 3 | 5 | running |
3 | 3 | 22 | Ryan Blaney | Ford | 52 | 34 | 18 | 0 | 200 | 3 | 1 | 2 | 2 | running |
4 | 6 | 9 | William Byron | Chevrolet | 38 | 33 | 5 | 0 | 200 | 0 | 0 | 0 | 6 | running |
5 | 13 | 7 | Justin Allgaier | Chevrolet | 43 | 32 | 11 | 0 | 200 | 0 | 0 | 8 | 3 | running |
6 | 5 | 2 | Austin Dillon | Chevrolet | 39 | 31 | 8 | 0 | 200 | 0 | 0 | 4 | 10 | running |
7 | 11 | 1 | Elliott Sadler | Chevrolet | 35 | 30 | 5 | 0 | 200 | 0 | 0 | 6 | 0 | running |
8 | 8 | 19 | Matt Tifft | Toyota | 29 | 29 | 0 | 0 | 200 | 0 | 0 | 0 | 0 | running |
9 | 16 | 3 | Ty Dillon | Chevrolet | 28 | 28 | 0 | 0 | 200 | 4 | 1 | 0 | 0 | running |
10 | 15 | 16 | Ryan Reed | Ford | 27 | 27 | 0 | 0 | 200 | 0 | 0 | 0 | 0 | running |
11 | 12 | 33 | Brandon Jones | Chevrolet | 26 | 26 | 0 | 0 | 200 | 0 | 0 | 0 | 0 | running |
12 | 9 | 48 | Brennan Poole | Chevrolet | 32 | 25 | 7 | 0 | 200 | 0 | 0 | 7 | 8 | running |
13 | 24 | 62 | Brendan Gaughan | Chevrolet | 24 | 24 | 0 | 0 | 200 | 0 | 0 | 0 | 0 | running |
14 | 20 | 5 | Michael Annett | Chevrolet | 23 | 23 | 0 | 0 | 199 | 0 | 0 | 0 | 0 | running |
15 | 2 | 20 | Erik Jones | Toyota | 42 | 22 | 20 | 0 | 199 | 186 | 4 | 1 | 1 | running |
16 | 19 | 24 | Dylan Lupton | Toyota | 21 | 21 | 0 | 0 | 199 | 0 | 0 | 0 | 0 | running |
17 | 21 | 4 | Ross Chastain | Chevrolet | 20 | 20 | 0 | 0 | 199 | 0 | 0 | 0 | 0 | running |
18 | 10 | 21 | Daniel Hemric | Chevrolet | 23 | 19 | 4 | 0 | 199 | 0 | 0 | 9 | 9 | running |
19 | 7 | 00 | Cole Custer | Ford | 23 | 18 | 5 | 0 | 198 | 0 | 0 | 10 | 7 | running |
20 | 23 | 14 | JJ Yeley | Toyota | 17 | 17 | 0 | 0 | 198 | 0 | 0 | 0 | 0 | running |
21 | 14 | 23 | Spencer Gallagher | Chevrolet | 16 | 16 | 0 | 0 | 197 | 0 | 0 | 0 | 0 | running |
22 | 31 | 46 | Quin Houff | Chevrolet | 15 | 15 | 0 | 0 | 196 | 0 | 0 | 0 | 0 | running |
23 | 18 | 11 | Blake Koch | Chevrolet | 14 | 14 | 0 | 0 | 196 | 0 | 0 | 0 | 0 | running |
24 | 28 | 01 | Harrison Rhodes | Chevrolet | 13 | 13 | 0 | 0 | 195 | 0 | 0 | 0 | 0 | running |
25 | 22 | 51 | Jeremy Clements | Chevrolet | 12 | 12 | 0 | 0 | 195 | 0 | 0 | 0 | 0 | running |
26 | 17 | 39 | Ryan Sieg | Chevrolet | 11 | 11 | 0 | 0 | 194 | 0 | 0 | 0 | 0 | running |
27 | 32 | 99 | David Starr | Chevrolet | 10 | 10 | 0 | 0 | 194 | 0 | 0 | 0 | 0 | running |
28 | 34 | 0 | Garrett Smithley | Chevrolet | 9 | 9 | 0 | 0 | 192 | 0 | 0 | 0 | 0 | running |
29 | 36 | 90 | Mario Gosselin | Chevrolet | 8 | 8 | 0 | 0 | 192 | 0 | 0 | 0 | 0 | running |
30 | 35 | 52 | Joey Gase | Chevrolet | 7 | 7 | 0 | 0 | 192 | 0 | 0 | 0 | 0 | running |
31 | 40 | 40 | Bobby Dale Earnhardt | Chevrolet | 6 | 6 | 0 | 0 | 188 | 0 | 0 | 0 | 0 | running |
32 | 26 | 8 | BJ McLeod | Chevrolet | 5 | 5 | 0 | 0 | 188 | 0 | 0 | 0 | 0 | running |
33 | 38 | 07 | Spencer Boyd | Chevrolet | 4 | 4 | 0 | 0 | 188 | 0 | 0 | 0 | 0 | running |
34 | 33 | 55 | Josh Berry | Toyota | 3 | 3 | 0 | 0 | 182 | 0 | 0 | 0 | 0 | engine |
35 | 39 | 78 | Jennifer Jo Cobb | Chevrolet | 2 | 2 | 0 | 0 | 139 | 0 | 0 | 0 | 0 | running |
36 | 30 | 13 | Timmy Hill | Dodge | 1 | 1 | 0 | 0 | 36 | 0 | 0 | 0 | 0 | vibration |
37 | 37 | 89 | Morgan Shepherd | Chevrolet | 1 | 1 | 0 | 0 | 24 | 0 | 0 | 0 | 0 | suspension |
38 | 27 | 15 | Reed Sorenson | Chevrolet | 1 | 1 | 0 | 0 | 7 | 0 | 0 | 0 | 0 | handling |
39 | 29 | 93 | Gray Gaulding | Chevrolet | 1 | 1 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | brakes |
40 | 25 | 38 | Jeff Green | Chevrolet | 1 | 1 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | handling |
Penalties imposed prior to or during the race.