The 2017 Ford EcoBoost 300 NASCAR XFINITY Series race results showcase the full finishing order, including race winner and key performance stats from the Homestead Miami Speedway race.
Saturday, November 18th, 2017
Homestead Miami Speedway, Homestead, FL
FIN | ST | # | DRIVER | MAKE | TOT PTS | FIN PTS | STG PTS | PO PTS | LAPS | LED | X LED | S1 | S2 | STATUS |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 2 | 00 | Cole Custer | Ford | 67 | 40 | 20 | 7 | 200 | 182 | 3 | 1 | 1 | running |
2 | 8 | 22 | Sam Hornish Jr | Ford | 44 | 35 | 9 | 0 | 200 | 0 | 0 | 0 | 2 | running |
3 | 6 | 9 | William Byron | Chevrolet | 40 | 34 | 6 | 0 | 200 | 0 | 0 | 0 | 5 | running |
4 | 1 | 42 | Tyler Reddick | Chevrolet | 50 | 33 | 17 | 0 | 200 | 18 | 3 | 2 | 3 | running |
5 | 5 | 18 | Ryan Preece | Toyota | 45 | 32 | 13 | 0 | 200 | 0 | 0 | 5 | 4 | running |
6 | 7 | 48 | Brennan Poole | Chevrolet | 35 | 31 | 4 | 0 | 200 | 0 | 0 | 0 | 7 | running |
7 | 10 | 19 | Matt Tifft | Toyota | 30 | 30 | 0 | 0 | 200 | 0 | 0 | 0 | 0 | running |
8 | 14 | 1 | Elliott Sadler | Chevrolet | 37 | 29 | 8 | 0 | 200 | 0 | 0 | 8 | 6 | running |
9 | 18 | 5 | Michael Annett | Chevrolet | 28 | 28 | 0 | 0 | 199 | 0 | 0 | 0 | 0 | running |
10 | 9 | 60 | Ty Majeski | Ford | 35 | 27 | 8 | 0 | 199 | 0 | 0 | 6 | 8 | running |
11 | 12 | 98 | Casey Mears | Ford | 26 | 26 | 0 | 0 | 199 | 0 | 0 | 0 | 0 | running |
12 | 16 | 7 | Justin Allgaier | Chevrolet | 27 | 25 | 2 | 0 | 199 | 0 | 0 | 0 | 9 | running |
13 | 23 | 62 | Brendan Gaughan | Chevrolet | 24 | 24 | 0 | 0 | 199 | 0 | 0 | 0 | 0 | running |
14 | 20 | 33 | Brandon Jones | Chevrolet | 23 | 23 | 0 | 0 | 199 | 0 | 0 | 0 | 0 | running |
15 | 17 | 24 | Corey Lajoie | Toyota | 23 | 22 | 1 | 0 | 199 | 0 | 0 | 0 | 10 | running |
16 | 11 | 11 | Blake Koch | Chevrolet | 21 | 21 | 0 | 0 | 199 | 0 | 0 | 0 | 0 | running |
17 | 19 | 4 | Ross Chastain | Chevrolet | 20 | 20 | 0 | 0 | 198 | 0 | 0 | 0 | 0 | running |
18 | 25 | 2 | Ben Kennedy | Chevrolet | 19 | 19 | 0 | 0 | 198 | 0 | 0 | 0 | 0 | running |
19 | 28 | 23 | Spencer Gallagher | Chevrolet | 26 | 18 | 8 | 0 | 198 | 0 | 0 | 3 | 0 | running |
20 | 15 | 16 | Ryan Reed | Ford | 17 | 17 | 0 | 0 | 198 | 0 | 0 | 0 | 0 | running |
21 | 13 | 3 | Scott Lagasse Jr | Chevrolet | 23 | 16 | 7 | 0 | 198 | 0 | 0 | 4 | 0 | running |
22 | 21 | 14 | JJ Yeley | Toyota | 17 | 15 | 2 | 0 | 198 | 0 | 0 | 9 | 0 | running |
23 | 29 | 51 | Jeremy Clements | Chevrolet | 14 | 14 | 0 | 0 | 197 | 0 | 0 | 0 | 0 | running |
24 | 26 | 0 | Garrett Smithley | Chevrolet | 13 | 13 | 0 | 0 | 196 | 0 | 0 | 0 | 0 | running |
25 | 27 | 07 | Ray Black II | Chevrolet | 12 | 12 | 0 | 0 | 196 | 0 | 0 | 0 | 0 | running |
26 | 24 | 93 | Ryan Sieg | Chevrolet | 11 | 11 | 0 | 0 | 196 | 0 | 0 | 0 | 0 | running |
27 | 22 | 01 | Joe Nemechek | Chevrolet | 11 | 10 | 1 | 0 | 196 | 0 | 0 | 10 | 0 | running |
28 | 33 | 90 | Josh Williams | Chevrolet | 9 | 9 | 0 | 0 | 196 | 0 | 0 | 0 | 0 | running |
29 | 32 | 52 | Joey Gase | Chevrolet | 8 | 8 | 0 | 0 | 195 | 0 | 0 | 0 | 0 | running |
30 | 36 | 40 | Chad Finchum | Toyota | 7 | 7 | 0 | 0 | 194 | 0 | 0 | 0 | 0 | running |
31 | 30 | 8 | Caesar Bacarella | Chevrolet | 6 | 6 | 0 | 0 | 193 | 0 | 0 | 0 | 0 | running |
32 | 38 | 99 | David Starr | Chevrolet | 5 | 5 | 0 | 0 | 192 | 0 | 0 | 0 | 0 | running |
33 | 35 | 78 | BJ McLeod | Chevrolet | 4 | 4 | 0 | 0 | 191 | 0 | 0 | 0 | 0 | running |
34 | 4 | 21 | Daniel Hemric | Chevrolet | 7 | 3 | 4 | 0 | 187 | 0 | 0 | 7 | 0 | running |
35 | 37 | 39 | Stephen Leicht | Chevrolet | 2 | 2 | 0 | 0 | 102 | 0 | 0 | 0 | 0 | brakes |
36 | 3 | 20 | Christopher Bell | Toyota | 1 | 1 | 0 | 0 | 78 | 0 | 0 | 0 | 0 | engine |
37 | 34 | 13 | Timmy Hill | Dodge | 1 | 1 | 0 | 0 | 54 | 0 | 0 | 0 | 0 | vibration |
38 | 39 | 74 | John Graham | Dodge | 1 | 1 | 0 | 0 | 31 | 0 | 0 | 0 | 0 | parked |
39 | 31 | 15 | Harrison Rhodes | Chevrolet | 1 | 1 | 0 | 0 | 19 | 0 | 0 | 0 | 0 | electrical |
40 | 40 | 38 | Jeff Green | Chevrolet | 1 | 1 | 0 | 0 | 10 | 0 | 0 | 0 | 0 | clutch |
Penalties imposed prior to or during the race.