Race Results : Chicagoland Speedway

  • 28
  • 6
  • 2
  • 4

  • Drivers Entered: 40 (2 drivers will not make the race)
  • Laps Scheduled: 200
  • Margin of Victory: 01.772 Seconds
  • Time of Race: 2 Hours 15 Minutes 7 Seconds
  • Average Speed: 133.218
  • Cautions: 5 for 24 laps
  • Lead Changes: 11
  • Green Flag Passes: N/A
Cole Custer celebrates in victory lane
Avondale, Arizona - November 4, 2023 : Cole Custer, driver of the #00 Haas Automation Ford, celebrates in victory lane after winning the NASCAR Xfinity Series Championship at Phoenix Raceway.
Jared C TiltonGetty Images
TheHouse.com 300 at Chicagoland Speedway results
FIN ST # DRIVER MAKE TOT PTS FIN PTS STG PTS PO PTS LAPS LED X LED S1 S2 STATUS
1 14 7 Justin Allgaier Chevrolet 52 40 7 5 200 15 1 7 8 running
2 3 42 Kyle Larson Chevrolet 51 35 16 0 200 22 3 2 4 running
3 6 1 Elliott Sadler Chevrolet 45 34 11 0 200 0 0 6 5 running
4 9 21 Daniel Hemric Chevrolet 34 33 1 0 200 0 0 10 0 running
5 13 2 Austin Dillon Chevrolet 38 32 6 0 200 0 0 9 7 running
6 7 19 Matt Tifft Toyota 35 31 4 0 200 0 0 8 10 running
7 5 00 Cole Custer Ford 47 30 17 0 200 41 4 3 2 running
8 17 3 Ty Dillon Chevrolet 31 29 2 0 200 0 0 0 9 running
9 11 11 Blake Koch Chevrolet 28 28 0 0 200 0 0 0 0 running
10 16 98 Bubba Wallace Ford 27 27 0 0 200 0 0 0 0 running
11 12 48 Brennan Poole Chevrolet 26 26 0 0 200 0 0 0 0 running
12 15 33 Brandon Jones Chevrolet 25 25 0 0 200 0 0 0 0 running
13 19 62 Brendan Gaughan Chevrolet 24 24 0 0 200 0 0 0 0 running
14 24 23 Spencer Gallagher Chevrolet 23 23 0 0 200 0 0 0 0 running
15 18 5 Michael Annett Chevrolet 22 22 0 0 200 0 0 0 0 running
16 20 28 Dakoda Armstrong Toyota 21 21 0 0 200 0 0 0 0 running
17 10 16 Ryan Reed Ford 20 20 0 0 200 0 0 0 0 running
18 1 20 Erik Jones Toyota 39 19 20 0 200 94 3 1 1 running
19 2 18 Daniel Suarez Toyota 29 18 11 0 199 0 0 5 6 running
20 23 51 Jeremy Clements Chevrolet 17 17 0 0 199 0 0 0 0 running
21 25 14 JJ Yeley Toyota 16 16 0 0 198 0 0 0 0 running
22 34 99 David Starr Chevrolet 15 15 0 0 197 0 0 0 0 running
23 21 4 Ross Chastain Chevrolet 14 14 0 0 196 0 0 0 0 running
24 22 39 Ryan Sieg Chevrolet 13 13 0 0 196 0 0 0 0 running
25 27 01 Harrison Rhodes Chevrolet 12 12 0 0 196 0 0 0 0 running
26 4 22 Ryan Blaney Ford 26 11 15 0 196 28 1 4 3 running
27 29 52 Joey Gase Chevrolet 10 10 0 0 196 0 0 0 0 running
28 37 07 Spencer Boyd Chevrolet 9 9 0 0 194 0 0 0 0 running
29 31 0 Vinnie Miller Chevrolet 8 8 0 0 193 0 0 0 0 running
30 35 25 Chris Cockrum Chevrolet 7 7 0 0 193 0 0 0 0 running
31 32 90 Mario Gosselin Chevrolet 6 6 0 0 184 0 0 0 0 running
32 39 74 Mike Harmon Dodge 5 5 0 0 184 0 0 0 0 running
33 8 9 William Byron Chevrolet 4 4 0 0 166 0 0 0 0 transmission
34 30 78 Josh Bilicki Chevrolet 3 3 0 0 152 0 0 0 0 electrical
35 26 8 BJ McLeod Chevrolet 2 2 0 0 86 0 0 0 0 engine
36 28 13 Timmy Hill Dodge 1 1 0 0 33 0 0 0 0 vibration
37 33 40 Garrett Smithley Toyota 1 1 0 0 24 0 0 0 0 engine
38 38 89 Morgan Shepherd Chevrolet 1 1 0 0 23 0 0 0 0 handling
39 36 93 Jeff Green Chevrolet 1 1 0 0 8 0 0 0 0 brakes
40 40 15 Matt Mills Chevrolet 1 1 0 0 3 0 0 0 0 vibration

Race Infractions

Penalties imposed prior to or during the race.